모니터링 지표
Block Storage BM 모니터링 지표
아래 표는 Cloud Monitoring을 통해 확인할 수 있는 Block Storage BM의 모니터링 지표를 나타냅니다. 자세한 Cloud Monitoring 사용 방법은 Cloud Monitoring 가이드를 참고하세요.
| 성능항목 명 | 설명 | 단위 |
|---|---|---|
| Instance Status | Block Storage 볼륨 상태 | status |
| Volume Total | 총 바이트 수 | bytes |
| IOPS [Total] | iops(합계) | iops |
| IOPS [Read] | iops(읽기) | iops |
| IOPS [Write] | iops(쓰기) | iops |
| IOPS [Other] | iops(기타) | iops |
| Latency Time [Total] | 지연 시간(합계) | usec |
| Latency Time [Read] | 지연 시간(읽기) | usec |
| Latency Time [write] | 지연 시간(쓰기) | usec |
| Latency Time [Other] | 지연 시간(기타) | usec |
| Throughput [Total] | 처리량(합계) | bytes/s |
| Throughput [Read] | 처리량(읽기) | bytes/s |
| Throughput [Write] | 처리량(쓰기) | bytes/s |
| Throughput [Other] | 처리량(기타) | bytes/s |
표. Block Storage BM 모니터링 지표