ServiceWatch 지표
Load Balancer는 ServiceWatch로 지표를 전송합니다. 기본 모니터링으로 제공되는 지표는 5분 주기로 수집된 데이터입니다.
참고
ServiceWatch에서 지표를 확인하는 방법은 ServiceWatch 가이드를 참고하세요.
기본 지표
다음은 네임스페이스 Load Balancer에 대한 기본 지표입니다.
아래에서 지표명이 굵은 글씨로 표기된 지표는 Load Balancer 에서 제공하는 기본 지표 중 주요 지표로 선정한 지표입니다. 주요 지표는 ServiceWatch에서 서비스별로 자동으로 구축되는 서비스 대시보드를 구성하는데 활용됩니다.
각 지표는 해당 지표를 조회할 때 어떤 통계값으로 조회하는 것이 의미있는지 의미 있는 통계값을 사용자 가이드를 통해 안내하고 있으며, 의미있는 통계 중에서 굵은 글씨로 표기된 통계값이 주요 통계값입니다. 서비스 대시보드에서는 주요 지표를 주요 통계값을 통해 조회할 수 있습니다.
| 성능 항목 | 상세 설명 | 단위 | 의미있는 통계 |
|---|---|---|---|
| LB Status | Load Balancer 상태 | - | - |
| LB Total Connections | LB 누적 연결 수 | Count |
|
| LB Total L4 Connections | 누적 L4 연결 수 | Count |
|
| LB Total L7 Connections | 누적 L7 연결 수 | Count |
|
| LB Total SSL Connections | 누적 SSL 연결 수 | Count |
|
| LB Total TCP Connections | 누적 TCP 연결 수 | Count |
|
| LB Current Connections | 현재 유지 중인 연결 수 | Count |
|
| LB Current SSL Connections | 현재 SSL 연결 수 | Count |
|
| LB Peak Connections | LB 최대 연결 수 | Count |
|
| LB Total Requests | LB 누적 요청 수 | Count |
|
| LB Current Requests | LB 현재 요청 수 | Count |
|
| LB Connection Rate (CPS) | 신규 유입 연결 수 | Count |
|
| LB Forward Bytes | LB에서 서버로 전달한 누적 바이트 | Bytes |
|
| LB Forward Bytes (Delta) | LB에서 서버로 전달한 누적 바이트(Delta) | Bytes |
|
| LB Forward Packets | LB에서 서버로 전달한 누적 패킷 | Count |
|
| LB Forward Packets (Delta) | LB에서 서버로 전달한 누적 패킷(Delta) | Count |
|
| LB Reverse Bytes | LB에서 서버로 전달한 누적 패킷 | Bytes |
|
| LB Reverse Bytes (Delta) | 서버로부터 수신한 누적 바이트(Delta) | Bytes |
|
| LB Reverse Packets | 서버로부터 수신한 누적 패킷 | Count |
|
| LB Reverse Packets (Delta) | 서버로부터 수신한 누적 패킷(Delta) | Count |
|
| LB Current Responses | LB 현재 응답 수 | Count |
|
| LB Total Success Responses | 누적 성공 응답 수 | Count |
|
| LB Last Response Time | LB 마지막 응답 시간 | Milliseconds |
|
| LB Fastest Response Time | LB 최단 응답 시간 | Milliseconds |
|
| LB Slowest Response Time | LB 최장 응답 시간 | Milliseconds |
|
| LB Total Failure Actions | LB에서 실패 처리된 수 | Count |
|
| Listener Status | Listener 상태 | Count |
|
| Listener Total Connections | Listener 누적 연결 수 | Count |
|
| Listener Total L4 Connections | 누적 L4 연결 수 | Count |
|
| Listener Total L7 Connections | 누적 L7 연결 수 | Count |
|
| Listener Total SSL Connections | 누적 SSL 연결 수 | Count |
|
| Listener Total TCP Connections | 누적 TCP 연결 수 | Count |
|
| Listener Current Connections | 현재 유지 중인 연결 수 | Count |
|
| Listener Current SSL Connections | 현재 SSL 연결 수 | Count |
|
| Listener Peak Connections | Listener 최대 연결 수 | Count |
|
| Listener Current Requests | Listener 현재 요청 수 | Count |
|
| Listener Total Requests | Listener 누적 요청 수 | Count |
|
| Listener Connection Rate (CPS) | 신규 유입 연결 수 | Count |
|
| Listener Forward Bytes | Listener에서 서버로 전달한 누적 바이트 | Bytes |
|
| Listener Forward Bytes (Delta) | Listener에서 서버로 전달한 누적 바이트(Delta) | Bytes |
|
| Listener Forward Packets | Listener에서 서버로 전달한 누적 패킷 | Count |
|
| Listener Forward Packets (Delta) | Listener에서 서버로 전달한 누적 패킷(Delta) | Count |
|
| Listener Reverse Bytes | 서버로부터 수신한 누적 바이트 | Bytes |
|
| Listener Reverse Bytes (Delta) | 서버로부터 수신한 누적 바이트(Delta) | Bytes |
|
| Listener Reverse Packets | 서버로부터 수신한 누적 패킷 | Count |
|
| Listener Reverse Packets (Delta) | 서버로부터 수신한 누적 패킷(Delta) | Count |
|
| Listener Current Responses | Listener 현재 응답 수 | Count |
|
| Listener Total Success Responses | 누적 성공 응답 수 | Count |
|
| Listener Last Response Time | Listener 마지막 응답 시간 | Milliseconds |
|
| Listener Fastest Response Time | Listener 최단 응답 시간 | Milliseconds |
|
| Listener Slowest Response Time | Listener 최장 응답 시간 | Milliseconds |
|
| Listener Total Failure Actions | Listener에서 실패 처리된 수 | Count |
|
| ServerGroup Status | LB 서버 그룹 상태 | Count |
|
| ServerGroup Request Count | LB 서버 그룹 누적 요청 수 | Count |
|
| ServerGroup Response Count | LB 서버 그룹 누적 응답 수 | Count |
|
| ServerGroup 2xx Response Count | HTTP 2xx 응답 수 | Count |
|
| ServerGroup 3xx Response Count | HTTP 3xx 응답 수 | Count |
|
| ServerGroup 4xx Response Count | HTTP 4xx 응답 수 | Count |
|
| ServerGroup 5xx Response Count | HTTP 5xx 응답 수 | Count |
|
| ServerGroup Healthy Member Count | 헬스 체크 정상 멤버 수 | Count |
|
| ServerGroup Unhealthy Member Count | 헬스 체크 비정상 멤버 수 | Count |
|
| ServerGroup Peak Connections | LB 서버 그룹 최대 연결 수 | Count |
|
표. Load Balancer 기본 지표