ServiceWatch 지표
Kubernetes Engine는 ServiceWatch로 지표를 전송합니다. 기본 모니터링으로 제공되는 지표는 1분 주기로 수집된 데이터입니다.
참고
ServiceWatch에서 지표를 확인하는 방법은 ServiceWatch 가이드를 참고하세요.
기본 지표
다음은 네임스페이스 Kubernetes Engine에 대한 기본 지표입니다.
| 지표명 | 상세 설명 | 단위 | 의미있는 통계 |
|---|---|---|---|
| cluster_up | 클러스터 업 | Count |
|
| cluster_node_count | 클러스터 노드 수 | Count |
|
| cluster_failed_node_count | 클러스터 실패 노드 수 | Count |
|
| cluster_namespace_phase_count | 클러스터 네임스페이스 페이즈 수 | Count |
|
| cluster_pod_phase_count | 클러스터 파드 페이즈 수 | Count |
|
| node_cpu_allocatable | 노드 CPU 할당가능량 | - |
|
| node_cpu_capacity | 노드 CPU 용량 | - |
|
| node_cpu_usage | 노드 CPU 사용량 | - |
|
| node_cpu_utilization | 노드 CPU 사용률 | - |
|
| node_memory_allocatable | 노드 메모리 할당가능량 | Bytes |
|
| node_memory_capacity | 노드 메모리 용량 | Bytes |
|
| node_memory_usage | 노드 메모리 사용량 | Bytes |
|
| node_memory_utilization | 노드 메모리 사용률 | - |
|
| node_network_rx_bytes | 노드 네트워크 수신 바이트 | Bytes/Second |
|
| node_network_tx_bytes | 노드 네트워크 송신 바이트 | Bytes/Second |
|
| node_network_total_bytes | 노드 네트워크 전체 바이트 | Bytes/Second |
|
| node_number_of_running_pods | 노드 구동 파드 개수 | Count |
|
| namespace_number_of_running_pods | 네임스페이스 구동 파드 개수 | Count |
|
| namespace_deployment_pod_count | 네임스페이스 디플로이먼트 파드 수 | Count |
|
| namespace_statefulset_pod_count | 네임스페이스 스테이트풀셋 파드 수 | Count |
|
| namespace_daemonset_pod_count | 네임스페이스 데몬셋 파드 수 | Count |
|
| namespace_job_active_count | 네임스페이스 잡 활성 수 | Count |
|
| namespace_cronjob_active_count | 네임스페이스 크론잡 활성 수 | Count |
|
| pod_cpu_usage | 파드 CPU 사용량 | - |
|
| pod_memory_usage | 파드 메모리 사용량 | Bytes |
|
| pod_network_rx_bytes | 파드 네트워크 수신 바이트 | Bytes/Second |
|
| pod_network_tx_bytes | 파드 네트워크 송신 바이트 | Bytes/Second |
|
| pod_network_total_bytes | 파드 네트워크 전체 바이트 | Count |
|
| container_cpu_usage | 컨테이너 CPU 사용량 | - |
|
| container_cpu_limit | 컨테이너 CPU 리미트 | - |
|
| container_cpu_utilization | 컨테이너 CPU 사용률 | - |
|
| container_memory_usage | 컨테이너 메모리 사용량 | Bytes |
|
| container_memory_limit | 컨테이너 메모리 리미트 | Bytes |
|
| container_memory_utilization | 컨테이너 메모리 사용률 | - |
|
| node_gpu_count | 노드 GPU 수 | Count |
|
| gpu_temp | GPU 온도 | - |
|
| gpu_power_usage | GPU 전력 사용량 | - |
|
| gpu_util | GPU 사용률 | Percent |
|
| gpu_sm_clock | GPU SM 클럭 | - |
|
| gpu_fb_used | GPU FB 사용량 | Megabytes |
|
| gpu_tensor_active | GPU 텐서 활성률 | - |
|
| pod_gpu_util | 파드 GPU 사용률 | Percent |
|
| pod_gpu_tensor_active | 파드 GPU 텐서 활성률 | - |
|
표. Kubernetes Engine 기본 지표