The page has been translated by Gen AI.
Monitoring Metrics
File Storage monitoring metrics
The table below shows the monitoring metrics of File Storage that can be checked through Cloud Monitoring. For detailed usage of Cloud Monitoring, please refer to the Cloud Monitoring guide.
| Performance Item Name | Description | Unit |
|---|---|---|
| Instance Status | File Storage volume status | status |
| Volume Used | Volume Used | bytes |
| Volume Usage | Usage Rate | % |
| Volume Total | Total Bytes | bytes |
| IOPS [Total] | iops(total) | iops |
| IOPS [Read] | IOPS (read) | iops |
| IOPS [Write] | IOPS (writing) | iops |
| IOPS [Other] | IOPS (etc.) | iops |
| Latency Time [Total] | Delay Time (Total) | usec |
| Latency Time [Read] | Delay time (read) | usec |
| Latency Time [write] | Delayed time (writing) | usec |
| Latency Time [Other] | Delayed time (etc.) | usec |
| Throughput [Total] | Processing amount (total) | bytes/s |
| Throughput [Read] | Throughput (Read) | bytes/s |
| Throughput [Write] | Throughput (Write) | bytes/s |
| Throughput [Other] | Throughput (etc.) | bytes/s |
Fig. File Storage Monitoring Metrics