The page has been translated by Gen AI.
Monitoring Metrics
Block Storage BM Monitoring Metrics
The following table shows the monitoring metrics of Block Storage BM that can be checked through Cloud Monitoring. For detailed usage of Cloud Monitoring, please refer to the Cloud Monitoring guide.
| Performance Item Name | Description | Unit |
|---|---|---|
| Instance Status | File Storage Volume Status | status |
| Volume Total | Total Bytes | bytes |
| IOPS [Total] | iops(total) | iops |
| IOPS [Read] | iops(reading) | iops |
| IOPS [Write] | iops(writing) | iops |
| IOPS [Other] | iops (etc.) | iops |
| Latency Time [Total] | Delay Time (Total) | usec |
| Latency Time [Read] | Delay Time (Read) | usec |
| Latency Time [write] | Delay Time (write) | usec |
| Latency Time [Other] | Delayed time (etc.) | usec |
| Throughput [Total] | Processing amount (total) | bytes/s |
| Throughput [Read] | Throughput (Read) | bytes/s |
| Throughput [Write] | Throughput (Write) | bytes/s |
| Throughput [Other] | Processing capacity (etc.) | bytes/s |
Table. Block Storage BM Monitoring Metrics