The page has been translated by Gen AI.
ServiceWatch metrics
The Load Balancer sends metrics to ServiceWatch. The metrics provided by basic monitoring are collected at 5-minute intervals.
Reference
To view metrics in ServiceWatch, refer to the ServiceWatch guide.
Basic Metrics
The following are the basic metrics for the Load Balancer namespace.
In the following, metrics whose names are shown in bold are the key metrics selected from the default metrics provided by Load Balancer. Key metrics are used to build service dashboards that are automatically created for each service in ServiceWatch.
Each metric specifies which statistical values are meaningful when querying that metric, as described in the user guide. Among the meaningful statistics, the values displayed in bold are the primary statistics. You can view key metrics through key statistics on the service dashboard.
| Performance Item | Detailed Description | Unit | Meaningful Statistics |
|---|---|---|---|
| LB Status | Load Balancer Status | - | - |
| LB Total Connections | LB cumulative connection count | Count |
|
| LB Total L4 Connections | Cumulative L4 connections | Count |
|
| LB Total L7 Connections | Cumulative L7 connections | Count |
|
| LB Total SSL Connections | Cumulative SSL connections | Count |
|
| LB Total TCP Connections | Cumulative TCP connections | Count |
|
| LB Current Connections | Number of currently maintained connections | Count |
|
| LB Current SSL Connections | Current number of SSL connections | Count |
|
| LB Peak Connections | Maximum number of connections for the LB | Count |
|
| LB Total Requests | Cumulative LB request count | Count |
|
| LB Current Requests | Current LB request count | Count |
|
| LB Connection Rate (CPS) | New Inbound Connections | Count |
|
| LB Forward Bytes | Cumulative bytes transferred from the LB to the server | Bytes |
|
| LB Forward Bytes (Delta) | Cumulative bytes (Delta) passed from LB to the server | Bytes |
|
| LB Forward Packets | Cumulative packets passed from the LB to the server | Count |
|
| LB Forward Packets (Delta) | Cumulative packets (Delta) passed from LB to the server | Count |
|
| LB Reverse Bytes | Cumulative bytes received from the server | Bytes |
|
| LB Reverse Bytes (Delta) | Cumulative bytes (Delta) received from the server | Bytes |
|
| LB Reverse Packets | Cumulative packets received from the server | Count |
|
| LB Reverse Packets (Delta) | Cumulative packets (Delta) received from the server | Count |
|
| LB Current Responses | Current LB response count | Count |
|
| LB Total Success Responses | Cumulative successful response count | Count |
|
| LB Last Response Time | LB Last Response Time | Milliseconds |
|
| LB Fastest Response Time | LB Minimum Response Time | Milliseconds |
|
| LB Slowest Response Time | LB Maximum Response Time | Milliseconds |
|
| LB Total Failure Actions | Number of failures processed in LB | Count |
|
| Listener Status | Listener status | Count |
|
| Listener Total Connections | Cumulative number of connections for the listener | Count |
|
| Listener Total L4 Connections | Cumulative L4 connections | Count |
|
| Listener Total L7 Connections | Cumulative L7 connections | Count |
|
| Listener Total SSL Connections | Cumulative SSL connections | Count |
|
| Listener Total TCP Connections | Cumulative TCP connections | Count |
|
| Listener Current Connections | Number of currently maintained connections | Count |
|
| Listener Current SSL Connections | Current number of SSL connections | Count |
|
| Listener Peak Connections | Maximum number of connections for a listener | Count |
|
| Listener Current Requests | Current number of requests for the Listener | Count |
|
| Listener Total Requests | Cumulative request count for the listener | Count |
|
| Listener Connection Rate (CPS) | New Inbound Connections | Count |
|
| Listener Forward Bytes | Cumulative bytes sent from the Listener to the server | Bytes |
|
| Listener Forward Bytes (Delta) | Cumulative bytes (Delta) sent from the Listener to the server | Bytes |
|
| Listener Forward Packets | Cumulative packets sent from the Listener to the server | Count |
|
| Listener Forward Packets (Delta) | Cumulative packets (Delta) sent from the Listener to the server | Count |
|
| Listener Reverse Bytes | Cumulative bytes received from the server | Bytes |
|
| Listener Reverse Bytes (Delta) | Cumulative bytes (Delta) received from the server | Bytes |
|
| Listener Reverse Packets | Cumulative packets received from the server | Count |
|
| Listener Reverse Packets (Delta) | Cumulative packets (Delta) received from the server | Count |
|
| Listener Current Responses | Current number of responses for the Listener | Count |
|
| Listener Total Success Responses | Cumulative successful response count | Count |
|
| Listener Last Response Time | Listener Last Response Time | Milliseconds |
|
| Listener Fastest Response Time | Listener Minimum Response Time | Milliseconds |
|
| Listener Slowest Response Time | Listener maximum response time | Milliseconds |
|
| Listener Total Failure Actions | Number of failures handled by the Listener | Count |
|
| ServerGroup Status | LB server group status | Count |
|
| ServerGroup Request Count | Cumulative request count for the LB server group | Count |
|
| ServerGroup Response Count | Cumulative response count for the LB server group | Count |
|
| ServerGroup 2xx Response Count | Number of HTTP 2xx responses | Count |
|
| ServerGroup 3xx Response Count | Number of HTTP 3xx responses | Count |
|
| ServerGroup 4xx Response Count | Number of HTTP 4xx responses | Count |
|
| ServerGroup 5xx Response Count | Number of HTTP 5xx responses | Count |
|
| ServerGroup Healthy Member Count | Normal health check member count | Count |
|
| ServerGroup Unhealthy Member Count | Number of unhealthy members | Count |
|
| ServerGroup Peak Connections | Maximum number of connections for an LB server group | Count |
|
Table. Load Balancer basic metrics