The page has been translated by Gen AI.
ServiceWatch metric
The Load Balancer sends metrics to ServiceWatch. The metrics provided by basic monitoring are data collected at 5‑minute intervals.
Reference
Refer to the ServiceWatch guide for how to view metrics in ServiceWatch.
Basic Metrics
The following are the default metrics for the Load Balancer namespace.
The indicators whose names are displayed in bold text below are the key metrics selected from the basic metrics provided by Load Balancer. Key metrics are used to build the service dashboards that are automatically created for each service in ServiceWatch.
Each metric provides guidance in the user guide on which statistical values are meaningful when querying that metric, and among the meaningful statistics, the values shown in bold are the primary statistics. In the service dashboard, you can view key metrics using primary statistical values.
| Performance items | Detailed description | unit | meaningful statistics |
|---|---|---|---|
| LB Status | Load Balancer status | - | - |
| LB Total Connections | LB cumulative connection count | Count |
|
| LB Total L4 Connections | Cumulative L4 connection count | Count |
|
| LB Total L7 Connections | Cumulative L7 connection count | Count |
|
| LB Total SSL Connections | Cumulative SSL connection count | Count |
|
| LB Total TCP Connections | Cumulative TCP connection count | Count |
|
| LB Current Connections | Current number of active connections | Count |
|
| LB Current SSL Connections | Current SSL connection count | Count |
|
| LB Peak Connections | LB maximum connections | Count |
|
| LB Total Requests | LB cumulative request count | Count |
|
| LB Current Requests | LB current request count | Count |
|
| LB Connection Rate (CPS) | Number of new inbound connections | Count |
|
| LB Forward Bytes | Cumulative bytes transferred from the LB to the server | Bytes |
|
| LB Forward Bytes (Delta) | Cumulative bytes (Delta) delivered from LB to server | Bytes |
|
| LB Forward Packets | Cumulative packets delivered from the LB to the server | Count |
|
| LB Forward Packets (Delta) | Cumulative packets (Delta) delivered from the LB to the server | Count |
|
| LB Reverse Bytes | Cumulative packets delivered from LB to the server | Bytes |
|
| LB Reverse Bytes (Delta) | Cumulative bytes (Delta) received from the server | Bytes |
|
| LB Reverse Packets | Cumulative packets received from the server | Count |
|
| LB Reverse Packets (Delta) | Cumulative packets (Delta) received from the server | Count |
|
| LB Current Responses | LB current response count | Count |
|
| LB Total Success Responses | Cumulative successful response count | Count |
|
| LB Last Response Time | LB last response time | Milliseconds |
|
| LB Fastest Response Time | LB shortest response time | Milliseconds |
|
| LB Slowest Response Time | LB maximum response time | Milliseconds |
|
| LB Total Failure Actions | Number of failures handled in LB | Count |
|
| Listener Status | Listener status | Count |
|
| Listener Total Connections | Listener cumulative connection count | Count |
|
| Listener Total L4 Connections | Cumulative L4 connection count | Count |
|
| Listener Total L7 Connections | Cumulative L7 connection count | Count |
|
| Listener Total SSL Connections | Cumulative SSL connection count | Count |
|
| Listener Total TCP Connections | Cumulative TCP connection count | Count |
|
| Listener Current Connections | Current number of active connections | Count |
|
| Listener Current SSL Connections | Current SSL connection count | Count |
|
| Listener Peak Connections | Maximum number of connections for the listener | Count |
|
| Listener Current Requests | Listener current request count | Count |
|
| Listener Total Requests | Listener cumulative request count | Count |
|
| Listener Connection Rate (CPS) | Number of new inbound connections | Count |
|
| Listener Forward Bytes | Cumulative bytes transferred from the Listener to the server | Bytes |
|
| Listener Forward Bytes (Delta) | Cumulative bytes (Delta) transmitted from the Listener to the server | Bytes |
|
| Listener Forward Packets | Cumulative packets transmitted from the Listener to the server | Count |
|
| Listener Forward Packets (Delta) | Cumulative packets (Delta) transmitted from the Listener to the server | Count |
|
| Listener Reverse Bytes | Cumulative bytes received from the server | Bytes |
|
| Listener Reverse Bytes (Delta) | Cumulative bytes (Delta) received from the server | Bytes |
|
| Listener Reverse Packets | Cumulative packets received from the server | Count |
|
| Listener Reverse Packets (Delta) | Cumulative packets (Delta) received from the server | Count |
|
| Listener Current Responses | Listener current response count | Count |
|
| Listener Total Success Responses | Cumulative successful response count | Count |
|
| Listener Last Response Time | Listener last response time | Milliseconds |
|
| Listener Fastest Response Time | Listener minimum response time | Milliseconds |
|
| Listener Slowest Response Time | Listener maximum response time | Milliseconds |
|
| Listener Total Failure Actions | Number of failures processed in the Listener | Count |
|
| ServerGroup Status | LB server group status | Count |
|
| ServerGroup Request Count | Cumulative request count for LB server group | Count |
|
| ServerGroup Response Count | LB server group cumulative response count | Count |
|
| ServerGroup 2xx Response Count | Number of HTTP 2xx responses | Count |
|
| ServerGroup 3xx Response Count | Number of HTTP 3xx responses | Count |
|
| ServerGroup 4xx Response Count | Number of HTTP 4xx responses | Count |
|
| ServerGroup 5xx Response Count | Number of HTTP 5xx responses | Count |
|
| ServerGroup Healthy Member Count | Number of healthy members | Count |
|
| ServerGroup Unhealthy Member Count | Health check abnormal member count | Count |
|
| ServerGroup Peak Connections | Maximum connections for LB server group | Count |
|
Table. Load Balancer basic metrics