The page has been translated by Gen AI.
ServiceWatch Metrics
DNS sends metrics to ServiceWatch. The metrics provided by default monitoring are data collected at 5‑minute intervals.
Reference
Refer to the ServiceWatch guide for how to view metrics in ServiceWatch.
Basic Metrics
The following are the basic metrics for the Private DNS namespace.
The indicators whose names are displayed in bold below are the key indicators selected from the basic indicators provided by Private DNS. Key metrics are used to configure service dashboards that are automatically built for each service in ServiceWatch.
Each metric indicates, via the user guide, which statistical values are meaningful when viewing that metric, and among the meaningful statistics, the values shown in bold are the primary statistics. In the service dashboard, you can view key metrics using these primary statistical values.
| Performance items | Detailed description | unit | Meaningful statistics |
|---|---|---|---|
| privatedns.operation.per_sec | Number of UDP-based data requests processed per second on user request | Count/Second |
|
| privatedns.query.outbound.per_sec | Number of requests per second sent to external DNS servers for user queries | Count/Second |
|
| privatedns.query.answers_slow | Number of requests sent to external DNS servers for user queries with slow responses (within 1 second) | Count/Second |
|
| privatedns.response.nxdomain.per_sec | Number of NXDOMAIN responses received per second from external DNS servers for user queries | Count/Second |
|
| privatedns.response.servfail.per_sec | Number of SERVFAIL responses received per second from external DNS servers for user queries | Count/Second |
|
Table. DNS Basic Metrics