Event
An event represents a change in the environment in the Samsung Cloud Platform service.
ServiceWatch receives events generated by most Samsung Cloud Platform services. Events from each service can be viewed and processed in the ServiceWatch of the same Account.
Refer to the ServiceWatch Event Reference for the list of services that send events to ServiceWatch and the events they send.
Each service sends events to ServiceWatch based on Best Effort delivery. Best Effort delivery means that the service attempts to send all events to ServiceWatch, but occasionally some events may not be delivered.
When a valid event is delivered to ServiceWatch, ServiceWatch compares the event with the rules and then sends a notification to the alert recipients configured in the event rule.
Event Rules
You can specify the actions that ServiceWatch performs on events delivered from each service to ServiceWatch. To do this, create an event rule. An event rule defines which events are sent to which targets.
Event rules evaluate an event when it arrives. Each event rule checks whether the event matches the rule’s pattern. If the event matches, ServiceWatch processes the event.
Based on the event data criteria (called an event pattern), you can generate matching rules for incoming events. When an event matches the criteria defined in the event pattern, the event is delivered to the target specified in the rule.
- Event rules can, by default, designate the recipients who will receive notifications when an event occurs.
- The event rules are planned to be expanded to include multiple Samsung Cloud Platform services as recipients when events occur. (Planned for 2026)
To create an event rule, refer to How-to Guides > Create Event Rule.
Event source
In ServiceWatch, the event source can be selected as a Samsung Cloud Platform service name. You can select the service name of the event you want to receive as the event source.
| Service Category | service |
|---|---|
| Compute | Virtual Server |
| Compute | GPU Server |
| Compute | Bare Metal Server |
| Compute | Multi-node GPU Cluster |
| Compute | Cloud Functions |
| Storage | Block Storage(BM) |
| Storage | File Storage |
| Storage | Object Storage |
| Storage | Archive Storage |
| Storage | Backup |
| Container | Kubernetes Engine |
| Container | Container Registry |
| Networking | VPC |
| Networking | Security Group |
| Networking | Load Balancer |
| Networking | DNS |
| Networking | VPN |
| Networking | Firewall |
| Networking | Direct Connect |
| Networking | Cloud LAN-Campus |
| Networking | Cloud LAN-Datacenter |
| Networking | Cloud WAN |
| Networking | Global CDN |
| Networking | GSLB |
| Database | EPAS(DBaaS) |
| Database | PostreSQL(DBaaS) |
| Database | MariaDB(DBaaS) |
| Database | MySQL(DBaaS) |
| Database | Microsoft SQL Server(DBaaS) |
| Database | CacheStore(DBaaS) |
| Data Analytics | Event Streams |
| Data Analytics | Search Engine |
| Data Analytics | Vertica(DBaaS) |
| Data Analytics | Data Flow |
| Data Analytics | Data Ops |
| Data Analytics | Quick Query |
| Application Service | API Gateway |
| Security | Key Management Service |
| Security | Config Inspection |
| Security | Certificate Manager |
| Security | Secret Vault |
| Management | Cloud Control |
| Management | Identity and Access Management(IAM) |
| Management | ID Center |
| Management | Logging&Audit |
| Management | Organization |
| Management | Resource Groups |
| Management | ServiceWatch |
| Management | Support Center |
| AI-ML | CloudML |
| AI-ML | AI&MLOps Platform |
Event Type
The Samsung Cloud Platform service has its own resource types. Event types are classified the same as resource types, and you select the type of events from the event source to use in an event rule.
The following are the event types of a Virtual Server.
| Service Category | Service | Subservice | Event type |
|---|---|---|---|
| Compute | Virtual Server | Virtual Server | Server |
| Compute | Virtual Server | Image | Image |
| Compute | Virtual Server | Keypair | Keypair |
| Compute | Vitual Server | Server Group | Server Group |
| Compute | Virtual Server | Launch Configuration | Launch Configuration |
| Compute | Virtual Server | Auto-Scaling Group | Auto-Scaling Group |
| Compute | Virtual Server | Block Storage | Volume |
| Compute | Virtual Server | Block Storage | Snapshot |
For other event types available in ServiceWatch, refer to ServiceWatch Event.
Event
Events can select either all events generated from an event source’s event type or specific events.
The following are some events of the Server event type for Virtual Server.
| Service Category | Service | Subservice | Event type | Event |
|---|---|---|---|---|
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Create Start |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Create End |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Create Error |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Delete Start |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Delete End |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Delete Error |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Lock End |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Unlock End |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Stop Start |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Stop Success |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Start Start |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Start Success |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Reboot Start |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Reboot End |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Reboot Error |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Power On Start |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Power On End |
| Compute | Virtual Server | Virtual Server | Server | Compute Virtual Server Power On Error |
For other events available in ServiceWatch, refer to ServiceWatch Event.
Applied Resources
Set an event pattern for the selected event on all resources or a specific resource.
event pattern
When you select the event source, event type, event, and target resource, the event pattern configuration for the event rule is completed.
The following is an example of an event pattern set in ServiceWatch’s event rule.
{
"source": [ // namespace
"Virtual Server"
],
"detail-type": [ // event type
Server
],
"detail": {
"event": [ // individual event
Compute Virtual Server Create End
]
},
"resources": [ // individual resources
"srn:{offerring}::{account_id}:{region}::virtualserver:server/{resource_id}"
]
}{
"source": [ // namespace
"Virtual Server"
],
"detail-type": [ // event type
Server
],
"detail": {
"event": [ // individual event
Compute Virtual Server Create End
]
},
"resources": [ // individual resources
"srn:{offerring}::{account_id}:{region}::virtualserver:server/{resource_id}"
]
}To create an event rule, refer to How-to Guides > Create Event Rule.
Event Notification
If the event matches the pattern, a notification is sent to the alert recipients configured in the event rule.
- It is possible to send notifications to users with a login history (users who have registered an email or mobile phone number).
- You can add up to 100 notification recipients.
- The notification reception method (E-mail or SMS) can be changed on the Notification Settings page after selecting the notification target as Service > ServiceWatch.
- Users without login history cannot be designated as notification recipients.
- If you select the notification target as Service > ServiceWatch on the Notification Settings page but do not configure a notification delivery method, you will not receive notifications.