The page has been translated by Gen AI.
Appendix B. Service-specific Performance Metrics
Compute type
Virtual Server
Agentless (basic metrics)
| Performance Item Group Name | Performance item name | collection unit | Collection interval | description |
|---|---|---|---|---|
| CPU | CPU Usage/Core [Basic] | % | 1m | Percentage of CPU time used, excluding Idle and IOWait states (normalized by the number of cores; 100% when all four cores are fully utilized) |
| CPU | CPU Cores [Basic] | cnt | 1m | Number of virtual processor cores allocated to the virtual machine |
| Memory | Memory Total [Basic] | bytes | 1m | Memory capacity available for use in the domain |
| Memory | Memory Used [Basic] | bytes | 1m | Current memory usage |
| Memory | Memory Swap In [Basic] | bytes | 1m | Swap In memory in bytes |
| Memory | Memory Swap Out [Basic] | bytes | 1m | Swap Out memory in bytes |
| Memory | Memory Free [Bytes] | bytes | 1m | Unused memory capacity in the system |
| Memory | Memory Usage [Basic] | % | 1m | Current memory usage rate |
| Disk | Disk Read Bytes [Basic] | bytes | 1m | Read byte count |
| Disk | Disk Read Requests [Basic] | cnt | 1m | Read request count |
| Disk | Disk Write Bytes [Basic] | bytes | 1m | Write byte count |
| Disk | Disk Write Requests [Basic] | cnt | 1m | Number of write requests |
| State | Instance State [Basic] | enum | 1m | VM status |
| Network | Network In Bytes [Basic] | bytes | 1m | Received bytes |
| Network | Network In Dropped [Basic] | cnt | 1m | Incoming packet drop |
| Network | Network In Errors [Basic] | cnt | 1m | Receive error |
| Network | Network In Packets [Basic] | cnt | 1m | Received packet |
| Network | Network Out Bytes [Basic] | bytes | 1m | Transmit bytes |
| Network | Network Out Dropped [Basic] | cnt | 1m | Transmit packet drop |
| Network | Network Out Errors [Basic] | cnt | 1m | Transmission error |
| Network | Network Out Packets [Basic] | cnt | 1m | Transmit packet |
| Network | Network In Bytes [Delta Basic] | bytes | 1m | Received bytes (delta value) |
| Network | Network In Dropped [Delta Basic] | cnt | 1m | Received packet drop (delta value) |
| Network | Network In Errors [Delta Basic] | cnt | 1m | Receive error (delta value) |
| Network | Network In Packets [Delta Basic] | cnt | 1m | Received packet (delta value) |
| Network | Network Out Bytes [Delta Basic] | bytes | 1m | Transmitted bytes (delta value) |
| Network | Network Out Dropped [Delta Basic] | cnt | 1m | Transmit packet drop (delta value) |
| Network | Network Out Errors [Delta Basic] | cnt | 1m | Transmission error (delta value) |
| Network | Network Out Packets [Delta Basic] | cnt | 1m | Transmitted packet (delta value) |
Table. Virtual Server (Agentless) Performance Metrics
Reference
- For Windows OS, you must install the monitoring performance Agent to provide memory performance metrics.
Agent (Detailed Metrics)
| Performance Item Group Name | Performance item name | collection unit | Collection interval | description |
|---|---|---|---|---|
| CPU | Core Usage [IO Wait] | % | 1m | Ratio of CPU time spent in wait state (disk wait) |
| CPU | Core Usage [System] | % | 1m | Proportion of CPU time spent in kernel space |
| CPU | Core Usage [User] | % | 1m | Proportion of CPU time spent in user space |
| CPU | CPU Cores | cnt | 1m | The number of CPU cores on the host. The maximum value of the unnormalized ratio is 100%* of a core. The unnormalized ratio already incorporates this value, and the maximum value is 100%* of a core. |
| CPU | CPU Usage [Active] | % | 1m | Percentage of CPU time used excluding Idle and IOWait states (when all 4 cores are used at 100%: 400%) |
| CPU | CPU Usage [Idle] | % | 1m | It is the proportion of CPU time spent in idle state. |
| CPU | CPU Usage [IO Wait] | % | 1m | It is the proportion of CPU time spent in a waiting state (disk wait). |
| CPU | CPU Usage [System] | % | 1m | Percentage of CPU time used by the kernel (when all 4 cores are used at 100%: 400%) |
| CPU | CPU Usage [User] | % | 1m | Percentage of CPU time used in user space. (If all four cores are used at 100%, it is 400%) |
| CPU | CPU Usage/Core [Active] | % | 1m | Percentage of CPU time used excluding Idle and IOWait states (value normalized by the number of cores; 100% when all four cores are fully utilized) |
| CPU | CPU Usage/Core [Idle] | % | 1m | It is the proportion of CPU time spent in idle state. |
| CPU | CPU Usage/Core [IO Wait] | % | 1m | It is the proportion of CPU time spent in a waiting state (disk wait). |
| CPU | CPU Usage/Core [System] | % | 1m | Percentage of CPU time used by the kernel (value normalized by the number of cores; 100% when all four cores are fully utilized) |
| CPU | CPU Usage/Core [User] | % | 1m | Percentage of CPU time used in user space. (Value normalized by the number of cores; using all four cores at 100% equals 100%) |
| Disk | Disk CPU Usage [IO Request] | % | 1m | It is the proportion of CPU time during which I/O requests for the device were executed (device bandwidth utilization). If this value approaches 100%, the device becomes saturated. |
| Disk | Disk Queue Size [Avg] | num | 1m | The average queue length of requests executed on the device. |
| Disk | Disk Read Bytes | bytes | 1m | The number of bytes per second read from the device. |
| Disk | Disk Read Bytes [Delta Avg] | bytes | 1m | Average of system.diskio.read.bytes_delta for individual disks |
| Disk | Disk Read Bytes [Delta Max] | bytes | 1m | Maximum system.diskio.read.bytes_delta of individual disks |
| Disk | Disk Read Bytes [Delta Min] | bytes | 1m | Minimum of system.diskio.read.bytes_delta for individual disks |
| Disk | Disk Read Bytes [Delta Sum] | bytes | 1m | Sum of system.diskio.read.bytes_delta for individual disks |
| Disk | Disk Read Bytes [Delta] | bytes | 1m | Delta of the system.diskio.read.bytes value for each disk |
| Disk | Disk Read Bytes [Success] | bytes | 1m | Total number of bytes successfully read. On Linux, assuming a sector size of 512, it is the number of sectors read multiplied by 512. |
| Disk | Disk Read Requests | cnt | 1m | Number of read requests to the disk device per second |
| Disk | Disk Read Requests [Delta Avg] | cnt | 1m | Average of system.diskio.read.count_delta for individual disks |
| Disk | Disk Read Requests [Delta Max] | cnt | 1m | Maximum of system.diskio.read.count_delta for individual disks |
| Disk | Disk Read Requests [Delta Min] | cnt | 1m | Minimum of system.diskio.read.count_delta for individual disks |
| Disk | Disk Read Requests [Delta Sum] | cnt | 1m | Sum of system.diskio.read.count_delta for individual disks |
| Disk | Disk Read Requests [Success Delta] | cnt | 1m | Delta of system.diskio.read.count for each disk |
| Disk | Disk Read Requests [Success] | cnt | 1m | Total number of reads successfully completed |
| Disk | Disk Request Size [Avg] | num | 1m | Average size of requests executed on the device (unit: sectors). |
| Disk | Disk Service Time [Avg] | ms | 1m | Average service time (ms) of input requests executed on the device. |
| Disk | Disk Wait Time [Avg] | ms | 1m | Average time taken for requests executed on the supported device. |
| Disk | Disk Wait Time [Read] | ms | 1m | Average disk wait time |
| Disk | Disk Wait Time [Write] | ms | 1m | Disk average wait time |
| Disk | Disk Write Bytes [Delta Avg] | bytes | 1m | Average of system.diskio.write.bytes_delta for individual disks |
| Disk | Disk Write Bytes [Delta Max] | bytes | 1m | Maximum system.diskio.write.bytes_delta of individual disks |
| Disk | Disk Write Bytes [Delta Min] | bytes | 1m | Minimum of system.diskio.write.bytes_delta for individual disks |
| Disk | Disk Write Bytes [Delta Sum] | bytes | 1m | Sum of system.diskio.write.bytes_delta for individual disks |
| Disk | Disk Write Bytes [Delta] | bytes | 1m | Delta of the system.diskio.write.bytes value for each individual disk |
| Disk | Disk Write Bytes [Success] | bytes | 1m | Total number of bytes successfully written. On Linux, assuming a sector size of 512, it is the number of sectors written multiplied by 512. |
| Disk | Disk Write Requests | cnt | 1m | Number of write requests to the disk device per second |
| Disk | Disk Write Requests [Delta Avg] | cnt | 1m | Average of system.diskio.write.count_delta for individual disks |
| Disk | Disk Write Requests [Delta Max] | cnt | 1m | Maximum of system.diskio.write.count_delta for individual disks |
| Disk | Disk Write Requests [Delta Min] | cnt | 1m | Minimum of system.diskio.write.count_delta for individual disks |
| Disk | Disk Write Requests [Delta Sum] | cnt | 1m | Sum of system.diskio.write.count_delta for individual disks |
| Disk | Disk Write Requests [Success Delta] | cnt | 1m | Delta of system.diskio.write.count for each disk |
| Disk | Disk Write Requests [Success] | cnt | 1m | Total number of successful writes |
| Disk | Disk Writes Bytes | bytes | 1m | The number of bytes per second written to the device. |
| FileSystem | Filesystem Hang Check | state | 1m | filesystem (local/NFS) hang check (normal:1, abnormal:0) |
| FileSystem | Filesystem Nodes | cnt | 1m | Total number of file nodes in the file system. |
| FileSystem | Filesystem Nodes [Free] | cnt | 1m | It is the total number of available file nodes in the file system. |
| FileSystem | Filesystem Size [Available] | bytes | 1m | Disk space (bytes) that an unauthorized user can use. |
| FileSystem | Filesystem Size [Free] | bytes | 1m | Available disk space (bytes) |
| FileSystem | Filesystem Size [Total] | bytes | 1m | Total disk space (bytes) |
| FileSystem | Filesystem Usage | % | 1m | Used disk space percentage |
| FileSystem | Filesystem Usage [Avg] | % | 1m | Average of individual filesystem.used.pct |
| FileSystem | Filesystem Usage [Inode] | % | 1m | inode usage |
| FileSystem | Filesystem Usage [Max] | % | 1m | max among individual filesystem.used.pct |
| FileSystem | Filesystem Usage [Min] | % | 1m | minimum among individual filesystem.used.pct |
| FileSystem | Filesystem Usage [Total] | % | 1m | - |
| FileSystem | Filesystem Used | bytes | 1m | Used disk space (bytes) |
| FileSystem | Filesystem Used [Inode] | bytes | 1m | inode usage |
| Memory | Memory Free | bytes | 1m | Total amount of available memory (bytes). Memory used by system cache and buffers is not included (see system.memory.actual.free). |
| Memory | Memory Free [Actual] | bytes | 1m | Actual usable memory (bytes). The calculation method varies by OS; on Linux, it uses MemAvailable from /proc/ meminfo, or if meminfo cannot be used, it calculates from available memory plus cache and buffers. On OSX, it is the sum of usable memory and inactive memory. On Windows, it is a value such as system.memory.free. |
| Memory | Memory Free [Swap] | bytes | 1m | Available swap memory. |
| Memory | Memory Total | bytes | 1m | total memory |
| Memory | Memory Total [Swap] | bytes | 1m | Total swap memory. |
| Memory | Memory Usage | % | 1m | Percentage of used memory |
| Memory | Memory Usage [Actual] | % | 1m | Percentage of memory actually used |
| Memory | Memory Usage [Cache Swap] | % | 1m | cached swap usage |
| Memory | Memory Usage [Swap] | % | 1m | Percentage of used swap memory |
| Memory | Memory Used | bytes | 1m | used memory |
| Memory | Memory Used [Actual] | bytes | 1m | Actual memory used (bytes). The value obtained by subtracting used memory from total memory. Available memory is calculated differently for each OS (see system.actual.free). |
| Memory | Memory Used [Swap] | bytes | 1m | Used swap memory. |
| Network | Collisions | cnt | 1m | Network collision |
| Network | Network In Bytes | bytes | 1m | Number of received bytes |
| Network | Network In Bytes [Delta Avg] | bytes | 1m | Average of system.network.in.bytes_delta for individual networks |
| Network | Network In Bytes [Delta Max] | bytes | 1m | Maximum of system.network.in.bytes_delta for each network |
| Network | Network In Bytes [Delta Min] | bytes | 1m | Minimum of system.network.in.bytes_delta for each network |
| Network | Network In Bytes [Delta Sum] | bytes | 1m | Sum of system.network.in.bytes_delta for each network |
| Network | Network In Bytes [Delta] | bytes | 1m | Delta of received byte count |
| Network | Network In Dropped | cnt | 1m | Number of deleted packets among incoming packets |
| Network | Network In Errors | cnt | 1m | Number of errors during reception |
| Network | Network In Packets | cnt | 1m | Number of received packets |
| Network | Network In Packets [Delta Avg] | cnt | 1m | Average of system.network.in.packets_delta for each network |
| Network | Network In Packets [Delta Max] | cnt | 1m | Maximum of system.network.in.packets_delta for each network |
| Network | Network In Packets [Delta Min] | cnt | 1m | Minimum of system.network.in.packets_delta for each network |
| Network | Network In Packets [Delta Sum] | cnt | 1m | Sum of system.network.in.packets_delta for each network |
| Network | Network In Packets [Delta] | cnt | 1m | Delta of received packet count |
| Network | Network Out Bytes | bytes | 1m | Number of transmitted bytes |
| Network | Network Out Bytes [Delta Avg] | bytes | 1m | Average of system.network.out.bytes_delta for each network |
| Network | Network Out Bytes [Delta Max] | bytes | 1m | Maximum of system.network.out.bytes_delta for each network |
| Network | Network Out Bytes [Delta Min] | bytes | 1m | Minimum system.network.out.bytes_delta for each network |
| Network | Network Out Bytes [Delta Sum] | bytes | 1m | Sum of system.network.out.bytes_delta of individual networks |
| Network | Network Out Bytes [Delta] | bytes | 1m | Delta of transmitted byte count |
| Network | Network Out Dropped | cnt | 1m | Number of packets deleted among outgoing packets. This value is not reported by the operating system, so it is always 0 on Darwin and BSD. |
| Network | Network Out Errors | cnt | 1m | Number of errors during transmission |
| Network | Network Out Packets | cnt | 1m | Number of transmitted packets |
| Network | Network Out Packets [Delta Avg] | cnt | 1m | Average of system.network.out.packets_delta for each network |
| Network | Network Out Packets [Delta Max] | cnt | 1m | Maximum of system.network.out.packets_delta for each network |
| Network | Network Out Packets [Delta Min] | cnt | 1m | Minimum of system.network.out.packets_delta for each network |
| Network | Network Out Packets [Delta Sum] | cnt | 1m | Sum of system.network.out.packets_delta for each network |
| Network | Network Out Packets [Delta] | cnt | 1m | Delta of transmitted packet count |
| Network | Open Connections [TCP] | cnt | 1m | All open TCP connections |
| Network | Open Connections [UDP] | cnt | 1m | All open UDP connections |
| Network | Port Usage | % | 1m | Usage rate of connectable ports |
| Network | SYN Sent Sockets | cnt | 1m | Number of sockets in SYN_SENT state (when connecting from local to remote) |
| Process | Kernel PID Max | cnt | 1m | kernel.pid_max value |
| Process | Kernel Thread Max | cnt | 1m | kernel.threads-max value |
| Process | Process CPU Usage | % | 1m | The percentage of CPU time consumed by the process since the last update. This value is similar to the %CPU value shown for the process by the top command on Unix systems. |
| Process | Process CPU Usage/Core | % | 1m | The percentage of CPU time used by the process since the last event. Normalized by the number of cores, with a value between 0 and 100%. |
| Process | Process Memory Usage | % | 1m | Proportion of main memory (RAM) occupied by the process |
| Process | Process Memory Used | bytes | 1m | Resident Set size. The amount of memory a process occupies in RAM. In Windows, it is the current working set size. |
| Process | Process PID | PID | 1m | process pid |
| Process | Process PPID | PID | 1m | PID of the parent process |
| Process | Processes [Dead] | cnt | 1m | Number of dead processes |
| Process | Processes [Idle] | cnt | 1m | Number of idle processes |
| Process | Processes [Running] | cnt | 1m | running processes count |
| Process | Processes [Sleeping] | cnt | 1m | sleeping processes count |
| Process | Processes [Stopped] | cnt | 1m | stopped processes count |
| Process | Processes [Total] | cnt | 1m | Total number of processes |
| Process | Processes [Unknown] | cnt | 1m | Number of processes with an unknown or unsearchable status |
| Process | Processes [Zombie] | cnt | 1m | Number of zombie processes |
| Process | Running Process Usage | % | 1m | process usage |
| Process | Running Processes | cnt | 1m | running processes count |
| Process | Running Thread Usage | % | 1m | Thread usage rate |
| Process | Running Threads | cnt | 1m | Total number of threads running in running processes |
| System | Context Switches | cnt | 1m | context switch count (per second) |
| System | Load/Core [1 min] | cnt | 1m | The load over the last 1 minute divided by the number of cores |
| System | Load/Core [15 min] | cnt | 1m | The load over the last 15 minutes divided by the number of cores |
| System | Load/Core [5 min] | cnt | 1m | The load over the last 5 minutes divided by the number of cores |
| System | Multipaths [Active] | cnt | 1m | External storage connection path state = active count |
| System | Multipaths [Failed] | cnt | 1m | External storage connection path state = failed count |
| System | Multipaths [Faulty] | cnt | 1m | External storage connection path state = faulty count |
| System | NTP Offset | num | 1m | the measured offset of the last sample (time difference between the NTP server and the local environment) |
| System | Run Queue Length | num | 1m | Execution queue length |
| System | Uptime | ms | 1m | OS uptime (milliseconds). |
| Windows | Context Switchies | cnt | 1m | CPU context switch count (per second) |
| Windows | Disk Read Bytes [Sec] | cnt | 1m | Bytes read per second on a Windows logical disk |
| Windows | Disk Read Time [Avg] | sec | 1m | Average data read time (seconds) |
| Windows | Disk Transfer Time [Avg] | sec | 1m | Disk average wait time |
| Windows | Disk Usage | % | 1m | Disk usage |
| Windows | Disk Write Bytes [Sec] | cnt | 1m | Number of bytes written in one second on a Windows logical disk |
| Windows | Disk Write Time [Avg] | sec | 1m | Average data write time (seconds) |
| Windows | Pagingfile Usage | % | 1m | Paging file usage |
| Windows | Pool Used [Non Paged] | bytes | 1m | Nonpaged Pool usage in kernel memory |
| Windows | Pool Used [Paged] | bytes | 1m | Paged Pool usage in kernel memory |
| Windows | Process [Running] | cnt | 1m | Number of processes currently running |
| Windows | Threads [Running] | cnt | 1m | Number of threads currently running |
| Windows | Threads [Waiting] | cnt | 1m | Number of threads waiting for processor time |
Table. Virtual Server (Agent) Performance Items
GPU Server
Agentless (basic metrics)
| Performance Item Group Name | Performance item name | collection unit | Collection interval | description |
|---|---|---|---|---|
| CPU | CPU Usage/Core [Basic] | % | 1m | Percentage of CPU time used, excluding Idle and IOWait states (normalized by the number of cores; 100% when all four cores are fully utilized) |
| CPU | CPU Cores [Basic] | cnt | 1m | Number of virtual processor cores allocated to the virtual machine |
| Memory | Memory Total [Basic] | bytes | 1m | Memory capacity available in the domain |
| Memory | Memory Used [Basic] | bytes | 1m | The amount of memory currently in use |
| Memory | Memory Swap In [Basic] | bytes | 1m | Swap In memory in bytes |
| Memory | Memory Swap Out [Basic] | bytes | 1m | Swap Out memory in bytes |
| Memory | Memory Free [Bytes] | bytes | 1m | Unused memory capacity in the system |
| Memory | Memory Usage [Basic] | % | 1m | Current memory usage rate |
| Disk | Disk Read Bytes [Basic] | bytes | 1m | Read byte count |
| Disk | Disk Read Requests [Basic] | cnt | 1m | Read request count |
| Disk | Disk Write Bytes [Basic] | bytes | 1m | Write byte count |
| Disk | Disk Write Requests [Basic] | cnt | 1m | Number of write requests |
| State | Instance State [Basic] | enum | 1m | VM status |
| Network | Network In Bytes [Basic] | bytes | 1m | Received bytes |
| Network | Network In Dropped [Basic] | cnt | 1m | Incoming packet drop |
| Network | Network In Errors [Basic] | cnt | 1m | Receive error |
| Network | Network In Packets [Basic] | cnt | 1m | Received packet |
| Network | Network Out Bytes [Basic] | bytes | 1m | Transmit bytes |
| Network | Network Out Dropped [Basic] | cnt | 1m | Transmit packet drop |
| Network | Network Out Errors [Basic] | cnt | 1m | Transmission error |
| Network | Network Out Packets [Basic] | cnt | 1m | transmitted packet |
| Network | Network In Bytes [Delta Basic] | bytes | 1m | Received bytes (delta value) |
| Network | Network In Dropped [Delta Basic] | cnt | 1m | Received packet drop (delta value) |
| Network | Network In Errors [Delta Basic] | cnt | 1m | Receive error (delta value) |
| Network | Network In Packets [Delta Basic] | cnt | 1m | Received packet (delta value) |
| Network | Network Out Bytes [Delta Basic] | bytes | 1m | Transmitted bytes (delta value) |
| Network | Network Out Dropped [Delta Basic] | cnt | 1m | Transmit packet drop (delta value) |
| Network | Network Out Errors [Delta Basic] | cnt | 1m | Transmission error (delta value) |
| Network | Network Out Packets [Delta Basic] | cnt | 1m | Transmitted packet (delta value) |
Table. GPU Server (Agentless) Performance Metrics
Agent (Detailed Metrics)
| Performance Item Group Name | Performance item name | collection unit | Collection interval | description |
|---|---|---|---|---|
| GPU | GPU Count | cnt | 1m | GPU count |
| GPU | GPU Memory Usage | % | 1m | Memory usage |
| GPU | GPU Memory Used | bytes | 1m | Memory usage |
| GPU | GPU Temperature | ℃ | 1m | GPU temperature |
| GPU | GPU Usage | % | 1m | Total GPU utilization sum (800% when all 8 GPUs are used at 100%) |
| GPU | GPU Usage [Avg] | % | 1m | Overall average GPU utilization (%) |
| GPU | GPU Power Cap | W | 1m | Maximum power capacity of the GPU |
| GPU | GPU Power Usage | W | 1m | Current GPU power usage |
| GPU | GPU Memory Usage [Avg] | % | 1m | GPU Memory Uti. AVG |
| GPU | GPU Count in use | cnt | 1m | Number of GPUs currently utilized by jobs on the node |
| GPU | Execution State for nvidia-smi | state | 1m | Result of running the nvidia-smi command |
| CPU | Core Usage [IO Wait] | % | 1m | Ratio of CPU time spent in wait state (disk wait) |
| CPU | Core Usage [System] | % | 1m | Proportion of CPU time spent in kernel space |
| CPU | Core Usage [User] | % | 1m | Proportion of CPU time spent in user space |
| CPU | CPU Cores | cnt | 1m | The number of CPU cores on the host. The maximum value of the unnormalized ratio is 100%* of a core. The unnormalized ratio already incorporates this value, and the maximum value is 100%* of a core. |
| CPU | CPU Usage [Active] | % | 1m | Percentage of CPU time used excluding Idle and IOWait states (when all four cores are used at 100%: 400%) |
| CPU | CPU Usage [Idle] | % | 1m | It is the proportion of CPU time spent in idle state. |
| CPU | CPU Usage [IO Wait] | % | 1m | It is the proportion of CPU time spent in a waiting state (disk wait). |
| CPU | CPU Usage [System] | % | 1m | CPU time usage percentage in the kernel (when all 4 cores are used at 100%: 400%) |
| CPU | CPU Usage [User] | % | 1m | Percentage of CPU time used in user space. (If all 4 cores are used at 100%, it is 400%) |
| CPU | CPU Usage/Core [Active] | % | 1m | Percentage of CPU time used excluding Idle and IOWait states (value normalized by the number of cores; 100% when all four cores are fully utilized) |
| CPU | CPU Usage/Core [Idle] | % | 1m | It is the proportion of CPU time spent in idle state. |
| CPU | CPU Usage/Core [IO Wait] | % | 1m | It is the proportion of CPU time spent in a waiting state (disk wait). |
| CPU | CPU Usage/Core [System] | % | 1m | Percentage of CPU time used by the kernel (value normalized by the number of cores; 100% when all four cores are utilized at 100%) |
| CPU | CPU Usage/Core [User] | % | 1m | Percentage of CPU time used in user space. (Value normalized by the number of cores; using all four cores at 100% equals 100%) |
| Disk | Disk CPU Usage [IO Request] | % | 1m | The proportion of CPU time during which I/O requests to the device were executed (device bandwidth utilization). If this value approaches 100%, the device becomes saturated. |
| Disk | Disk Queue Size [Avg] | num | 1m | The average queue length of requests executed for the device. |
| Disk | Disk Read Bytes | bytes | 1m | The number of bytes read per second from the device. |
| Disk | Disk Read Bytes [Delta Avg] | bytes | 1m | Average of system.diskio.read.bytes_delta for individual disks |
| Disk | Disk Read Bytes [Delta Max] | bytes | 1m | Maximum system.diskio.read.bytes_delta of individual disks |
| Disk | Disk Read Bytes [Delta Min] | bytes | 1m | Minimum of system.diskio.read.bytes_delta for individual disks |
| Disk | Disk Read Bytes [Delta Sum] | bytes | 1m | Sum of system.diskio.read.bytes_delta for individual disks |
| Disk | Disk Read Bytes [Delta] | bytes | 1m | Delta of the system.diskio.read.bytes value for each disk |
| Disk | Disk Read Bytes [Success] | bytes | 1m | Total number of bytes successfully read. On Linux, assuming a sector size of 512, it is the number of sectors read multiplied by 512. |
| Disk | Disk Read Requests | cnt | 1m | Number of read requests to the disk device per second |
| Disk | Disk Read Requests [Delta Avg] | cnt | 1m | Average of system.diskio.read.count_delta for individual disks |
| Disk | Disk Read Requests [Delta Max] | cnt | 1m | Maximum system.diskio.read.count_delta of individual disks |
| Disk | Disk Read Requests [Delta Min] | cnt | 1m | Minimum of system.diskio.read.count_delta for individual disks |
| Disk | Disk Read Requests [Delta Sum] | cnt | 1m | Sum of system.diskio.read.count_delta for individual disks |
| Disk | Disk Read Requests [Success Delta] | cnt | 1m | Delta of system.diskio.read.count for each disk |
| Disk | Disk Read Requests [Success] | cnt | 1m | Total number of successful reads |
| Disk | Disk Request Size [Avg] | num | 1m | Average size of requests executed on the device (unit: sectors). |
| Disk | Disk Service Time [Avg] | ms | 1m | Average service time (ms) of input requests executed on the device. |
| Disk | Disk Wait Time [Avg] | ms | 1m | Average time taken for requests executed on the supported device. |
| Disk | Disk Wait Time [Read] | ms | 1m | Average disk wait time |
| Disk | Disk Wait Time [Write] | ms | 1m | Average disk wait time |
| Disk | Disk Write Bytes [Delta Avg] | bytes | 1m | Average of system.diskio.write.bytes_delta for individual disks |
| Disk | Disk Write Bytes [Delta Max] | bytes | 1m | Maximum system.diskio.write.bytes_delta of individual disks |
| Disk | Disk Write Bytes [Delta Min] | bytes | 1m | Minimum of system.diskio.write.bytes_delta for individual disks |
| Disk | Disk Write Bytes [Delta Sum] | bytes | 1m | Sum of system.diskio.write.bytes_delta for individual disks |
| Disk | Disk Write Bytes [Delta] | bytes | 1m | Delta of the system.diskio.write.bytes value for each disk |
| Disk | Disk Write Bytes [Success] | bytes | 1m | Total number of bytes successfully written. On Linux, assuming a sector size of 512, it is the number of sectors written multiplied by 512. |
| Disk | Disk Write Requests | cnt | 1m | Number of write requests to the disk device per second |
| Disk | Disk Write Requests [Delta Avg] | cnt | 1m | Average of system.diskio.write.count_delta for individual disks |
| Disk | Disk Write Requests [Delta Max] | cnt | 1m | Maximum of system.diskio.write.count_delta for individual disks |
| Disk | Disk Write Requests [Delta Min] | cnt | 1m | Minimum of system.diskio.write.count_delta for individual disks |
| Disk | Disk Write Requests [Delta Sum] | cnt | 1m | Sum of system.diskio.write.count_delta for individual disks |
| Disk | Disk Write Requests [Success Delta] | cnt | 1m | Delta of system.diskio.write.count for each disk |
| Disk | Disk Write Requests [Success] | cnt | 1m | Total number of successful writes |
| Disk | Disk Writes Bytes | bytes | 1m | The number of bytes per second written to the device. |
| FileSystem | Filesystem Hang Check | state | 1m | filesystem(local/NFS) hang check (normal:1, abnormal:0) |
| FileSystem | Filesystem Nodes | cnt | 1m | Total number of file nodes in the file system. |
| FileSystem | Filesystem Nodes [Free] | cnt | 1m | Total number of available file nodes in the file system. |
| FileSystem | Filesystem Size [Available] | bytes | 1m | Disk space (bytes) that an unauthorized user can use. |
| FileSystem | Filesystem Size [Free] | bytes | 1m | Available disk space (bytes) |
| FileSystem | Filesystem Size [Total] | bytes | 1m | Total disk space (bytes) |
| FileSystem | Filesystem Usage | % | 1m | Used disk space percentage |
| FileSystem | Filesystem Usage [Avg] | % | 1m | Average of individual filesystem.used.pct |
| FileSystem | Filesystem Usage [Inode] | % | 1m | inode usage |
| FileSystem | Filesystem Usage [Max] | % | 1m | max among individual filesystem.used.pct |
| FileSystem | Filesystem Usage [Min] | % | 1m | minimum among individual filesystem.used.pct |
| FileSystem | Filesystem Usage [Total] | % | 1m | - |
| FileSystem | Filesystem Used | bytes | 1m | Used disk space (bytes) |
| FileSystem | Filesystem Used [Inode] | bytes | 1m | inode usage |
| Memory | Memory Free | bytes | 1m | Total amount of available memory (bytes). Does not include memory used by system cache and buffers (see system.memory.actual.free). |
| Memory | Memory Free [Actual] | bytes | 1m | Actual usable memory (bytes). The calculation method varies by OS; on Linux, it is MemAvailable from /proc/meminfo, or if meminfo is unavailable, it is calculated from available memory plus cache and buffers. On macOS, it is the sum of usable memory and inactive memory. On Windows, it is a value such as system.memory.free. |
| Memory | Memory Free [Swap] | bytes | 1m | Available swap memory. |
| Memory | Memory Total | bytes | 1m | total memory |
| Memory | Memory Total [Swap] | bytes | 1m | Total swap memory. |
| Memory | Memory Usage | % | 1m | Percentage of used memory |
| Memory | Memory Usage [Actual] | % | 1m | Percentage of memory actually used |
| Memory | Memory Usage [Cache Swap] | % | 1m | Cached swap usage |
| Memory | Memory Usage [Swap] | % | 1m | Percentage of used swap memory |
| Memory | Memory Used | bytes | 1m | used memory |
| Memory | Memory Used [Actual] | bytes | 1m | Actual memory used (bytes). The value obtained by subtracting used memory from total memory. Available memory is calculated differently for each OS (see system.actual.free). |
| Memory | Memory Used [Swap] | bytes | 1m | Used swap memory. |
| Network | Collisions | cnt | 1m | Network collision |
| Network | Network In Bytes | bytes | 1m | Number of received bytes |
| Network | Network In Bytes [Delta Avg] | bytes | 1m | Average of system.network.in.bytes_delta for individual networks |
| Network | Network In Bytes [Delta Max] | bytes | 1m | Maximum of system.network.in.bytes_delta for each network |
| Network | Network In Bytes [Delta Min] | bytes | 1m | Minimum of system.network.in.bytes_delta for each network |
| Network | Network In Bytes [Delta Sum] | bytes | 1m | Sum of system.network.in.bytes_delta for each network |
| Network | Network In Bytes [Delta] | bytes | 1m | Delta of received byte count |
| Network | Network In Dropped | cnt | 1m | Number of deleted packets among incoming packets |
| Network | Network In Errors | cnt | 1m | Number of errors during reception |
| Network | Network In Packets | cnt | 1m | Number of received packets |
| Network | Network In Packets [Delta Avg] | cnt | 1m | Average of system.network.in.packets_delta for each network |
| Network | Network In Packets [Delta Max] | cnt | 1m | Maximum of system.network.in.packets_delta for each network |
| Network | Network In Packets [Delta Min] | cnt | 1m | Minimum of system.network.in.packets_delta for each network |
| Network | Network In Packets [Delta Sum] | cnt | 1m | Sum of system.network.in.packets_delta for each network |
