The page has been translated by Gen AI.
Appendix A. Service-specific Monitoring Targets
Compute type
Virtual Server
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | OS | Agent Agentless | 1m |
| log | OS | Agent | When a log occurs |
| Status | OS | Agentless | 1m |
Table. Virtual Server Monitoring Information
Reference
If you change the Virtual Server’s server type, monitoring performance metric data may not be collected correctly for a short period. Normal performance metrics will be collected in the next collection cycle (1 minute).
GPU Server
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | OS | Agent Agentless | 1m |
| log | OS | Agent | When a log occurs |
| status | OS | Agentless | 1m |
Table. GPU Server Monitoring Information
Bare Metal Server
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | OS | Agent | 1m |
| log | OS | Agent | When a log occurs |
| status | OS | N/A | - |
Table. Bare Metal Server Monitoring Information
Multi-node GPU Cluster [Cluster Fabric]
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | OS | Agent | 1m |
| log | OS | Agent | When a log occurs |
| status | OS | N/A | - |
Table. Multi-node GPU Cluster [Cluster Fabric] Monitoring Information
Multi-node GPU Cluster [Node]
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | OS | Agent | 1m |
| log | OS | Agent | When a log occurs |
| Status | OS | N/A | - |
Table. Multi-node GPU Cluster [Node] Monitoring Information
Storage type
The monitoring targets, collection methods, and collection intervals are the same for all storage-type services.
- File Storage
- Object Storage
- Block Storage(BM)
- Block Storage(VM)
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Storage | Agentless | 1m |
| log | Storage | N/A | - |
| status | Storage | Agentless | 1m |
Table. Storage type monitoring information
Database type
The monitoring targets, collection methods, and collection intervals are the same for all Database-type services.
- PostgreSQL(DBaaS)
- MariaDB(DBaaS)
- MySQL(DBaaS)
- Microsoft SQL Server
- EPAS
- CacheStore(DBaaS)
- Redis
- Valkey
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Database Process, OS | Agent | 1m |
| log | Database Process, OS | Agent | When a log occurs |
| status | Database Process | Agent | 1m |
| OS | Agentless | 1m |
Table. Database type monitoring information
Data Analytics type
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Data Analytics Process, OS | Agent | 1m |
| log | Data Analytics Process, OS | Agent | When a log occurs |
| status | Data Analytics Process | Agent | 1m |
| OS | Agentless | 1m |
Table. Data Analytics type monitoring information
Container type
Kubernetes Engine
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Cluster, Namespace, Node, ReplicaSet, Deployment, StatefulSet, DaemonSet, Job, CronJob, Pod | Agentless | 5m |
| log | Cluster, Namespace, Node, ReplicaSet, Deployment, StatefulSet, DaemonSet, Job, CronJob, Pod | Agentless | When a log occurs |
| status | Cluster, Namespace, Node, ReplicaSet, Deployment, StatefulSet, DaemonSet, Job, CronJob, Pod | Agentless | 5m |
Table. Kubernetes Engine Monitoring Information
Container Registry
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Container Registry | Agentless | 5m |
| log | Container Registry | Agentless | When a log occurs |
| status | Container Registry | Agentless | 5m |
Table. Container Registry monitoring information
Networking type
VPC
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Internet Gateway | Agentless | 5m |
| log | Internet Gateway | N/A | - |
| status | Internet Gateway | N/A | - |
Table. Internet Gateway Monitoring Information
Caution
Performance monitoring is only possible when an Internet Gateway has been created.
Load Balancer(OLD)
Load Balancer(OLD)
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Load Balencer | Agentless | 5m |
| log | Load Balencer | N/A | - |
| status | Load Balencer | Agentless | 5m |
Table. Load Balancer Monitoring Information
Load Balancer Listener(OLD)
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Load Balencer Listener | Agentless | 5m |
| log | Load Balencer Listener | N/A | - |
| status | Load Balencer Listener | Agentless | 5m |
Table. Load Balancer Listener Monitoring Information
Load Balancer
Load Balancer
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Load Balencer | Agentless | 5m |
| log | Load Balencer | N/A | - |
| status | Load Balencer | Agentless | 5m |
Table. Load Balancer Monitoring Information
Load Balancer Listener
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Load Balencer Listener | Agentless | 5m |
| log | Load Balencer Listener | N/A | - |
| status | Load Balencer Listener | Agentless | 5m |
Table. Load Balancer Listener Monitoring Information
Load Balancer Server Group
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Load Balencer Server Group | Agentless | 5m |
| log | Load Balencer Server Group | N/A | - |
| status | Load Balencer Server Group | Agentless | 5m |
Table. Load Balancer Server Group Monitoring Information
Direct Connect
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Direct Connect | Agentless | 5m |
| log | Direct Connect | N/A | - |
| status | Direct Connect | N/A | - |
Table. Direct Connect Monitoring Information
Cloud WAN
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Cloud WAN | Agentless | 10m |
| log | Cloud WAN | N/A | - |
| status | Cloud WAN | Agentless | 10m |
Table. Cloud WAN Monitoring Information
Global CDN
| Category | Monitoring target | Collection method | Collection interval |
|---|---|---|---|
| Performance | Global CDN | Agentless | 5m |
| log | Global CDN | N/A | - |
| status | Global CDN | Agentless | 5m |
Table. Global CDN Monitoring Information