The page has been translated by Gen AI.
Appendix A. Monitoring Targets by Service
Compute type
Virtual Server
| Division | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | OS | Agent Agentless | 1m |
| Log | OS | Agent | Log Occurrence Time |
| Status | OS | Agentless | 1m |
Fig. Virtual Server Monitoring Information
Reference
If the Virtual Server server type is changed, monitoring performance metric data may not be collected normally for a while. Normal performance metrics will be collected in the next collection cycle (1 minute).
GPU Server
| Division | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | OS | Agent Agentless | 1m |
| Log | OS | Agent | Log Occurrence Time |
| Status | OS | Agentless | 1m |
Fig. GPU Server Monitoring Information
Bare Metal Server
| Division | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | OS | Agent | 1m |
| Log | OS | Agent | Log Occurrence Time |
| Status | OS | N/A | - |
Table. Bare Metal Server Monitoring Information
Multi-node GPU Cluster [Cluster Fabric]
| Division | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | OS | Agent | 1m |
| Log | OS | Agent | Log Occurrence Time |
| Status | OS | N/A | - |
Fig. Multi-node GPU Cluster [Cluster Fabric] Monitoring Information
Multi-node GPU Cluster [Node]
| Division | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | OS | Agent | 1m |
| Log | OS | Agent | Log Occurrence Time |
| Status | OS | N/A | - |
Fig. Multi-node GPU Cluster [Node] Monitoring Information
Storage type
All Storage type services have the same monitoring target, collection method, and collection cycle.
- File Storage
- Object Storage
- Block Storage(BM)
- Block Storage(VM)
| Division | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Storage | Agentless | 1m |
| Log | Storage | N/A | - |
| Status | Storage | Agentless | 1m |
Table. Storage type monitoring information
Database type
The monitoring target and collection method, and collection cycle are the same for all types of Database services.
- PostgreSQL(DBaaS)
- MariaDB(DBaaS)
- MySQL(DBaaS)
- Microsoft SQL Server
- EPAS
- CacheStore(DBaaS)
- Redis
- Valkey
| Category | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Database Process, OS | Agent | 1m |
| Log | Database Process, OS | Agent | Log Occurrence Time |
| Status | Database Process | Agent | 1m |
| OS | Agentless | 1m |
Table. Database type monitoring information
Data Analytics type
| Category | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Data Analytics Process, OS | Agent | 1m |
| Log | Data Analytics Process, OS | Agent | When a log occurs |
| Status | Data Analytics Process | Agent | 1m |
| OS | Agentless | 1m |
Fig. Data Analytics type monitoring information
Container type
Kubernetes Engine
| Division | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Cluster, Namespace, Node, ReplicaSet, Deployment, StatefulSet, DaemonSet, Job, CronJob, Pod | Agentless | 5m |
| Log | Cluster, Namespace, Node, ReplicaSet, Deployment, StatefulSet, DaemonSet, Job, CronJob, Pod | Agentless | When a log occurs |
| Status | Cluster, Namespace, Node, ReplicaSet, Deployment, StatefulSet, DaemonSet, Job, CronJob, Pod | Agentless | 5m |
Fig. Kubernetes Engine monitoring information
Container Registry
| Category | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Container Registry | Agentless | 5m |
| Log | Container Registry | Agentless | When a log occurs |
| Status | Container Registry | Agentless | 5m |
Fig. Container Registry Monitoring Information
Networking type
VPC
| Category | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Internet Gateway | Agentless | 5m |
| Log | Internet Gateway | N/A | - |
| Status | Internet Gateway | N/A | - |
Table. Internet Gateway Monitoring Information
Caution
Performance monitoring is only possible when the Internet Gateway is created.
Load Balancer(OLD)
Load Balancer(OLD)
| Category | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Load Balancer | Agentless | 5m |
| Log | Load Balancer | N/A | - |
| Status | Load Balancer | Agentless | 5m |
Fig. Load Balancer Monitoring Information
Load Balancer Listener(OLD)
| Category | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Load Balancer Listener | Agentless | 5m |
| Log | Load Balancer Listener | N/A | - |
| Status | Load Balancer Listener | Agentless | 5m |
Fig. Load Balancer Listener Monitoring Information
Load Balancer
Load Balancer
| Division | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Load Balancer | Agentless | 5m |
| Log | Load Balancer | N/A | - |
| Status | Load Balancer | Agentless | 5m |
Fig. Load Balancer Monitoring Information
Load Balancer Listener
| Category | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Load Balancer Listener | Agentless | 5m |
| Log | Load Balancer Listener | N/A | - |
| Status | Load Balancer Listener | Agentless | 5m |
Fig. Load Balancer Listener Monitoring Information
Load Balancer Server Group
| Category | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Load Balancer Server Group | Agentless | 5m |
| Log | Load Balancer Server Group | N/A | - |
| Status | Load Balancer Server Group | Agentless | 5m |
Fig. Load Balancer Server Group Monitoring Information
Direct Connect
| Division | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Direct Connect | Agentless | 5m |
| Log | Direct Connect | N/A | - |
| Status | Direct Connect | N/A | - |
Fig. Direct Connect Monitoring Information
Cloud WAN
| Division | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Cloud WAN | Agentless | 10m |
| Log | Cloud WAN | N/A | - |
| Status | Cloud WAN | Agentless | 10m |
Fig. Cloud WAN Monitoring Information
Global CDN
| Category | Monitoring Target | Collection Method | Collection Cycle |
|---|---|---|---|
| Performance | Global CDN | Agentless | 5m |
| Log | Global CDN | N/A | - |
| Status | Global CDN | Agentless | 5m |
Fig. Global CDN Monitoring Information