Server Type
PostgreSQL(DBaaS) server type
PostgreSQL(DBaaS) provides a server type composed of various combinations such as CPU, Memory, Network Bandwidth. When creating PostgreSQL(DBaaS), the Database Engine is installed according to the server type selected for the purpose of use.
The server types supported by PostgreSQL(DBaaS) are as follows.
Standard db1v2m4
Classification | Example | Detailed Description |
|---|---|---|
| Server Type | Standard | Provided server type distinction
|
| Server specification | db1 | Provided server type distinction and generation
|
| Server specification | v2 | Number of vCores
|
| Server specification | m4 | Memory capacity
|
| Fig. PostgreSQL(DBaaS) server type format |
db1 server type
The db1 server type of PostgreSQL(DBaaS) is provided with standard specifications(vCPU, Memory) and is suitable for various database workloads.
Up to 3.3Ghz Intel 3rd generation (Ice Lake) Xeon Gold 6342 Processor Supports up to 16 vCPUs and 256 GB of memory Up to 12.5 Gbps of networking speed
| Classification | Server Type | vCPU | Memory | Network Bandwidth |
|---|---|---|---|---|
| Standard | db1v2m4 | 2 vCore | 4 GB | Up to 10 Gbps |
| Standard | db1v2m8 | 2 vCore | 8 GB | Up to 10 Gbps |
| Standard | db1v2m16 | 2 vCore | 16 GB | Up to 10 Gbps |
| Standard | db1v2m24 | 2 vCore | 24 GB | Up to 10 Gbps |
| Standard | db1v2m32 | 2 vCore | 32 GB | Up to 10 Gbps |
| Standard | db1v4m8 | 4 vCore | 8 GB | Up to 10 Gbps |
| Standard | db1v4m16 | 4 vCore | 16 GB | Up to 10 Gbps |
| Standard | db1v4m32 | 4 vCore | 32 GB | Up to 10 Gbps |
| Standard | db1v4m48 | 4 vCore | 48 GB | Up to 10 Gbps |
| Standard | db1v4m64 | 4 vCore | 64 GB | Up to 10 Gbps |
| Standard | db1v6m12 | 6 vCore | 12 GB | Up to 10 Gbps |
| Standard | db1v6m24 | 6 vCore | 24 GB | Up to 10 Gbps |
| Standard | db1v6m48 | 6 vCore | 48 GB | Up to 10 Gbps |
| Standard | db1v6m72 | 6 vCore | 72 GB | Up to 10 Gbps |
| Standard | db1v6m96 | 6 vCore | 96 GB | Up to 10 Gbps |
| Standard | db1v8m16 | 8 vCore | 16 GB | Up to 10 Gbps |
| Standard | db1v8m32 | 8 vCore | 32 GB | Up to 10 Gbps |
| Standard | db1v8m64 | 8 vCore | 64 GB | Up to 10 Gbps |
| Standard | db1v8m96 | 8 vCore | 96 GB | Up to 10 Gbps |
| Standard | db1v8m128 | 8 vCore | 128 GB | Up to 10 Gbps |
| Standard | db1v10m20 | 10 vCore | 20 GB | Up to 10 Gbps |
| Standard | db1v10m40 | 10 vCore | 40 GB | Up to 10 Gbps |
| Standard | db1v10m80 | 10 vCore | 80 GB | Up to 10 Gbps |
| Standard | db1v10m120 | 10 vCore | 120 GB | Up to 10 Gbps |
| Standard | db1v10m160 | 10 vCore | 160 GB | Up to 10 Gbps |
| Standard | db1v12m24 | 12 vCore | 24 GB | Up to 12.5 Gbps |
| Standard | db1v12m48 | 12 vCore | 48 GB | Up to 12.5 Gbps |
| Standard | db1v12m96 | 12 vCore | 96 GB | Up to 12.5 Gbps |
| Standard | db1v12m144 | 12 vCore | 144 GB | Up to 12.5 Gbps |
| Standard | db1v12m192 | 12 vCore | 192 GB | Up to 12.5 Gbps |
| Standard | db1v14m28 | 14 vCore | 28 GB | Up to 12.5 Gbps |
| Standard | db1v14m56 | 14 vCore | 56 GB | Up to 12.5 Gbps |
| Standard | db1v14m112 | 14 vCore | 112 GB | Up to 12.5 Gbps |
| Standard | db1v14m168 | 14 vCore | 168 GB | Up to 12.5 Gbps |
| Standard | db1v14m224 | 14 vCore | 224 GB | Up to 12.5 Gbps |
| Standard | db1v16m32 | 16 vCore | 32 GB | Up to 12.5 Gbps |
| Standard | db1v16m64 | 16 vCore | 64 GB | Up to 12.5 Gbps |
| Standard | db1v16m128 | 16 vCore | 128 GB | Up to 12.5 Gbps |
| Standard | db1v16m192 | 16 vCore | 192 GB | Up to 12.5 Gbps |
| Standard | db1v16m256 | 16 vCore | 256 GB | Up to 12.5 Gbps |
dbh2 server type
The dbh2 server type of PostgreSQL(DBaaS) is provided with large-capacity server specifications and is suitable for database workloads for large-scale data processing.
Up to 3.2GHz Intel 4th generation (Sapphire Rapids) Xeon Gold 6448H Processor Supports up to 128 vCPUs and 1,536 GB of memory Up to 25Gbps of networking speed
| Classification | Server Type | vCPU | Memory | Network Bandwidth |
|---|---|---|---|---|
| High Capacity | dbh2v24m48 | 24 vCore | 48 GB | Up to 25 Gbps |
| High Capacity | dbh2v24m96 | 24 vCore | 96 GB | Up to 25 Gbps |
| High Capacity | dbh2v24m192 | 24 vCore | 192 GB | Up to 25 Gbps |
| High Capacity | dbh2v24m288 | 24 vCore | 288 GB | Up to 25 Gbps |
| High Capacity | dbh2v32m64 | 32 vCore | 64 GB | Up to 25 Gbps |
| High Capacity | dbh2v32m128 | 32 vCore | 128 GB | Up to 25 Gbps |
| High Capacity | dbh2v32m256 | 32 vCore | 256 GB | Up to 25 Gbps |
| High Capacity | dbh2v32m384 | 32 vCore | 384 GB | Up to 25 Gbps |
| High Capacity | dbh2v48m192 | 48 vCore | 192 GB | Up to 25 Gbps |
| High Capacity | dbh2v48m576 | 48 vCore | 576 GB | Up to 25 Gbps |
| High Capacity | dbh2v64m256 | 64 vCore | 256 GB | Up to 25 Gbps |
| High Capacity | dbh2v64m768 | 64 vCore | 768 GB | Up to 25 Gbps |
| High Capacity | dbh2v72m288 | 72 vCore | 288 GB | Up to 25 Gbps |
| High Capacity | dbh2v72m864 | 72 vCore | 864 GB | Up to 25 Gbps |
| High Capacity | dbh2v96m384 | 96 vCore | 384 GB | Up to 25 Gbps |
| High Capacity | dbh2v96m1152 | 96 vCore | 1152 GB | Up to 25 Gbps |
| High Capacity | dbh2v128m512 | 128 vCore | 512 GB | Up to 25 Gbps |
| High Capacity | dbh2v128m1536 | 128 vCore | 1536 GB | Up to 25 Gbps |