The page has been translated by Gen AI.
ServiceWatch Metrics
MySQL sends metrics to ServiceWatch. The metrics provided by default monitoring are data collected at a 1‑minute interval.
Reference
For checking metrics in ServiceWatch, refer to the ServiceWatch guide.
Basic Metrics
The following are the basic metrics for the namespace MySQL(DBaaS).
The indicators whose names are displayed in bold below are the key indicators selected from the basic metrics provided by MySQL(DBaaS). Key metrics are used to build service dashboards that are automatically created for each service in ServiceWatch.
Each metric guides users via the user guide on which statistical values are meaningful when viewing that metric, and among the meaningful statistics, the values displayed in bold are the primary statistics. In the service dashboard, you can view key metrics using the primary statistical values.
OS Basic Metrics
Category | Performance items | unit | Detailed description | meaningful statistics |
|---|---|---|---|---|
| CPU | CPU Usage | Percent | CPU usage |
|
| Disk | Disk Usage | Percent | Disk usage |
|
| Disk | Disk Write Bytes | Bytes/Second | Write throughput (bytes/second) on block device |
|
| Disk | Disk Read Bytes | Bytes/Second | Read capacity (bytes/second) from block device |
|
| Disk | Disk Write Requests | Count/Second | Number of write requests on block device (requests per second) |
|
| Disk | Disk Read Requests | Count/Second | Number of read requests on block device (requests per second) |
|
| Disk | Average Disk I/O Queue Size | None | Average queue length of requests issued to the block device |
|
| Disk | Disk I/O Utilization | Percent | The proportion of time the block device actually spent handling I/O operations |
|
| Memory | Memory Usage | Percent | Memory usage |
|
| Network | Network In Bytes | Bytes/Second | Received data rate (bytes/second) on the network interface |
|
| Network | Network Out Bytes | Bytes/Second | Transmitted capacity (bytes/second) on the network interface |
|
| Network | TCP Connections | Count/Second | Current total number of successfully established TCP connections |
|
| Network | Network In Packets | Count | Number of packets received on the network interface |
|
| Network | Network Out Packets | Count | Number of packets transmitted on the network interface |
|
| Network | Network In Dropped | Count | Number of packet drops received on the network interface |
|
| Network | Network Out Dropped | Count | Number of packet drops transmitted from the network interface |
|
| Network | Network In Errors | Count | Number of packet errors received on the network interface |
|
| Network | Network Out Errors | Count | Number of packet errors transmitted on the network interface |
|
Table. OS basic metrics
MySQL Basic Metrics
Classification | Performance items | unit | Detailed description | meaningful statistics |
|---|---|---|---|---|
| Activelock | Active locks | Count | Number of transactions in lock wait (Lock Wait) state for 1 minute (60 seconds) or longer in the InnoDB storage engine |
|
| Activesession | Active sessions | Count | Number of active sessions |
|
| Activesession | Connection usage | Percent | Database connection session utilization |
|
| Activesession | Connections | Count | DB connection session |
|
| Datafile | Current open files | Count | Number of file descriptors opened by the DB |
|
| Datafile | Max open files | Count | Maximum number of file descriptors the DB can open |
|
| Datafile | Open files usage | Percent | DB file maximum count utilization |
|
| InnoDB | InnoDB buffer pool hit ratio | Percent | The proportion of data read directly from memory without accessing the disk |
|
| InnoDB | Innodb row lock wait transactions | Count | Current number of InnoDB transactions waiting for a row lock |
|
| InnoDB | InnoDB row lock time | Milliseconds | Total time waited due to InnoDB row locks (in milliseconds) |
|
| InnoDB | InnoDB deadlocks | Count/Minute | Number of deadlock occurrences |
|
| InnoDB | Table lock waits | Count/Minute | Number of waits that occurred to acquire a table lock |
|
| InnoDB | Temp disk tables | Count | Number of Temp Tables created on disk |
|
| InnoDB | Innodb log waits | Count | Number of times waited to write the redo log to disk |
|
| State | Instance state | None | Check MySQL DB Process status up/down
| - |
| State | Slave behind master seconds(8.0) (Replica Only) | Seconds | Replica latency (unit: seconds) |
|
| State | Slave io thread running(8.0) (Replica Only) | None | I/O Thread status
| - |
| State | Slave SQL thread running(8.0) (Replica Only) | None | SQL Thread status
| - |
| State | Replica behind master seconds(8.4+) (Replica Only) | Seconds | Replica latency (unit: seconds) |
|
| State | Replica io thread running(8.4+) (Replica Only) | None | I/O Thread status
| - |
| State | Replica SQL thread running(8.4+) (Replica Only) | None | SQL Thread status
| - |
| Tablespace | Tablespace used | Megabytes | Tablespace usage |
|
| Tablespace | Tablespace used(TOTAL) | Megabytes | Tablespace usage (total) |
|
| Transactions | Slow queries | Count | Number of queries that run for more than 10 seconds |
|
| Transactions | Long transaction time | Seconds | Long Transaction time |
|
| Transactions | Wait locks | Count | Number of sessions waiting for lock |
|
| Transactions | SQL Queries/Minute | Count/Minute | Queries executed per minute |
|
Table. MySQL basic metrics