The page has been translated by Gen AI.
ServiceWatch metric
MySQL sends metrics to ServiceWatch. The metrics provided by basic monitoring are data collected at 1‑minute intervals.
Reference
For how to view metrics in ServiceWatch, refer to the ServiceWatch guide.
Basic Metrics
The following are the basic metrics for the MySQL(DBaaS) namespace.
The indicators whose names are displayed in bold below are the key indicators selected from the basic metrics provided by MySQL(DBaaS). The key metrics are used to build service dashboards that are automatically created for each service in ServiceWatch.
Each metric provides guidance in the user guide on which statistical values are meaningful when querying that metric, and among the meaningful statistics, the values displayed in bold are the primary statistics. In the service dashboard, you can view key metrics through primary statistical values.
OS Basic Metrics
Classification | Performance items | unit | Detailed description | meaningful statistics |
|---|---|---|---|---|
| CPU | CPU Usage | Percent | CPU usage |
|
| Disk | Disk Usage | Percent | Disk usage |
|
| Disk | Disk Write Bytes | Bytes/Second | Write throughput on block device (bytes/second) |
|
| Disk | Disk Read Bytes | Bytes/Second | Read throughput from block device (bytes/second) |
|
| Disk | Disk Write Requests | Count/Second | Number of write requests on block device (requests per second) |
|
| Disk | Disk Read Requests | Count/Second | Number of read requests on block device (requests per second) |
|
| Disk | Average Disk I/O Queue Size | None | Average queue length of requests issued to the block device |
|
| Disk | Disk I/O Utilization | Percent | The proportion of time the block device actually performed I/O operations |
|
| Memory | Memory Usage | Percent | Memory usage |
|
| Memory | Swap Out Bytes | Bytes/Second | Amount exported from memory to swap area (bytes/second) |
|
| Memory | Swap Used Bytes | Bytes | Size of the currently used swap space |
|
| Memory | Swap Cached Usage | Percent | Cached swap usage rate |
|
| Memory | Swap Total Bytes | Bytes | Total swap space size configured on the system |
|
| Memory | Swap In Bytes | Bytes/Second | Amount read from swap area to memory (bytes per second) |
|
| Memory | Swap Usage | Percent | Current usage ratio relative to total swap space |
|
| Memory | Swap Cached Bytes | Bytes | Size of pages that have been restored to memory but still have a copy in the swap area |
|
| Memory | Swap Free Bytes | Bytes | Size of unused remaining swap space |
|
| Network | Network In Bytes | Bytes/Second | Received capacity (bytes/second) on the network interface |
|
| Network | Network Out Bytes | Bytes/Second | Transmitted capacity (bytes/second) on the network interface |
|
| Network | TCP Connections | Count/Second | Total number of TCP connections currently properly established |
|
| Network | Network In Packets | Count | Number of packets received on the network interface |
|
| Network | Network Out Packets | Count | Number of packets transmitted on the network interface |
|
| Network | Network In Dropped | Count | Number of packet drops received on the network interface |
|
| Network | Network Out Dropped | Count | Number of packet drops transmitted from the network interface |
|
| Network | Network In Errors | Count | Number of packet errors received on the network interface |
|
| Network | Network Out Errors | Count | Number of packet errors transmitted from the network interface |
|
| OS | OS Uptime | Seconds | Time elapsed (seconds) since the system was last booted |
|
Table. OS basic metrics
MySQL Basic Metrics
Classification | Performance items | unit | Detailed description | meaningful statistics |
|---|---|---|---|---|
| Activelock | Active locks | Count | Number of transactions in lock wait (Lock Wait) state for 1 minute (60 seconds) or longer in the InnoDB storage engine |
|
| Activesession | Active sessions | Count | Number of active sessions |
|
| Activesession | Connection usage | Percent | DB connection session usage rate |
|
| Activesession | Connections | Count | DB connection session |
|
| Datafile | Binary log used | Bytes | Total size (Bytes) occupied by the Binary Log file |
|
| Datafile | Relay log used | Bytes | Total size (Bytes) occupied by the Relay Log file |
|
| Datafile | Current open files | Count | The number of file descriptors opened by the DB |
|
| Datafile | Max open files | Count | Maximum number of file descriptors the DB can open |
|
| Datafile | Open files usage | Percent | Maximum utilization rate of DB files |
|
| InnoDB | InnoDB buffer pool hit ratio | Percent | The ratio of data read directly from memory without accessing the disk |
|
| InnoDB | Innodb row lock wait transactions | Count | Current number of InnoDB transactions waiting for a row lock |
|
| InnoDB | InnoDB row lock time | Milliseconds | Total time waited due to InnoDB row locks (in milliseconds) |
|
| InnoDB | InnoDB deadlocks | Count/Minute | Number of deadlock occurrences |
|
| InnoDB | Table lock waits | Count/Minute | Number of times waiting occurred to acquire a table lock |
|
| InnoDB | Temp disk tables | Count | Number of Temp Tables created on disk |
|
| InnoDB | Innodb log waits | Count | Number of times waited to write the redo log to disk |
|
| State | Instance state | None | MySQL DB Process status up/down check
|
|
| State | Slave behind master seconds(8.0) (Replica Only) | Seconds | Replica latency (unit: seconds) |
|
| State | Slave io thread running(8.0) (Replica Only) | None | I/O Thread status
|
|
| State | Slave SQL thread running(8.0) (Replica Only) | None | SQL Thread status
|
|
| State | Replica behind master seconds(8.4+) (Replica Only) | Seconds | Replica latency (unit: seconds) |
|
| State | Replica io thread running(8.4+) (Replica Only) | None | I/O Thread status
|
|
| State | Replica SQL thread running(8.4+) (Replica Only) | None | SQL Thread status
|
|
| Tablespace | Tablespace used | Megabytes | Tablespace usage |
|
| Tablespace | Tablespace used(TOTAL) | Megabytes | Tablespace usage (total) |
|
| Transactions | Slow queries | Count | Number of queries exceeding the long_query_time configured in the DB |
|
| Transactions | Long transaction time | Seconds | Long Transaction time |
|
| Transactions | Wait locks | Count | Number of sessions waiting for lock |
|
| Transactions | SQL Queries/Minute | Count/Minute | Queries executed per minute |
|
Table. MySQL basic metrics