The page has been translated by Gen AI.
ServiceWatch Metrics
MySQL sends metrics to ServiceWatch. The metrics provided by basic monitoring are data collected at a 1-minute interval.
Reference
To check metrics in ServiceWatch, refer to the ServiceWatch guide.
Basic Indicators
The following are the basic metrics for the MySQL namespace.
OS Basic Metrics
| Category | Performance Item | Detailed Description | Unit | Meaningful Statistics |
|---|---|---|---|---|
| CPU | CPU Usage | CPU Usage | Percent | |
| Disk | Disk Usage | Disk Usage Rate | Percent | |
| Disk | Disk Write Bytes | Write capacity on block device (bytes/second) | Bytes/Second | |
| Disk | Disk Read Bytes | Amount read from block device (bytes/second) | Bytes/Second | |
| Disk | Disk Write Request | Number of write requests in block device (requests/second) | Count/Second | |
| Disk | Disk Read Requests | Number of read requests on block device (requests/second) | Count/Second | |
| Disk | Average Disk I/O Queue Size | Average queue length of requests issued to the block device | None | |
| Disk | Disk I/O Utilization | Percentage of time the block device actually processes I/O operations | Percent | |
| Memory | Memory Usage | Memory Usage Rate | Percent | |
| Network | Network In Bytes | Received capacity on network interface (bytes/second) | Bytes/Second | |
| Network | Network Out Bytes | Amount transmitted from the network interface (bytes/second) | Bytes/Second | |
| Network | TCP Connections | Total number of TCP connections currently properly established | Count/Second | |
| Network | Network In Packets | Number of packets received on the network interface | Count | |
| Network | Network Out Packets | Number of packets transmitted from the network interface | Count | |
| Network | Network In Dropped | Number of packet drops received on the network interface | Count | |
| Network | Network Out Dropped | Number of packet drops transmitted from the network interface | Count | |
| Network | Network In Errors | Number of packet errors received on the network interface | Count | |
| Network | Network Out Errors | Number of packet errors transmitted from the network interface | Count |
Table. OS Basic Metrics
MySQL Basic Metrics
| Category | Performance Item | Detailed Description | Unit | Meaningful Statistics |
|---|---|---|---|---|
| Activelock | Active locks | Number of active locks | Count | |
| Activesession | Active sessions | Number of active sessions | Count | |
| Activesession | Connection usage | DB connection session usage rate | Percent | |
| Activesession | Connections | DB connection session | Count | |
| Activesession | Connections(MAX) | Maximum number of connections that can be attached to the DB | Count | |
| Datafile | Binary log used | binary log usage (MB) | Megabytes | |
| Datafile | Open files | Number of DB files in open state | Count | |
| Datafile | Open files(MAX) | Number of DB files that can be opened | Count | |
| Datafile | Open files usage | DB file maximum count usage rate | Percent | |
| Datafile | Relay log used | Relay log usage(MB) | Megabytes | |
| InnoDB | InnoDB buffer pool hit ratio | Percent | ||
| InnoDB | InnoDB row lock waits | Number of InnoDB transactions currently waiting for a lock (Lock-wait) | Count | |
| InnoDB | InnoDB row lock time | Total time waited due to InnoDB row lock (in milliseconds) | Count | |
| InnoDB | InnoDB table locks waits | Number of times waiting occurred to acquire table lock (cumulative) | Count | |
| State | Instance state | MariaDB Process status up/down check | Count | |
| State | Slave behind master seconds (Replica Only) | Replica’s delay amount (unit: seconds) | Seconds | |
| State | Replica Thread running (Replica Only) | |||
| State | Replica io thread running (Replica Only) | |||
| State | Replica SQL thread running (Replica Only) | |||
| Tablespace | Tablespace used | Tablespace usage | Megabytes | |
| Tablespace | Tablespace used(TOTAL) | Tablespace usage (total) | Megabytes | |
| Transactions | Slow queries | Number of slow queries | Count | |
| Transactions | Transaction time | Long Transaction time | Seconds | |
| Transactions | Wait locks | Number of sessions waiting for lock | Count | |
| Transactions | SQL Queries/Sec | Total number (cumulative) of all queries (statements) received from clients since the server started | Count |
Table. MySQL basic metrics