ServiceWatch metric
Microsoft SQL Server(DBaaS) sends metrics to ServiceWatch. The metrics provided by basic monitoring are data collected at 1‑minute intervals.
basic metrics
The following are basic metrics for the Microsoft SQL Server(DBaaS) namespace.
In the table below, the metrics whose names are shown in bold are the key metrics selected from those provided by Microsoft SQL Server (DBaaS). The main metrics are used to configure the service dashboards that are automatically built for each service in ServiceWatch.
Each metric provides guidance in the user guide on which statistical values are meaningful when viewing that metric, and among the meaningful statistics, the values displayed in bold are the primary statistics. In the service dashboard, you can view key metrics through primary statistical values.
OS Basic Metrics
Classification | Performance items | unit | Detailed description | meaningful statistics |
|---|---|---|---|---|
| CPU | CPU Usage | Percent | CPU usage |
|
| Disk | Disk Usage | Percent | Disk usage |
|
| Disk | Disk Write Bytes | Bytes/Second | Write capacity (bytes/second) on block device |
|
| Disk | Disk Read Bytes | Bytes/Second | Read throughput from block device (bytes/second) |
|
| Disk | Disk Write Requests | Count/Second | Number of write requests on block device (requests per second) |
|
| Disk | Disk Read Requests | Count/Second | Number of read requests on block device (requests per second) |
|
| Disk | Average Disk I/O Queue Size | None | Average queue length of requests issued to the block device |
|
| Disk | Disk I/O Utilization | Percent | The proportion of time the block device actually spent processing I/O operations |
|
| Memory | Memory Usage | Percent | Memory usage |
|
| Memory | Swap Out Bytes | Bytes/Second | Data transferred from memory to swap area (bytes/second) |
|
| Memory | Swap Used Bytes | Bytes | Current swap space size |
|
| Memory | Swap Cached Usage | Percent | Cached swap usage rate |
|
| Memory | Swap Total Bytes | Bytes | Total swap space size configured on the system |
|
| Memory | Swap In Bytes | Bytes/Second | Amount read from swap area to memory (bytes/second) |
|
| Memory | Swap Usage | Percent | Current usage ratio relative to total swap space |
|
| Memory | Swap Cached Bytes | Bytes | Size of pages that have been restored to memory but still have a copy in the swap area |
|
| Memory | Swap Free Bytes | Bytes | Size of unused remaining swap space |
|
| Network | Network In Bytes | Bytes/Second | Received capacity (bytes/second) on the network interface |
|
| Network | Network Out Bytes | Bytes/Second | Transmitted capacity (bytes/second) on the network interface |
|
| Network | TCP Connections | Count/Second | Total number of TCP connections currently established correctly |
|
| Network | Network In Packets | Count | Number of packets received on the network interface |
|
| Network | Network Out Packets | Count | Number of packets transmitted on the network interface |
|
| Network | Network In Dropped | Count | Number of packet drops received on the network interface |
|
| Network | Network Out Dropped | Count | Number of packet drops transmitted from the network interface |
|
| Network | Network In Errors | Count | Number of packet errors received on the network interface |
|
| Network | Network Out Errors | Count | Number of packet errors transmitted on the network interface |
|
| OS | OS Uptime | Seconds | Time elapsed (seconds) since the system was last booted |
|
Microsoft SQL Server(DBaaS) Basic Metrics
Classification | Performance items | unit | Detailed description | meaningful statistics |
|---|---|---|---|---|
| General | Page Life Expectancy Seconds | Seconds | Estimated time (seconds) that a data page remains in the buffer pool without disk re-reference |
|
| General | Full Scans/sec | Count/Second | Number of Table Full Scans per second |
|
| General | Range Scans/sec | Count/Second | Number of Range Scans performed per second |
|
| General | Index Searches/sec | Count/Second | Number of Index Searches performed per second |
|
| General | Buffer Cache Hit ratio | Percent | Proportion of page requests processed directly from the buffer cache |
|
| General | Cursor Requests/Sec | Count/Second | Number of SQL cursor requests received by the server per second |
|
| General | Page Fault Count | Count | Number of page faults for all processes, including system processes |
|
| Locks & Latches | Lock Requests/Sec | Count/Second | Number of lock requests per second |
|
| Locks & Latches | Lock Blocks | Count | Number of blocks where a lock occurred |
|
| Locks & Latches | Table Lock Escalation/Sec | Count/Second | The number of locked blocks per second became excessive, causing escalation to table-wide locking. |
|
| Locks & Latches |
| Count/Second | Dead Lock count per second |
- Total
- Average
- Maximum
- Minimum
- Total
- Average
- Maximum
- Minimum
- Total
- Average
- Maximum
- Minimum
- Total
- Average
- Maximum
- Minimum
- Total
- Average
- Maximum
- Minimum
- Total
- Average
- Maximum
- Minimum
- up: 1
- down: 0
- Total
- Average
- Maximum
- Minimum
- Total
- Average
- Maximum
- Minimum
- Total
- Average
- Maximum
- Minimum
- Total
- Average
- Maximum
- Minimum