The page has been translated by Gen AI.
Monitoring Metrics
Microsoft SQL Server(DBaaS) Monitoring Metrics
The following table shows the performance monitoring metrics of Microsoft SQL Server(DBaaS) that can be checked through Cloud Monitoring. For detailed usage of Cloud Monitoring, please refer to the Cloud Monitoring guide.
For server monitoring metrics of Microsoft SQL Server(DBaaS), please refer to the Virtual Server monitoring metrics guide.
| Performance Item | Detailed Description | Unit |
|---|---|---|
| Active Locks | Number of Active Locks | cnt |
| Active Sessions | Number of Active Sessions | cnt |
| Active Transactions [Total] | Number of active transactions | cnt |
| Blocking Session ID | Long-running query (slow query) | ID |
| Connected Users | Number of users connected to the system | cnt |
| Datavolume Size [Free] | Available space | bytes |
| DBFiles [Not Online] | Query to check if all data files are ONLINE | cnt |
| Instance State [Cluster] | State when configuring MSSQL cluster | state |
| Instance State [PID] | sqlservr.exe process pid | PID |
| Lock Processes [Blocked] | Number of SQL processes blocked by other processes | cnt |
| Lock Waits [Per Second] | Average number of lock waits per second | cnt |
| Page IO Latch Wait Time | Average wait time for Page IO latch waits | ms |
| Slowqueries | Long-running query (slow query) | cnt |
| Slowquery CPU Time | Long-running query (slow query) | ms |
| Slowquery Execute Context ID | Long-running query (slow query) | ID |
| Slowquery Memory Usage | Long-running query (slow query) | bytes |
| Slowquery Session ID | Long-running query (slow query) | ID |
| Slowquery Wait Duration Time | Long-running query (slow query) | ms |
| Tablespace Used | Datavolume size | bytes |
| Transaction Time [MAX] | Long-running transaction | cnt |
Table. Microsoft SQL Server(DBaaS) Monitoring Metrics