The page has been translated by Gen AI.
ServiceWatch metric
CacheStore (DBaaS) sends metrics to ServiceWatch. The metrics provided by basic monitoring are data collected at 1‑minute intervals.
Reference
For instructions on how to view metrics in ServiceWatch, refer to the ServiceWatch guide.
Basic Metrics
The following are the basic metrics for the namespace CacheStore(DBaaS).
The indicators whose names are shown in bold below are the key metrics selected from the basic metrics provided by CacheStore(DBaaS). The key metrics are used to build service dashboards that are automatically created for each service in ServiceWatch.
Each metric provides guidance in the user guide on which statistical values are meaningful when viewing that metric, and among the meaningful statistics, the values shown in bold are the primary statistics. In the service dashboard, you can view key metrics through primary statistical values.
OS Basic Metrics
Classification | Performance items | unit | Detailed description | meaningful statistics |
|---|---|---|---|---|
| CPU | CPU Usage | Percent | CPU usage |
|
| Disk | Disk Usage | Percent | Disk usage |
|
| Disk | Disk Write Bytes | Bytes/Second | Write capacity (bytes/second) on block device |
|
| Disk | Disk Read Bytes | Bytes/Second | Read throughput from block device (bytes/second) |
|
| Disk | Disk Write Requests | Count/Second | Number of write requests on block device (requests per second) |
|
| Disk | Disk Read Requests | Count/Second | Number of read requests on block device (requests per second) |
|
| Disk | Average Disk I/O Queue Size | None | Average queue length of requests issued to the block device |
|
| Disk | Disk I/O Utilization | Percent | The proportion of time the block device actually spent processing I/O operations |
|
| Memory | Memory Usage | Percent | Memory usage |
|
| Memory | Swap Out Bytes | Bytes/Second | Amount of data exported from memory to swap area (bytes/second) |
|
| Memory | Swap Used Bytes | Bytes | Current swap space size |
|
| Memory | Swap Cached Usage | Percent | Cached swap usage rate |
|
| Memory | Swap Total Bytes | Bytes | Total swap space size configured on the system |
|
| Memory | Swap In Bytes | Bytes/Second | Amount read from swap area into memory (bytes/second) |
|
| Memory | Swap Usage | Percent | Current usage ratio relative to total swap space |
|
| Memory | Swap Cached Bytes | Bytes | Size of pages that have been restored to memory but still have a copy in the swap area |
|
| Memory | Swap Free Bytes | Bytes | Size of unused remaining swap space |
|
| Network | Network In Bytes | Bytes/Second | Received capacity (bytes/second) on the network interface |
|
| Network | Network Out Bytes | Bytes/Second | Transmitted capacity (bytes/second) on the network interface |
|
| Network | TCP Connections | Count/Second | Total number of TCP connections currently properly established |
|
| Network | Network In Packets | Count | Number of packets received on the network interface |
|
| Network | Network Out Packets | Count | Number of packets transmitted on the network interface |
|
| Network | Network In Dropped | Count | Number of packet drops received on the network interface |
|
| Network | Network Out Dropped | Count | Number of packet drops transmitted from the network interface |
|
| Network | Network In Errors | Count | Number of packet errors received on the network interface |
|
| Network | Network Out Errors | Count | Number of packet errors transmitted from the network interface |
|
| OS | OS Uptime | Seconds | Time elapsed (seconds) since the system was last booted |
|
Table. OS basic metrics
CacheStore(DBaaS) basic metrics
Classification | Performance items | unit | Detailed description | meaningful statistics |
|---|---|---|---|---|
| Client | blocked clients | Count | client waiting due to a blocking call |
|
| Client | connected clients | Count | clients connected to Redis |
|
| Client | connected replicas | Count | Number of Replicas connected to the Master |
|
| Command | average command counts | Count/Minute | Average number of Redis commands processed per minute |
|
| keys | keys per db | Count | Number of registered keys per DB |
|
| keys | expired keys per db | Count | Number of expired keys registered per DB |
|
| keys | evicted keys | Count/Minute | Number of evicted keys per minute in Redis memory |
|
| Memory | keyspace hits on memory | Count/Minute | Number of keys retrieved from Redis memory per minute |
|
| Memory | keyspace_misses on memory | Count/Minute | Number of keys that failed to be retrieved from Redis memory per minute |
|
| Memory | memory max bytes | Count | Maximum memory bytes available in Redis |
|
| Memory | current redis memory used bytes | Count | Current memory bytes used by Redis |
|
| Memory | current allocated redis memory | Count | Current OS-allocated Redis memory size |
|
| Memory | redis_up | Count | Redis process On/Off |
|
| Memory | master replication offset | Count | Replication offset location for the Replica target within the Master server |
|
| Memory | aof buffer bytes | Count | The buffer size that Redis allocates to the AOF |
|
| Memory | Total client memory size | Count | Total size of the input/output buffer allocated to the client |
|
| Memory | Total replication buffer bytes | Count | Total buffer bytes allocated to Replication |
|
| Memory | dataset bytes | Count | memory bytes used for user data |
|
| Memory | memory peak bytes | Count | Maximum memory usage of the Redis process, in bytes |
|
| Memory | network input bytes | Count/Minute | Network bytes received by redis in 1 minute |
|
| Memory | network output bytes | Count/Minute | Network bytes transmitted by redis in 1 minute |
|
| Memory | cached script number | Count | Number of cached scripts |
|
| Memory | function number | Count | Number of cached functions |
|
| Memory | library number | Count | Number of cached libraries |
|
| Memory | last bgsave duration | Count | Time taken to create the last bgsave |
|
| Memory | slowlog queue length | Count | Number of logs stored in the slowlog queue |
|
Table. CacheStore (DBaaS) Basic Metrics