The page has been translated by Gen AI.
ServiceWatch metric
Kubernetes Engine sends metrics to ServiceWatch. The metrics provided by default monitoring are data collected at a 1‑minute interval.
Reference
To check metrics in ServiceWatch, refer to the ServiceWatch guide.
Basic Indicators
The following are the basic metrics for the namespace Kubernetes Engine.
| Indicator name | Detailed description | Unit | Meaningful statistics |
|---|---|---|---|
| cluster_up | Cluster up | Count |
|
| cluster_node_count | Cluster node count | Count |
|
| cluster_failed_node_count | Cluster failed node count | Count |
|
| cluster_namespace_phase_count | Cluster Namespace Phase Count | Count |
|
| cluster_pod_phase_count | Cluster pod phase count | Count |
|
| node_cpu_allocatable | Node CPU allocatable | - |
|
| node_cpu_capacity | Node CPU capacity | - |
|
| node_cpu_usage | Node CPU usage | - |
|
| node_cpu_utilization | Node CPU Utilization | - |
|
| node_memory_allocatable | Node memory allocatable | Bytes |
|
| node_memory_capacity | Node memory capacity | Bytes |
|
| node_memory_usage | Node memory usage | Bytes |
|
| node_memory_utilization | Node Memory Utilization | - |
|
| node_network_rx_bytes | Node Network Receive Bytes | Bytes/Second |
|
| node_network_tx_bytes | Node network transmission bytes | Bytes/Second |
|
| node_network_total_bytes | Node Network Total Bytes | Bytes/Second |
|
| node_number_of_running_pods | Node Running Pod Count | Count |
|
| namespace_number_of_running_pods | Namespace running pod count | Count |
|
| namespace_deployment_pod_count | Namespace deployment pod count | Count |
|
| namespace_statefulset_pod_count | Namespace StatefulSet Pod Count | Count |
|
| namespace_daemonset_pod_count | Namespace DaemonSet Pod Count | Count |
|
| namespace_job_active_count | Namespace job active count | Count |
|
| namespace_cronjob_active_count | Namespace CronJob Active Count | Count |
|
| pod_cpu_usage | Pod CPU usage | - |
|
| pod_memory_usage | Pod memory usage | Bytes |
|
| pod_network_rx_bytes | Pod network receive bytes | Bytes/Second |
|
| pod_network_tx_bytes | Pod network transmission bytes | Bytes/Second |
|
| pod_network_total_bytes | Pod network total bytes | Count |
|
| container_cpu_usage | Container CPU usage | - |
|
| container_cpu_limit | Container CPU limit | - |
|
| container_cpu_utilization | Container CPU Utilization | - |
|
| container_memory_usage | container memory usage | Bytes |
|
| container_memory_limit | container memory limit | Bytes |
|
| container_memory_utilization | container memory utilization | - |
|
| node_gpu_count | Node GPU count | Count |
|
| gpu_temp | GPU Temperature | - |
|
| gpu_power_usage | GPU power usage | - |
|
| gpu_util | GPU utilization | Percent |
|
| gpu_sm_clock | GPU SM Clock | - |
|
| gpu_fb_used | GPU FB usage | Megabytes |
|
| gpu_tensor_active | GPU Tensor Activation Rate | - |
|
| pod_gpu_util | Pod GPU Usage Rate | Percent |
|
| pod_gpu_tensor_active | Pod GPU Tensor Activation Rate | - |
|
Table. Kubernetes Engine Basic Metrics