The page has been translated by Gen AI.
Monitoring Metrics
Kubernetes Engine Monitoring Metrics
The following table shows the monitoring metrics of Kubernetes Engine that can be checked through Cloud Monitoring. For detailed instructions on using Cloud Monitoring, refer to the Cloud Monitoring guide.
| Performance Item | Detailed Description | Unit |
|---|---|---|
| Cluster Namespaces [Active] | Number of active namespaces | cnt |
| Cluster Namespaces [Total] | Total number of namespaces in the cluster | cnt |
| Cluster Nodes [Ready] | Number of nodes in READY state | cnt |
| Cluster Nodes [Total] | Total number of nodes in the cluster | cnt |
| Cluster Pods [Failed] | Number of failed pods in the cluster | cnt |
| Cluster Pods [Pending] | Number of pending pods in the cluster | cnt |
| Cluster Pods [Running] | Number of running pods in the cluster | cnt |
| Cluster Pods [Succeeded] | Number of succeeded pods in the cluster | cnt |
| Cluster Pods [Unknown] | Number of unknown pods in the cluster | cnt |
| Instance Status | Cluster status | status |
| Namespace Pods [Failed] | Number of failed pods in the namespace | cnt |
| Namespace Pods [Pending] | Number of pending pods in the namespace | cnt |
| Namespace Pods [Running] | Number of running pods in the namespace | cnt |
| Namespace Pods [Succeeded] | Number of succeeded pods in the namespace | cnt |
| Namespace Pods [Unknown] | Number of unknown pods in the namespace | cnt |
| Namespace GPU Clock Frequency | SM clock frequency in the namespace | MHz |
| Namespace GPU Memory Usage | Memory utilization in the namespace | % |
| Namespace GPU Usage | GPU utilization in the namespace | % |
| Node CPU Size [Allocatable] | Allocatable CPU in the node | cnt |
| Node CPU Size [Capacity] | CPU capacity in the node | cnt |
| Node CPU Usage | CPU usage in the node | % |
| Node CPU Usage [Request] | CPU request ratio in the node | % |
| Node CPU Used | CPU utilization in the node | status |
| Node Filesystem Usage | Filesystem usage in the node | % |
| Node Memory Size [Allocatable] | Allocatable memory in the node | bytes |
| Node Memory Size [Capacity] | Memory capacity in the node | bytes |
| Node Memory Usage | Memory utilization in the node | % |
| Node Memory Usage [Request] | Memory request ratio in the node | % |
| Node Memory Workingset | Memory working set in the node | bytes |
| Node Network In Bytes | Node network received bytes | bytes |
| Node Network Out Bytes | Node network transmitted bytes | bytes |
| Node Network Total Bytes | Node network total bytes | bytes |
| Node Pods [Failed] | Number of failed pods in the node | cnt |
| Node Pods [Pending] | Number of pending pods in the node | cnt |
| Node Pods [Running] | Number of running pods in the node | cnt |
| Node Pods [Succeeded] | Number of succeeded pods in the node | cnt |
| Node Pods [Unknown] | Number of unknown pods in the node | cnt |
| Pod CPU Usage [Limit] | CPU usage limit ratio in the pod | % |
| Pod CPU Usage [Request] | CPU request ratio in the pod | % |
| Pod CPU Usage | CPU usage in the pod | % |
| Pod GPU Clock Frequency | SM clock frequency in the pod | MHz |
| Pod GPU Memory Usage | Memory utilization in the pod | % |
| Pod GPU Usage | GPU utilization in the pod | % |
| Pod Memory Usage [Limit] | Memory usage limit ratio in the pod | % |
| Pod Memory Usage [Request] | Memory request ratio in the pod | % |
| Pod Memory Usage | Memory usage in the pod | bytes |
| Pod Network In Bytes | Pod network received bytes | bytes |
| Pod Network Out Bytes | Pod network transmitted bytes | bytes |
| Pod Network Total Bytes | Pod network total bytes | bytes |
| Pod Restart Containers | Container restart count in the pod | cnt |
| Workload Pods [Running] | - | cnt |
Table. Kubernetes Engine Monitoring Metrics