The page has been translated by Gen AI.
ServiceWatch Metrics
Container Registry sends metrics to ServiceWatch. The metrics provided as basic monitoring are data collected at 1-minute intervals.
Note
For information on how to check metrics in ServiceWatch, refer to the ServiceWatch guide.
Basic Metrics
The following are basic metrics for the Container Registry namespace.
Metrics with metric names shown in bold below are key metrics selected among the basic metrics provided by Container Registry. Key metrics are used to configure service dashboards that are automatically built for each service in ServiceWatch.
For each metric, the user guide describes which statistical value is meaningful when querying that metric, and the statistical value shown in bold among the meaningful statistics is the key statistic. You can query key metrics through key statistics in the service dashboard.
| Metric Name | Detailed Description | Unit | Meaningful Statistics |
|---|---|---|---|
| Image Pull Count [Allowed] | Number of allowed Image Tag(digest) Pulls | Count/Minute |
|
| Image Push Count [Denied] | Number of denied Image Tag(digest) Pushes | Count/Minute |
|
| Repository Count [Deleted] | Number of deleted Repositories | Count/Minute |
|
| Repository Count [Created] | Number of created Repositories | Count/Minute |
|
| Registry Login Count [Allowed] | Number of allowed Registry Logins | Count/Minute |
|
| Image Scan Count [Denied] | Number of denied Image Tag(digest) Scans | Count/Minute |
|
| Image Pull Count [Denied] | Number of denied Image Tag(digest) Pulls | Count/Minute |
|
| Registry Login Count [Denied] | Number of denied Registry Logins | Count/Minute |
|
| Image Push Count [Allowed] | Number of allowed Image Tag(digest) Pushes | Count/Minute |
|
| Image Scan Count [Allowed] | Number of allowed Image Tag(digest) Scans | Count/Minute |
|
| Image Count [Deleted] | Number of deleted Images | Count/Minute |
|
| Image Count [Created] | Number of created Images | Count/Minute |
|
| Image Tag Count [Deleted] | Number of deleted Image Tag(digest)s | Count/Minute |
|
Table. Container Registry Basic Metrics