Server Type
Virtual Server server type
Virtual Server offers server types tailored to your use case. Server types are configured with various combinations of CPU, memory, and network bandwidth. The host server used for a Virtual Server is determined by the server type selected when creating the Virtual Server. Select a server type based on the specifications of the application you want to run on the Virtual Server.
The server types supported by Virtual Server are as follows.
Standard s1v2m4
Category | Example | Detailed Description |
|---|---|---|
| Server Type | Standard | Server type classification provided
|
| Server Specifications | s1 | Indicates the server type and generation provided.
|
| Server Specifications | v2 | Number of vCores
|
| Server Specifications | m4 | Memory capacity
|
- For large-capacity Virtual Servers, review is required based on business requirements and user requests.
- If you need a large-capacity Virtual Server, contact us via Support Center > Contact Us.
- Availability may vary depending on the offering you are using.
- The available resources for each generation may vary depending on the offering.
- s3 and h3 server types are available only on Samsung Cloud Platform for Enterprise and Samsung Cloud Platform for Samsung.
- Samsung Cloud Platform Sovereign is scheduled to be available after November 2026.
s1 server type
The s1 server type for Virtual Server is available in standard specifications (vCPU, Memory) and is suitable for a wide range of applications.
- First generation of Samsung Cloud Platform v2: Intel 3rd Generation (Ice Lake) Xeon Gold 6342 Processor, up to 3.3 GHz
- Supports up to 16 vCPUs and 256 GB of memory
- Networking speeds of up to 12.5 Gbps
| Category | Server Type | vCPU | Memory | Network Bandwidth |
|---|---|---|---|---|
| Standard | s1v1m2 | 1 vCore | 2 GB | Up to 10 Gbps |
| Standard | s1v2m4 | 2 vCore | 4 GB | Up to 10 Gbps |
| Standard | s1v2m8 | 2 vCore | 8 GB | Up to 10 Gbps |
| Standard | s1v2m16 | 2 vCore | 16 GB | Up to 10 Gbps |
| Standard | s1v2m24 | 2 vCore | 24 GB | Up to 10 Gbps |
| Standard | s1v2m32 | 2 vCore | 32 GB | Up to 10 Gbps |
| Standard | s1v4m8 | 4 vCore | 8 GB | Up to 10 Gbps |
| Standard | s1v4m16 | 4 vCore | 16 GB | Up to 10 Gbps |
| Standard | s1v4m32 | 4 vCore | 32 GB | Up to 10 Gbps |
| Standard | s1v4m48 | 4 vCore | 48 GB | Up to 10 Gbps |
| Standard | s1v4m64 | 4 vCore | 64 GB | Up to 10 Gbps |
| Standard | s1v6m12 | 6 vCore | 12 GB | Up to 10 Gbps |
| Standard | s1v6m24 | 6 vCore | 24 GB | Up to 10 Gbps |
| Standard | s1v6m48 | 6 vCore | 48 GB | Up to 10 Gbps |
| Standard | s1v6m72 | 6 vCore | 72 GB | Up to 10 Gbps |
| Standard | s1v6m96 | 6 vCore | 96 GB | Up to 10 Gbps |
| Standard | s1v8m16 | 8 vCore | 16 GB | Up to 10 Gbps |
| Standard | s1v8m32 | 8 vCore | 32 GB | Up to 10 Gbps |
| Standard | s1v8m64 | 8 vCore | 64 GB | Up to 10 Gbps |
| Standard | s1v8m96 | 8 vCore | 96 GB | Up to 10 Gbps |
| Standard | s1v8m128 | 8 vCore | 128 GB | Up to 10 Gbps |
| Standard | s1v10m20 | 10 vCore | 20 GB | Up to 10 Gbps |
| Standard | s1v10m40 | 10 vCore | 40 GB | Up to 10 Gbps |
| Standard | s1v10m80 | 10 vCore | 80 GB | Up to 10 Gbps |
| Standard | s1v10m120 | 10 vCore | 120 GB | Up to 10 Gbps |
| Standard | s1v10m160 | 10 vCore | 160 GB | Up to 10 Gbps |
| Standard | s1v12m24 | 12 vCore | 24 GB | Up to 12.5 Gbps |
| Standard | s1v12m48 | 12 vCore | 48 GB | Up to 12.5 Gbps |
| Standard | s1v12m96 | 12 vCore | 96 GB | Up to 12.5 Gbps |
| Standard | s1v12m144 | 12 vCore | 144 GB | Up to 12.5 Gbps |
| Standard | s1v12m192 | 12 vCore | 192 GB | Up to 12.5 Gbps |
| Standard | s1v14m28 | 14 vCore | 28 GB | Up to 12.5 Gbps |
| Standard | s1v14m56 | 14 vCore | 56 GB | Up to 12.5 Gbps |
| Standard | s1v14m112 | 14 vCore | 112 GB | Up to 12.5 Gbps |
| Standard | s1v14m168 | 14 vCore | 168 GB | Up to 12.5 Gbps |
| Standard | s1v14m224 | 14 vCore | 224 GB | Up to 12.5 Gbps |
| Standard | s1v16m32 | 16 vCore | 32 GB | Up to 12.5 Gbps |
| Standard | s1v16m64 | 16 vCore | 64 GB | Up to 12.5 Gbps |
| Standard | s1v16m128 | 16 vCore | 128 GB | Up to 12.5 Gbps |
| Standard | s1v16m192 | 16 vCore | 192 GB | Up to 12.5 Gbps |
| Standard | s1v16m256 | 16 vCore | 256 GB | Up to 12.5 Gbps |
s2 server type
The Virtual Server s2 server type is available in standard specifications (vCPU, Memory) and is suitable for a wide range of applications.
- Second generation of Samsung Cloud Platform v2: Intel 4th Generation (Sapphire Rapids) Xeon Gold 6448H Processor up to 3.2 GHz
- Supports up to 16 vCPUs and 256 GB of memory
- Networking speeds of up to 12.5 Gbps
| Category | Server Type | CPU vCore | Memory | Network Bandwidth(Gbps) |
|---|---|---|---|---|
| Standard | s2v1m2 | 1 vCore | 2 GB | Up to 10 Gbps |
| Standard | s2v2m4 | 2 vCore | 4 GB | Up to 10 Gbps |
| Standard | s2v2m8 | 2 vCore | 8 GB | Up to 10 Gbps |
| Standard | s2v2m16 | 2 vCore | 16 GB | Up to 10 Gbps |
| Standard | s2v2m24 | 2 vCore | 24 GB | Up to 10 Gbps |
| Standard | s2v2m32 | 2 vCore | 32 GB | Up to 10 Gbps |
| Standard | s2v4m8 | 4 vCore | 8 GB | Up to 10 Gbps |
| Standard | s2v4m16 | 4 vCore | 16 GB | Up to 10 Gbps |
| Standard | s2v4m32 | 4 vCore | 32 GB | Up to 10 Gbps |
| Standard | s2v4m48 | 4 vCore | 48 GB | Up to 10 Gbps |
| Standard | s2v4m64 | 4 vCore | 64 GB | Up to 10 Gbps |
| Standard | s2v6m12 | 6 vCore | 12 GB | Up to 10 Gbps |
| Standard | s2v6m24 | 6 vCore | 24 GB | Up to 10 Gbps |
| Standard | s2v6m48 | 6 vCore | 48 GB | Up to 10 Gbps |
| Standard | s2v6m72 | 6 vCore | 72 GB | Up to 10 Gbps |
| Standard | s2v6m96 | 6 vCore | 96 GB | Up to 10 Gbps |
| Standard | s2v8m16 | 8 vCore | 16 GB | Up to 10 Gbps |
| Standard | s2v8m32 | 8 vCore | 32 GB | Up to 10 Gbps |
| Standard | s2v8m64 | 8 vCore | 64 GB | Up to 10 Gbps |
| Standard | s2v8m96 | 8 vCore | 96 GB | Up to 10 Gbps |
| Standard | s2v8m128 | 8 vCore | 128 GB | Up to 10 Gbps |
| Standard | s2v10m20 | 10 vCore | 20 GB | Up to 10 Gbps |
| Standard | s2v10m40 | 10 vCore | 40 GB | Up to 10 Gbps |
| Standard | s2v10m80 | 10 vCore | 80 GB | Up to 10 Gbps |
| Standard | s2v10m120 | 10 vCore | 120 GB | Up to 10 Gbps |
| Standard | s2v10m160 | 10 vCore | 160 GB | Up to 10 Gbps |
| Standard | s2v12m24 | 12 vCore | 24 GB | Up to 12.5 Gbps |
| Standard | s2v12m48 | 12 vCore | 48 GB | Up to 12.5 Gbps |
| Standard | s2v12m96 | 12 vCore | 96 GB | Up to 12.5 Gbps |
| Standard | s2v12m144 | 12 vCore | 144 GB | Up to 12.5 Gbps |
| Standard | s2v12m192 | 12 vCore | 192 GB | Up to 12.5 Gbps |
| Standard | s2v14m28 | 14 vCore | 28 GB | Up to 12.5 Gbps |
| Standard | s2v14m56 | 14 vCore | 56 GB | Up to 12.5 Gbps |
| Standard | s2v14m112 | 14 vCore | 112 GB | Up to 12.5 Gbps |
| Standard | s2v14m168 | 14 vCore | 168 GB | Up to 12.5 Gbps |
| Standard | s2v14m224 | 14 vCore | 224 GB | Up to 12.5 Gbps |
| Standard | s2v16m32 | 16 vCore | 32 GB | Up to 12.5 Gbps |
| Standard | s2v16m64 | 16 vCore | 64 GB | Up to 12.5 Gbps |
| Standard | s2v16m128 | 16 vCore | 128 GB | Up to 12.5 Gbps |
| Standard | s2v16m192 | 16 vCore | 192 GB | Up to 12.5 Gbps |
| Standard | s2v16m256 | 16 vCore | 256 GB | Up to 12.5 Gbps |
s3 server type
The Virtual Server s3 server type is provided with standard specifications (vCPU, Memory) and is suitable for a wide range of applications.
- The 3rd Generation of Samsung Cloud Platform v2: Intel 6th Generation (Granite Rapids) Xeon 6737P Processor with a Maximum Clock Speed of 4.0 GHz
- Supports up to 16 vCPUs and 256 GB of memory
- Networking speeds of up to 12.5 Gbps
| Category | Server Type | CPU vCore | Memory | Network Bandwidth (Gbps) |
|---|---|---|---|---|
| Standard | s3v1m2 | 1 vCore | 2 GB | Up to 10 Gbps |
| Standard | s3v2m4 | 2 vCore | 4 GB | Up to 10 Gbps |
| Standard | s3v2m8 | 2 vCore | 8 GB | Up to 10 Gbps |
| Standard | s3v2m16 | 2 vCore | 16 GB | Up to 10 Gbps |
| Standard | s3v2m24 | 2 vCore | 24 GB | Up to 10 Gbps |
| Standard | s3v2m32 | 2 vCore | 32 GB | Up to 10 Gbps |
| Standard | s3v4m8 | 4 vCore | 8 GB | Up to 10 Gbps |
| Standard | s3v4m16 | 4 vCore | 16 GB | Up to 10 Gbps |
| Standard | s3v4m32 | 4 vCore | 32 GB | Up to 10 Gbps |
| Standard | s3v4m48 | 4 vCore | 48 GB | Up to 10 Gbps |
| Standard | s3v4m64 | 4 vCore | 64 GB | Up to 10 Gbps |
| Standard | s3v6m12 | 6 vCore | 12 GB | Up to 10 Gbps |
| Standard | s3v6m24 | 6 vCore | 24 GB | Up to 10 Gbps |
| Standard | s3v6m48 | 6 vCore | 48 GB | Up to 10 Gbps |
| Standard | s3v6m72 | 6 vCore | 72 GB | Up to 10 Gbps |
| Standard | s3v6m96 | 6 vCore | 96 GB | Up to 10 Gbps |
| Standard | s3v8m16 | 8 vCore | 16 GB | Up to 10 Gbps |
| Standard | s3v8m32 | 8 vCore | 32 GB | Up to 10 Gbps |
| Standard | s3v8m64 | 8 vCore | 64 GB | Up to 10 Gbps |
| Standard | s3v8m96 | 8 vCore | 96 GB | Up to 10 Gbps |
| Standard | s3v8m128 | 8 vCore | 128 GB | Up to 10 Gbps |
| Standard | s3v10m20 | 10 vCore | 20 GB | Up to 10 Gbps |
| Standard | s3v10m40 | 10 vCore | 40 GB | Up to 10 Gbps |
| Standard | s3v10m80 | 10 vCore | 80 GB | Up to 10 Gbps |
| Standard | s3v10m120 | 10 vCore | 120 GB | Up to 10 Gbps |
| Standard | s3v10m160 | 10 vCore | 160 GB | Up to 10 Gbps |
| Standard | s3v12m24 | 12 vCore | 24 GB | Up to 12.5 Gbps |
| Standard | s3v12m48 | 12 vCore | 48 GB | Up to 12.5 Gbps |
| Standard | s3v12m96 | 12 vCore | 96 GB | Up to 12.5 Gbps |
| Standard | s3v12m144 | 12 vCore | 144 GB | Up to 12.5 Gbps |
| Standard | s3v12m192 | 12 vCore | 192 GB | Up to 12.5 Gbps |
| Standard | s3v14m28 | 14 vCore | 28 GB | Up to 12.5 Gbps |
| Standard | s3v14m56 | 14 vCore | 56 GB | Up to 12.5 Gbps |
| Standard | s3v14m112 | 14 vCore | 112 GB | Up to 12.5 Gbps |
| Standard | s3v14m168 | 14 vCore | 168 GB | Up to 12.5 Gbps |
| Standard | s3v14m224 | 14 vCore | 224 GB | Up to 12.5 Gbps |
| Standard | s3v16m32 | 16 vCore | 32 GB | Up to 12.5 Gbps |
| Standard | s3v16m64 | 16 vCore | 64 GB | Up to 12.5 Gbps |
| Standard | s3v16m128 | 16 vCore | 128 GB | Up to 12.5 Gbps |
| Standard | s3v16m192 | 16 vCore | 192 GB | Up to 12.5 Gbps |
| Standard | s3v16m256 | 16 vCore | 256 GB | Up to 12.5 Gbps |
h2 server type
The h2 server type for Virtual Server is available in large-scale server configurations and is suitable for applications that require large-scale data processing.
- Second generation of Samsung Cloud Platform v2: Intel 4th Generation (Sapphire Rapids) Xeon Gold 6448H Processor up to 3.2 GHz
- Supports up to 128 vCPUs and 1,536 GB of memory
- Networking speeds of up to 25 Gbps
| Category | Server Type | vCPU | Memory | Network Bandwidth |
|---|---|---|---|---|
| High Capacity | h2v24m48 | 24 vCore | 48 GB | Up to 25 Gbps |
| High Capacity | h2v24m96 | 24 vCore | 96 GB | Up to 25 Gbps |
| High Capacity | h2v24m192 | 24 vCore | 192 GB | Up to 25 Gbps |
| High Capacity | h2v24m288 | 24 vCore | 288 GB | Up to 25 Gbps |
| High Capacity | h2v32m64 | 32 vCore | 64 GB | Up to 25 Gbps |
| High Capacity | h2v32m128 | 32 vCore | 128 GB | Up to 25 Gbps |
| High Capacity | h2v32m256 | 32 vCore | 256 GB | Up to 25 Gbps |
| High Capacity | h2v32m384 | 32 vCore | 384 GB | Up to 25 Gbps |
| High Capacity | h2v48m96 | 48 vCore | 96 GB | Up to 25 Gbps |
| High Capacity | h2v48m192 | 48 vCore | 192 GB | Up to 25 Gbps |
| High Capacity | h2v48m384 | 48 vCore | 384 GB | Up to 25 Gbps |
| High Capacity | h2v48m576 | 48 vCore | 576 GB | Up to 25 Gbps |
| High Capacity | h2v64m128 | 64 vCore | 128 GB | Up to 25 Gbps |
| High Capacity | h2v64m256 | 64 vCore | 256 GB | Up to 25 Gbps |
| High Capacity | h2v64m512 | 64 vCore | 512 GB | Up to 25 Gbps |
| High Capacity | h2v64m768 | 64 vCore | 768 GB | Up to 25 Gbps |
| High Capacity | h2v72m144 | 72 vCore | 144 GB | Up to 25 Gbps |
| High Capacity | h2v72m288 | 72 vCore | 288 GB | Up to 25 Gbps |
| High Capacity | h2v72m576 | 72 vCore | 576 GB | Up to 25 Gbps |
| High Capacity | h2v72m864 | 72 vCore | 864 GB | Up to 25 Gbps |
| High Capacity | h2v96m192 | 96 vCore | 192 GB | Up to 25 Gbps |
| High Capacity | h2v96m384 | 96 vCore | 384 GB | Up to 25 Gbps |
| High Capacity | h2v96m768 | 96 vCore | 768 GB | Up to 25 Gbps |
| High Capacity | h2v96m1152 | 96 vCore | 1152 GB | Up to 25 Gbps |
| High Capacity | h2v128m256 | 128 vCore | 256 GB | Up to 25 Gbps |
| High Capacity | h2v128m512 | 128 vCore | 512 GB | Up to 25 Gbps |
| High Capacity | h2v128m1024 | 128 vCore | 1024 GB | Up to 25 Gbps |
| High Capacity | h2v128m1536 | 128 vCore | 1536 GB | Up to 25 Gbps |
h3 server type
The h3 server type for Virtual Server is offered as a high-capacity server specification and is suitable for applications that require large-scale data processing.
- The 3rd Generation of Samsung Cloud Platform v2: Intel 6th Generation (Granite Rapids) Xeon 6738P Processor with up to 4.1 GHz
- Supports up to 128 vCPUs and 1,536 GB of memory
- Networking speeds of up to 25 Gbps
| Category | Server Type | vCPU | Memory | Network Bandwidth |
|---|---|---|---|---|
| High Capacity | h3v24m48 | 24 vCore | 48 GB | Up to 25 Gbps |
| High Capacity | h3v24m96 | 24 vCore | 96 GB | Up to 25 Gbps |
| High Capacity | h3v24m192 | 24 vCore | 192 GB | Up to 25 Gbps |
| High Capacity | h3v24m288 | 24 vCore | 288 GB | Up to 25 Gbps |
| High Capacity | h3v32m64 | 32 vCore | 64 GB | Up to 25 Gbps |
| High Capacity | h3v32m128 | 32 vCore | 128 GB | Up to 25 Gbps |
| High Capacity | h3v32m256 | 32 vCore | 256 GB | Up to 25 Gbps |
| High Capacity | h3v32m384 | 32 vCore | 384 GB | Up to 25 Gbps |
| High Capacity | h3v48m96 | 48 vCore | 96 GB | Up to 25 Gbps |
| High Capacity | h3v48m192 | 48 vCore | 192 GB | Up to 25 Gbps |
| High Capacity | h3v48m384 | 48 vCore | 384 GB | Up to 25 Gbps |
| High Capacity | h3v48m576 | 48 vCore | 576 GB | Up to 25 Gbps |
| High Capacity | h3v64m128 | 64 vCore | 128 GB | Up to 25 Gbps |
| High Capacity | h3v64m256 | 64 vCore | 256 GB | Up to 25 Gbps |
| High Capacity | h3v64m512 | 64 vCore | 512 GB | Up to 25 Gbps |
| High Capacity | h3v64m768 | 64 vCore | 768 GB | Up to 25 Gbps |
| High Capacity | h3v72m144 | 72 vCore | 144 GB | Up to 25 Gbps |
| High Capacity | h3v72m288 | 72 vCore | 288 GB | Up to 25 Gbps |
| High Capacity | h3v72m576 | 72 vCore | 576 GB | Up to 25 Gbps |
| High Capacity | h3v72m864 | 72 vCore | 864 GB | Up to 25 Gbps |
| High Capacity | h3v96m192 | 96 vCore | 192 GB | Up to 25 Gbps |
| High Capacity | h3v96m384 | 96 vCore | 384 GB | Up to 25 Gbps |
| High Capacity | h3v96m768 | 96 vCore | 768 GB | Up to 25 Gbps |
| High Capacity | h3v96m1152 | 96 vCore | 1152 GB | Up to 25 Gbps |
| High Capacity | h3v128m256 | 128 vCore | 256 GB | Up to 25 Gbps |
| High Capacity | h3v128m512 | 128 vCore | 512 GB | Up to 25 Gbps |
| High Capacity | h3v128m1024 | 128 vCore | 1024 GB | Up to 25 Gbps |
| High Capacity | h3v128m1536 | 128 vCore | 1536 GB | Up to 25 Gbps |