The page has been translated by Gen AI.
Monitoring Metrics
Virtual Server monitoring metrics
The following table shows the monitoring metrics of Virtual Server that can be checked through Cloud Monitoring. For more information on how to use Cloud Monitoring, please refer to the Cloud Monitoring guide.
You can get basic monitoring metrics without installing Agent, and please check the metrics below in Table. Virtual Server Monitoring Metrics (Basic). In addition, you can check the metrics that can be retrieved by installing Agent in Table. Virtual Server Additional Monitoring Metrics (Agent Installation Required).
For Windows OS, memory-related metrics can only be retrieved if the Agent is installed.
| Performance Item | Detailed Description | Unit |
|---|---|---|
| Memory Total [Basic] | Available memory bytes | bytes |
| Memory Used [Basic] | Currently used memory bytes | bytes |
| Memory Swap In [Basic] | Swapped memory bytes | bytes |
| Memory Swap Out [Basic] | bytes of swapped memory | bytes |
| Memory Free [Basic] | Unused memory bytes | bytes |
| Disk Read Bytes [Basic] | Read bytes | bytes |
| Disk Read Requests [Basic] | Number of Read Requests | cnt |
| Disk Write Bytes [Basic] | Write bytes | bytes |
| Disk Write Requests [Basic] | Number of Write Requests | cnt |
| CPU Usage [Basic] | 1-minute average system CPU usage rate | % |
| Instance State [Basic] | Instance Status | state |
| Network In Bytes [Basic] | Received bytes | bytes |
| Network In Dropped [Basic] | Receive Packet Drop | cnt |
| Network In Packets [Basic] | Received Packet Count | cnt |
| Network Out Bytes [Basic] | Transmission bytes | bytes |
| Network Out Dropped [Basic] | Transmission Packet Drop | cnt |
| Network Out Packets [Basic] | Transmission packet count | cnt |
Fig. Virtual Server Monitoring Metrics (Default Provided)
| Performance Item | Detailed Description | Unit |
|---|---|---|
| Core Usage [IO Wait] | The ratio of CPU time spent in waiting state (disk waiting) | % |
| Core Usage [System] | The ratio of CPU time spent in kernel space | % |
| Core Usage [User] | The ratio of CPU time spent in user space | % |
| CPU Cores | The number of CPU cores on the host | cnt |
| CPU Usage [Active] | Idle and IOWait status excluding the percentage of CPU time used | % |
| CPU Usage [Idle] | The ratio of CPU time spent in idle state. | % |
| CPU Usage [IO Wait] | the ratio of CPU time spent in a waiting state (disk waiting) | % |
| CPU Usage [System] | The percentage of CPU time used by the kernel | % |
| CPU Usage [User] | The percentage of CPU time used in the user area | % |
| CPU Usage/Core [Active] | Idle and IOWait status excluding the percentage of CPU time used | % |
| CPU Usage/Core [Idle] | The ratio of CPU time spent in idle state. | % |
| CPU Usage/Core [IO Wait] | the ratio of CPU time spent in waiting state (disk waiting) | % |
| CPU Usage/Core [System] | The percentage of CPU time used by the kernel | % |
| CPU Usage/Core [User] | The percentage of CPU time used in the user area | % |
| DiskCPU Usage [IO Request] | The ratio of CPU time spent executing input/output requests for the device | % |
| Disk Queue Size [Avg] | The average queue length of requests executed for the device. | num |
| Disk Read Bytes | The number of bytes read from the device per second. | bytes |
| Disk Read Bytes [Delta Avg] | Average of system.diskio.read.bytes_delta for each Disk | bytes |
| Disk Read Bytes [Delta Max] | Individual Disks’ system.diskio.read.bytes_delta maximum | bytes |
| Disk Read Bytes [Delta Min] | Individual Disks’ system.diskio.read.bytes_delta minimum | bytes |
| Disk Read Bytes [Delta Sum] | Individual Disks’ sum of system.diskio.read.bytes_delta | bytes |
| Disk Read Bytes [Delta] | Individual Disk’s system.diskio.read.bytes value delta | bytes |
| Disk Read Bytes [Success] | Total bytes read successfully | bytes |
| Disk Read Requests | Number of read requests for the disk device during 1 second | cnt |
| Disk Read Requests [Delta Avg] | Individual Disks’ average of system.diskio.read.count_delta | cnt |
| Disk Read Requests [Delta Max] | Individual Disks’ system.diskio.read.count_delta maximum | cnt |
| Disk Read Requests [Delta Min] | Individual Disks’ minimum of system.diskio.read.count_delta | cnt |
| Disk Read Requests [Delta Sum] | The sum of system.diskio.read.count_delta of individual Disks | cnt |
| Disk Read Requests [Success Delta] | Individual Disk’s system.diskio.read.count delta | cnt |
| Disk Read Requests [Success] | Successfully completed total read count | cnt |
| Disk Request Size [Avg] | The average size of requests executed for the device (unit: sector) | num |
| Disk Service Time [Avg] | The average service time (in milliseconds) for the input requests executed on the device. | ms |
| Disk Wait Time [Avg] | The average time spent on requests executed for supported devices. | ms |
| Disk Wait Time [Read] | Disk Average Wait Time | ms |
| Disk Wait Time [Write] | Disk Average Wait Time | ms |
| Disk Write Bytes [Delta Avg] | Individual Disks’ average of system.diskio.write.bytes_delta | bytes |
| Disk Write Bytes [Delta Max] | Individual Disks’ system.diskio.write.bytes_delta maximum | bytes |
| Disk Write Bytes [Delta Min] | Individual Disks’ system.diskio.write.bytes_delta minimum | bytes |
| Disk Write Bytes [Delta Sum] | Individual Disks’ sum of system.diskio.write.bytes_delta | bytes |
| Disk Write Bytes [Delta] | Individual Disk’s system.diskio.write.bytes value delta | bytes |
| Disk Write Bytes [Success] | Total bytes written successfully | bytes |
| Disk Write Requests | Number of write requests to the disk device for 1 second | cnt |
| Disk Write Requests [Delta Avg] | Individual Disks’ average of system.diskio.write.count_delta | cnt |
| Disk Write Requests [Delta Max] | Individual Disks’ system.diskio.write.count_delta maximum | cnt |
| Disk Write Requests [Delta Min] | Minimum of system.diskio.write.count_delta for each Disk | cnt |
| Disk Write Requests [Delta Sum] | Sum of system.diskio.write.count_delta of individual Disks | cnt |
| Disk Write Requests [Success Delta] | Individual Disk’s system.diskio.write.count Delta | cnt |
| Disk Write Requests [Success] | Total number of writes completed successfully | cnt |
| Disk Writes Bytes | The number of bytes written to the device per second | bytes |
| Filesystem Hang Check | filesystem(local/NFS) hang check(Normal:1, Abnormal:0) | status |
| Filesystem Nodes | The total number of file nodes in the file system. | cnt |
| Filesystem Nodes [Free] | The total number of available file nodes in the file system. | cnt |
| Filesystem Size [Available] | Disk space (bytes) available for use by unauthorized users | bytes |
| Filesystem Size [Free] | Available disk space(bytes) | bytes |
| Filesystem Size [Total] | Total disk space (bytes) | bytes |
| Filesystem Usage | Used disk space percentage | % |
| Filesystem Usage [Avg] | Average of individual filesystem.used.pct | % |
| Filesystem Usage [Inode] | iNode usage rate | % |
| Filesystem Usage [Max] | Individual filesystem used percentage Max | % |
| Filesystem Usage [Min] | Individual minimum of filesystem.used.pct | % |
| Filesystem Usage [Total] | - | % |
| Filesystem Used | Used Disk Space (bytes) | bytes |
| Filesystem Used [Inode] | iNode usage | bytes |
| Memory Free | Total available memory amount (bytes) | bytes |
| Memory Free [Actual] | Actually available Memory(bytes) | bytes |
| Memory Free [Swap] | Available Swap memory | bytes |
| Memory Total | Total Memory | bytes |
| Memory Total [Swap] | Total Swap memory. | bytes |
| Memory Usage | used Memory percentage | % |
| Memory Usage [Actual] | Actual used Memory percentage | % |
| Memory Usage [Cache Swap] | cached swap usage rate | % |
| Memory Usage [Swap] | Used Swap memory percentage | % |
| Memory Used | Used Memory | bytes |
| Memory Used [Actual] | Actually used Memory(bytes) | bytes |
| Memory Used [Swap] | Used Swap memory | bytes |
| Collisions | Network Collision | cnt |
| Network In Bytes | Received byte count | bytes |
| Network In Bytes [Delta Avg] | Individual Networks’ average of system.network.in.bytes_delta | bytes |
| Network In Bytes [Delta Max] | Individual Network’s system.network.in.bytes_delta maximum | bytes |
| Network In Bytes [Delta Min] | Individual Networks’ system.network.in.bytes_delta minimum values | bytes |
| Network In Bytes [Delta Sum] | Individual networks’ sum of system.network.in.bytes_delta | bytes |
| Network In Bytes [Delta] | Received byte count delta | bytes |
| Network In Dropped | Number of packets dropped among incoming packets | cnt |
| Network In Errors | Number of errors during reception | cnt |
| Network In Packets | Received packet count | cnt |
| Network In Packets [Delta Avg] | Individual Networks’ average of system.network.in.packets_delta | cnt |
| Network In Packets [Delta Max] | Individual Network’s system.network.in.packets_delta maximum value | cnt |
| Network In Packets [Delta Min] | Individual Network’s system.network.in.packets_delta minimum value | cnt |
| Network In Packets [Delta Sum] | The sum of system.network.in.packets_delta of individual Networks | cnt |
| Network In Packets [Delta] | Received packet count delta | cnt |
| Network Out Bytes | Sent byte count | bytes |
| Network Out Bytes [Delta Avg] | Individual Networks’ average of system.network.out.bytes_delta | bytes |
| Network Out Bytes [Delta Max] | Individual Networks’ system.network.out.bytes_delta maximum | bytes |
| Network Out Bytes [Delta Min] | Individual Networks’ system.network.out.bytes_delta minimum value | bytes |
| Network Out Bytes [Delta Sum] | Individual Network’s system.network.out.bytes_delta sum | bytes |
| Network Out Bytes [Delta] | Sent byte count delta | bytes |
| Network Out Dropped | number of packets dropped among outgoing packets | cnt |
| Network Out Errors | Number of errors during transmission | cnt |
| Network Out Packets | Transmitted packet count | cnt |
| Network Out Packets [Delta Avg] | Average of system.network.out.packets_delta for individual Networks | cnt |
| Network Out Packets [Delta Max] | Individual Networks’ system.network.out.packets_delta maximum values | cnt |
| Network Out Packets [Delta Min] | Individual Network’s system.network.out.packets_delta minimum value | cnt |
| Network Out Packets [Delta Sum] | The sum of system.network.out.packets_delta of individual Networks | cnt |
| Network Out Packets [Delta] | Sent packet count delta | cnt |
| Open Connections [TCP] | All open TCP connections | cnt |
| Open Connections [UDP] | All open UDP connections | cnt |
| Port Usage | Accessible port usage rate | % |
| SYN Sent Sockets | Number of sockets in SYN_SENT state (when connecting from local to remote) | cnt |
| Kernel PID Max | kernel.pid_max value | count |
| Kernel Thread Max | kernel threads maximum value | count |
| Process CPU Usage | The percentage of CPU time consumed by the process after the last update | % |
| Process CPU Usage/Core | The percentage of CPU time used by the process since the last event | % |
| Process Memory Usage | main memory(RAM) where the process occupies a ratio | % |
| Process Memory Used | Resident Set size. The amount of memory a process occupies in RAM | bytes |
| Process PID | Process pid | pid |
| Process PPID | Parent process’s pid | pid |
| Processes [Dead] | number of dead processes | cnt |
| Processes [Idle] | idle Number of Processes | cnt |
| Processes [Running] | running Number of Processes | count |
| Processes [Sleeping] | sleeping processes count | cnt |
| Processes [Stopped] | stopped processes count | cnt |
| Processes [Total] | Total number of processes | cnt |
| Processes [Unknown] | The status cannot be searched or the number of unknown processes | cnt |
| Processes [Zombie] | Number of zombie processes | cnt |
| Running Process Usage | Process Usage Rate | % |
| Running Processes | number of running processes | count |
| Running Thread Usage | thread usage rate | % |
| Running Threads | running processes where the total number of threads being executed | cnt |
| Context Switches | number of context switches (per second) | cnt |
| Load/Core [1 min] | The value divided by the number of cores for the last 1 minute load | cnt |
| Load/Core [15 min] | The value of load divided by the number of cores for the last 15 minutes | cnt |
| Load/Core [5 min] | The value divided by the number of cores for the last 5 minutes | cnt |
| Multipaths [Active] | External storage connection path status = active count | cnt |
| Multipaths [Failed] | External storage connection path status = failed count | cnt |
| Multipaths [Faulty] | External storage connection path status = faulty count | cnt |
| NTP Offset last | sample’s measured offset (time difference between NTP server and local environment) | num |
| Run Queue Length | Execution Waiting Queue Length | num |
| Uptime | OS operation time(uptime) (milliseconds) | ms |
| Context Switchies CPU | number of context switches (per second) | cnt |
| Disk Read Bytes [Sec] | bytes read from the Windows logical disk in 1 second
| cnt |
| Disk Read Time [Avg] | Data Read Average Time (sec)
| sec |
| Disk Transfer Time [Avg] | Disk average wait time (seconds)
| sec |
| Disk Write Bytes [Sec] | The number of bytes written to the Windows logical disk in 1 second
| cnt |
| Disk Write Time [Avg] | Data write average time (seconds)
| sec |
| Pagingfile Usage | Paging file usage rate
| % |
| Pool Used [Non Paged] | _KERNEL MEMORY among Nonpaged Pool usage
| bytes |
| Pool Used [Paged] | Kernel memory Paged Pool usage among kernel memory
| bytes |
| Process [Running] | The number of processes currently running
| cnt |
| Threads [Running] | The number of threads currently running
| cnt |
| Threads [Waiting] | The number of threads waiting for processor time
| cnt |
Fig. Virtual Server Additional Monitoring Metrics (Agent Installation Required)