Server type
GPU Server server type
GPU servers are categorized by the GPU type they offer, and the GPU used in a GPU server is determined by the server type selected when creating the GPU server. Please select the server type based on the specifications of the application you want to run on the GPU server.
The server types supported by the GPU Server are as follows.
GPU-H100-2 g2v12h1
Category | Example | Detailed description |
|---|---|---|
| Server type | GPU-H100-2 | Provided server type classification
|
| Server specifications | g2 | 제공되는 서버 타입 구분 및 세대
|
| 서버 사양 | v12 | vCore 개수
|
| 서버 사양 | h1 | GPU 종류와 수량
|
g1 server type
The g1 server type is a GPU Server that uses the NVIDIA A100 Tensor Core GPU, making it suitable for high‑performance applications.
- Up to 8 NVIDIA A100 Tensor Core GPUs provided
- Equipped with 6,912 CUDA cores and 432 Tensor cores per GPU.
- Supports up to 128 vCPUs and 1,920 GB of memory
- Maximum networking speed of 40 Gbps
- 600 GB/s GPU and NVIDIA NVSwitch P2P communication
- Additional AMD CPU-based server type provided (GPU-A100-1-A)
| 구분 | 서버 타입 | GPU | CPU | Memory | GPU Memory | Network Bandwidth |
|---|---|---|---|---|---|---|
| GPU-A100-1 | g1v16a1 | 1 | 16 vCore | 234 GB | 80 GiB | 최대 20 Gbps |
| GPU-A100-1 | g1v32a2 | 2 | 32 vCore | 468 GB | 160 GiB | Maximum 20 Gbps |
| GPU-A100-1 | g1v64a4 | 4 | 64 vCore | 936 GB | 320 GiB | Up to 40 Gbps |
| GPU-A100-1 | g1v128a8 | 8 | 128 vCore | 1,872 GB | 640 GiB | Maximum 40 Gbps |
| GPU-A100-1-A | g1av16a1 | 1 | 16 vCore | 234 GB | 80 GiB | Maximum 20 Gbps |
| GPU-A100-1-A | g1av32a2 | 2 | 32 vCore | 468 GB | 160 GiB | Maximum 20 Gbps |
| GPU-A100-1-A | g1av64a4 | 4 | 64 vCore | 936 GB | 320 GiB | 최대 40 Gbps |
| GPU-A100-1-A | g1av128a8 | 8 | 128 vCore | 1,872 GB | 640 GiB | 최대 40 Gbps |
g2 server type
The g2 server type is a GPU Server that uses the NVIDIA H100 Tensor Core GPU, making it suitable for high-performance applications.
- Up to 8 NVIDIA H100 Tensor Core GPUs provided
- Equipped with 16,896 CUDA cores and 528 Tensor cores per GPU
- Supports up to 96 vCPUs and 1,920 GB of memory
- Maximum networking speed of 40 Gbps
- 900 GB/s GPU and NVIDIA NVSwitch P2P communication
| 구분 | 서버 타입 | GPU | CPU | Memory | GPU Memory | Network Bandwidth |
|---|---|---|---|---|---|---|
| GPU-H100-2 | g2v12h1 | 1 | 12 vCore | 234 GB | 80 GiB | Maximum 20 Gbps |
| GPU-H100-2 | g2v24h2 | 2 | 24 vCore | 468 GB | 160 GiB | Maximum 20 Gbps |
| GPU-H100-2 | g2v48h4 | 4 | 48 vCore | 936 GB | 320 GiB | Maximum 40 Gbps |
| GPU-H100-2 | g2v96h8 | 8 | 96 vCore | 1,872 GB | 640 GiB | Maximum 40 Gbps |
g3 server type
The g3 server type is a GPU Server that uses the NVIDIA B300 Tensor Core GPU, making it suitable for high-performance applications.
- Provides up to 8 NVIDIA B300 Tensor Core GPUs
- Equipped with 20,480 CUDA cores and 640 Tensor cores per GPU.
- Supports up to 128 vCPUs and 3,840 GB of memory.
- Up to 40 Gbps networking speed
- 1.8 TB/s GPU and NVIDIA NVSwitch P2P communication
| Category | Server type | GPU | CPU | Memory | GPU Memory | Network Bandwidth |
|---|---|---|---|---|---|---|
| GPU-B300-3 | g3v16b1 | 1 | 16 vCore | 480 GB | 268 GiB | Maximum 20 Gbps |
| GPU-B300-3 | g3v32b2 | 2 | 32 vCore | 960 GB | 536 GiB | Maximum 20 Gbps |
| GPU-B300-3 | g3v64b4 | 4 | 64 vCore | 1,920 GB | 1,072 GiB | Up to 40 Gbps |
| GPU-B300-3 | g3v128b8 | 8 | 128 vCore | 3,840 GB | 2,144 GiB | 최대 40 Gbps |
n1 server type
The n1 server type is an NPU Server that uses the Furiosa RNGD NPU, making it suitable for AI inference workloads.
- Provides up to 8 Furiosa RNGD NPUs
- Supports 256 TFLOPS and 512 TFLOPS per NPU
- Supports up to 64 vCPUs and 848 GB of memory
- Maximum networking speed of 40 Gbps
- PCIe Gen5 x16 interface support
| 구분 | 서버타입 | NPU | CPU | Memory | NPU Memory | Network Bandwidth |
|---|---|---|---|---|---|---|
| NPU-RNGD-1 | n1v8r1 | 1 | 8 vCore | 106 GB | 48 GiB | Maximum 20 Gbps |
| NPU-RNGD-1 | n1v16r2 | 2 | 16 vCore | 212 GB | 96 GiB | Maximum 20 Gbps |
| NPU-RNGD-1 | n1v32r4 | 4 | 32 vCore | 424 GB | 192 GiB | Up to 40 Gbps |
| NPU-RNGD-1 | n1v64r8 | 8 | 64 vCore | 848 GB | 384 GiB | Maximum 40 Gbps |