The page has been translated by Gen AI.
Server Type
GPU Server Server Type
GPU Server is classified according to the GPU Type provided, and the GPU used in the GPU Server is determined by the server type selected when creating the GPU Server. Please select the server type according to the specifications of the application you want to run on the GPU Server.
The server types supported by the GPU Server are as follows.
GPU-H100-2 g2v12h1
Category | Example | Detailed description |
|---|---|---|
| Server Type | GPU-H100-2 | Provided server type classification
|
| Server specifications | g2 | Provided server type classification and generation
|
| Server specifications | v12 | Number of vCores
|
| Server specifications | h1 | GPU type and quantity
|
Table. GPU Server server type format
g1 server type
The g1 server type is a GPU Server that uses NVIDIA A100 Tensor Core GPU, suitable for high-performance applications.
- Provides up to 8 NVIDIA A100 Tensor Core GPUs
- Equipped with 6,912 CUDA cores and 432 Tensor cores per GPU
- Supports up to 128 vCPUs and 1,920 GB of memory
- Maximum 40 Gbps networking speed
- 600GB/s GPU and NVIDIA NVSwitch P2P communication
| Category | Server Type | GPU | CPU | Memory | GPU Memory | Network Bandwidth |
|---|---|---|---|---|---|---|
| GPU-A100-1 | g1v16a1 | 1 | 16 vCore | 234 GB | 80 GB | up to 20 Gbps |
| GPU-A100-1 | g1v32a2 | 2 | 32 vCore | 468 GB | 160 GB | up to 20 Gbps |
| GPU-A100-1 | g1v64a4 | 4 | 64 vCore | 936 GB | 320 GB | up to 40 Gbps |
| GPU-A100-1 | g1v128a8 | 8 | 128 vCore | 1872 GB | 640 GB | Maximum 40 Gbps |
Table. GPU Server server type > GPU-A100-1 server type
g2 server type
The g2 server type is a GPU Server that uses NVIDIA H100 Tensor Core GPU, suitable for high-performance applications.
- Up to 8 NVIDIA H100 Tensor Core GPUs provided
- Equipped with 16,896 CUDA cores and 528 Tensor cores per GPU
- Supports up to 96 vCPUs and 1,920 GB of memory
- Maximum networking speed of 40Gbps
- 900GB/s GPU and NVIDIA NVSwitch P2P communication
| Category | Server Type | GPU | CPU | Memory | GPU Memory | Network Bandwidth |
|---|---|---|---|---|---|---|
| GPU-H100-2 | g2v12h1 | 1 | 12 vCore | 234 GB | 80 GB | up to 20 Gbps |
| GPU-H100-2 | g2v24h2 | 2 | 24 vCore | 468 GB | 160 GB | up to 20 Gbps |
| GPU-H100-2 | g2v48h4 | 4 | 48 vCore | 936 GB | 320 GB | Maximum 40 Gbps |
| GPU-H100-2 | g2v96h8 | 8 | 96 vCore | 1872 GB | 640 GB | up to 40 Gbps |
Table. GPU Server server type > GPU-H100-2 server type