Server Type
Bare Metal Server Server Types
Bare Metal Server provides server types according to usage purposes. Server types are configured with various combinations of CPU, Memory, etc. The server used for Bare Metal Server is determined by the server type selected when creating Bare Metal Server. Please select a server type according to the specifications of the application you want to run on Bare Metal Server.
The server types supported by Bare Metal Server follow the format below.
s3v16m64_metal
Category | Example | Description |
|---|---|---|
| Server Generation | s3 | Server category and generation provided
|
| CPU vCore | v16 | Number of vCores
|
| Memory | m64 | Memory capacity
|
s4/h4 Server Types
Bare Metal Server s4 server type is provided with standard specifications (vCPU, Memory) and is suitable for high-performance applications because it receives physically isolated resources for use. Also, Bare Metal Server h4 server type is provided with high-capacity server specifications and is suitable for high-performance applications for large-scale data processing.
- Supports 5 types of vCPU in total (16, 32, 64, 96, 128 vCore)
- Intel 6th generation (Granite Rapids) Processor
- Supports up to 64 physical cores, 128 vCPUs, and 2,048 GB of memory
- Provides up to 2 x 1.92 TB Internal Disks (for OS)
| Server Type | Physical CPU | vCPU | Memory | CPU Type | Internal Disk(OS) | ||
|---|---|---|---|---|---|---|---|
| s4v16m64_metal | 8 Core | 16 vCore | 64 GB | Intel Xeon 6507P up to 4.3GHz | 480GB * 2EA | ||
| s4v16m128_metal | 8 Core | 16 vCore | 128 GB | Intel Xeon 6507P up to 4.3GHz | 480GB * 2EA | ||
| s4v16m256_metal | 8 Core | 16 vCore | 256 GB | Intel Xeon 6507P up to 4.3GHz | 480GB * 2EA | ||
| h4v32m128_metal | 16 Core | 32 vCore | 128 GB | Intel Xeon 6517P up to 4.0GHz | 960GB * 2EA | ||
| h4v32m256_metal | 16 Core | 32 vCore | 256 GB | Intel Xeon 6517P up to 4.0GHz | 960GB * 2EA | ||
| h4v32m512_metal | 16 Core | 32 vCore | 512 GB | Intel Xeon 6517P up to 4.0GHz | 960GB * 2EA | ||
| h4v64m256_metal | 32 Core | 64 vCore | 256 GB | Intel Xeon 6737P up to 4.0GHz | 1.92TB * 2EA | ||
| h4v64m512_metal | 32 Core | 64 vCore | 512 GB | Intel Xeon 6737P up to 4.0GHz | 1.92TB * 2EA | ||
| h4v64m1024_metal | 32 Core | 64 vCore | 1024 GB | Intel Xeon 6737P up to 4.0GHz | 1.92TB * 2EA | ||
| h4v96m512_metal | 48 Core | 96 vCore | 512 GB | Intel Xeon 6520P up to 3.4GHz | 1.92TB * 2EA | ||
| h4v96m768_metal | 48 Core | 96 vCore | 768 GB | Intel Xeon 6520P up to 3.4GHz | 1.92TB * 2EA | ||
| h4v96m2048_metal | 48 Core | 96 vCore | 2048 GB | Intel Xeon 6520P up to 3.4GHz | 1.92TB * 2EA | ||
| h4v128m512_metal | 64 Core | 128 vCore | 512 GB | Intel Xeon 6737P up to 4.0GHz | 1.92TB * 2EA | ||
| h4v128m1024_metal | 64 Core | 128 vCore | 1024 GB | Intel Xeon 6737P up to 4.0GHz | 1.92TB * 2EA | ||
| h4v128m2048_metal | 64 Core | 128 vCore | 2048 GB | Intel Xeon 6737P up to 4.0GHz | 1.92TB * 2EA |
s3/h3 Server Types
Bare Metal Server s3 server type is provided with standard specifications (vCPU, Memory) and is suitable for high-performance applications because it receives physically isolated resources for use. Also, Bare Metal Server h3 server type is provided with high-capacity server specifications and is suitable for high-performance applications for large-scale data processing.
- Supports 5 types of vCPU in total (16, 32, 64, 96, 128 vCore)
- Intel 4th generation (Sapphire Rapids) Processor
- Supports up to 64 physical cores, 128 vCPUs, and 2,048 GB of memory
- Provides up to 2 x 1.92 TB Internal Disks (for OS)
| Server Type | Physical CPU | vCPU | Memory | CPU Type | Internal Disk(OS) | ||
|---|---|---|---|---|---|---|---|
| s3v16m64_metal | 8 Core | 16 vCore | 64 GB | Intel Xeon Gold 6434 up to 4.1GHz | 480 GB * 2EA | ||
| s3v16m128_metal | 8 Core | 16 vCore | 128 GB | Intel Xeon Gold 6434 up to 4.1GHz | 480 GB * 2EA | ||
| s3v16m256_metal | 8 Core | 16 vCore | 256 GB | Intel Xeon Gold 6434 up to 4.1GHz | 480 GB * 2EA | ||
| h3v32m128_metal | 16 Core | 32 vCore | 128 GB | Intel Xeon Gold 6444Y up to 4.0GHz | 960 GB * 2EA | ||
| h3v32m256_metal | 16 Core | 32 vCore | 256 GB | Intel Xeon Gold 6444Y up to 4.0GHz | 960 GB * 2EA | ||
| h3v32m512_metal | 16 Core | 32 vCore | 512 GB | Intel Xeon Gold 6444Y up to 4.0GHz | 960 GB * 2EA | ||
| h3v64m256_metal | 32 Core | 64 vCore | 256 GB | Intel Xeon Gold 6448H up to 3.2GHz | 1.92 TB * 2EA | ||
| h3v64m512_metal | 32 Core | 64 vCore | 512 GB | Intel Xeon Gold 6448H up to 3.2GHz | 1.92 TB * 2EA | ||
| h3v64m1024_metal | 32 Core | 64 vCore | 1024 GB | Intel Xeon Gold 6448H up to 3.2GHz | 1.92 TB * 2EA | ||
| h3v96m384_metal | 48 Core | 96 vCore | 384 GB | Intel Xeon Gold 6442Y up to 3.3GHz | 1.92 TB * 2EA | ||
| h3v96m768_metal | 48 Core | 96 vCore | 768 GB | Intel Xeon Gold 6442Y up to 3.3GHz | 1.92 TB * 2EA | ||
| h3v96m1536_metal | 48 Core | 96 vCore | 1536 GB | Intel Xeon Gold 6442Y up to 3.3GHz | 1.92 TB * 2EA | ||
| h3v128m512_metal | 64 Core | 128 vCore | 512 GB | Intel Xeon Gold 6448H up to 3.2GHz | 1.92 TB * 2EA | ||
| h3v128m1024_metal | 64 Core | 128 vCore | 1024 GB | Intel Xeon Gold 6448H up to 3.2GHz | 1.92 TB * 2EA | ||
| h3v128m2048_metal | 64 Core | 128 vCore | 2048 GB | Intel Xeon Gold 6448H up to 3.2GHz | 1.92 TB * 2EA |
s2/h2 Server Types
Bare Metal Server s2 server type is provided with standard specifications (vCPU, Memory) and is suitable for high-performance applications because it receives physically isolated resources for use.
Also, Bare Metal Server h2 server type is provided with high-capacity server specifications and is suitable for high-performance applications for large-scale data processing.
- Supports 5 types of vCPU in total (16, 24, 32, 72, 96 vCore)
- Intel 3rd generation (Ice Lake) Processor
- Supports up to 48 physical cores, 96 vCPUs, and 1,024 GB of memory
- Provides up to 2 x 1.92 TB Internal Disks (for OS)
| Server Type | Physical CPU | vCPU | Memory | CPU Type | Internal Disk(OS) | |
|---|---|---|---|---|---|---|
| s2v16m64_metal | 8 Core | 16 vCore | 64 GB | Intel Xeon Gold 6334 up to 3.6GHz | 480 GB * 2EA | |
| s2v16m128_metal | 8 Core | 16 vCore | 128 GB | Intel Xeon Gold 6334 up to 3.6GHz | 480 GB * 2EA | |
| s2v16m256_metal | 8 Core | 16 vCore | 256 GB | Intel Xeon Gold 6334 up to 3.6GHz | 480 GB * 2EA | |
| h2v24m96_metal | 12 Core | 24 vCore | 96 GB | Intel Xeon Gold 5317 up to 3.4GHz | 960 GB * 2EA | |
| h2v24m192_metal | 12 Core | 24 vCore | 192 GB | Intel Xeon Gold 5317 up to 3.4GHz | 960 GB * 2EA | |
| h2v24m384_metal | 12 Core | 24 vCore | 384 GB | Intel Xeon Gold 5317 up to 3.4GHz | 960 GB * 2EA | |
| h2v32m128_metal | 16 Core | 32 vCore | 128 GB | Intel Xeon Gold 6346 up to 3.6GHz | 960 GB * 2EA | |
| h2v32m256_metal | 16 Core | 32 vCore | 256 GB | Intel Xeon Gold 6346 up to 3.6GHz | 960 GB * 2EA | |
| h2v32m512_metal | 16 Core | 32 vCore | 512 GB | Intel Xeon Gold 6346 up to 3.6GHz | 960 GB * 2EA | |
| h2v72m256_metal | 36 Core | 72 vCore | 256 GB | Intel Xeon Gold 6354 up to 3.6GHz | 1.92 TB * 2EA | |
| h2v72m512_metal | 36 Core | 72 vCore | 512 GB | Intel Xeon Gold 6354 up to 3.6GHz | 1.92 TB * 2EA | |
| h2v72m1024_metal | 36 Core | 72 vCore | 1024 GB | Intel Xeon Gold 6354 up to 3.6GHz | 1.92 TB * 2EA | |
| h2v96m384_metal | 48 Core | 96 vCore | 384 GB | Intel Xeon Gold 6342 up to 3.3GHz | 1.92 TB * 2EA | |
| h2v96m768_metal | 48 Core | 96 vCore | 768 GB | Intel Xeon Gold 6342 up to 3.3GHz | 1.92 TB * 2EA |