Server Type
Bare Metal Server server type
Bare Metal Server provides server types that suit the intended use. Server types are composed of various combinations such as CPU and Memory. The server used for a Bare Metal Server is determined by the server type selected when creating the Bare Metal Server. Please select a server type based on the specifications of the application you intend to run on the Bare Metal Server.
The server types supported by Bare Metal Server are as follows.
s3v16m64_metal
Category | example | Detailed description |
|---|---|---|
| Server generation | s3 | Provided server categories and generations
|
| CPU vCore | v16 | Number of vCores
|
| Memory | m64 | Memory Capacity
|
s4/h4 server type
The Bare Metal Server s4 server type is offered with standard specifications (vCPU, Memory) and, because it receives physically isolated resources, it is suitable for high-performance applications. Additionally, the Bare Metal Server h4 server type is offered with high-capacity specifications and is suitable for high-performance applications that require large-scale data processing.
- Supports a total of five vCPU options (16, 32, 64, 96, 128 vCore)
- Intel 6th Generation (Granite Rapids) Processor
- Supports up to 64 physical cores, 128 vCPUs, and 2,048 GB of memory
- Provides two internal disks up to 1.92 TB each (for OS use)
| Server type | Physical CPU | vCPU | Memory | CPU Type | Internal Disk(OS) | ||
|---|---|---|---|---|---|---|---|
| s4v16m64_metal | 8 Core | 16 vCore | 64 GB | Intel Xeon 6507P up to 4.3 GHz | 480GB * 2EA | ||
| s4v16m128_metal | 8 Core | 16 vCore | 128 GB | Intel Xeon 6507P up to 4.3 GHz | 480GB * 2EA | ||
| s4v16m256_metal | 8 Core | 16 vCore | 256 GB | Intel Xeon 6507P with a maximum frequency of 4.3 GHz | 480GB * 2EA | ||
| h4v32m128_metal | 16 Core | 32 vCore | 128 GB | Intel Xeon 6517P up to 4.0 GHz | 960GB * 2EA | ||
| h4v32m256_metal | 16 Core | 32 vCore | 256 GB | Intel Xeon 6517P up to 4.0 GHz | 960GB * 2EA | ||
| h4v32m512_metal | 16 Core | 32 vCore | 512 GB | Intel Xeon 6517P up to 4.0 GHz | 960GB * 2EA | ||
| h4v64m256_metal | 32 Core | 64 vCore | 256 GB | Intel Xeon 6737P up to 4.0 GHz | 1.92TB * 2EA | ||
| h4v64m512_metal | 32 Core | 64 vCore | 512 GB | Intel Xeon 6737P up to 4.0 GHz | 1.92TB * 2EA | ||
| h4v64m1024_metal | 32 Core | 64 vCore | 1024 GB | Intel Xeon 6737P up to 4.0 GHz | 1.92TB * 2EA | ||
| h4v96m512_metal | 48 Core | 96 vCore | 512 GB | Intel Xeon 6520P up to 3.4 GHz | 1.92TB * 2EA | ||
| h4v96m768_metal | 48 Core | 96 vCore | 768 GB | Intel Xeon 6520P with a maximum frequency of 3.4 GHz | 1.92TB * 2EA | ||
| h4v96m2048_metal | 48 Core | 96 vCore | 2048 GB | Intel Xeon 6520P up to 3.4 GHz | 1.92TB * 2EA | ||
| h4v128m512_metal | 64 Core | 128 vCore | 512 GB | Intel Xeon 6737P up to 4.0 GHz | 1.92TB * 2EA | ||
| h4v128m1024_metal | 64 Core | 128 vCore | 1024 GB | Intel Xeon 6737P up to 4.0 GHz | 1.92TB * 2EA | ||
| h4v128m2048_metal | 64 Core | 128 vCore | 2048 GB | Intel Xeon 6737P up to 4.0 GHz | 1.92TB * 2EA |
s3/h3 server type
The Bare Metal Server s3 server type is offered with standard specifications (vCPU, Memory) and is suitable for high‑performance applications because it receives physically isolated resources. Additionally, the Bare Metal Server h3 server type is offered with high-capacity specifications and is suitable for high-performance applications that require large-scale data processing.
- Supports a total of five vCPU options (16, 32, 64, 96, 128 vCore)
- Intel 4th Generation (Sapphire Rapids) Processor
- Supports up to 64 physical cores, 128 vCPUs, and 2,048 GB of memory.
- Provides two internal disks up to 1.92 TB (for OS use)
| Server type | Physical CPU | vCPU | Memory | CPU Type | Internal Disk(OS) | ||
|---|---|---|---|---|---|---|---|
| s3v16m64_metal | 8 Core | 16 vCore | 64 GB | Intel Xeon Gold 6434 up to 4.1 GHz | 480 GB * 2EA | ||
| s3v16m128_metal | 8 Core | 16 vCore | 128 GB | Intel Xeon Gold 6434 up to 4.1 GHz | 480 GB * 2EA | ||
| s3v16m256_metal | 8 Core | 16 vCore | 256 GB | Intel Xeon Gold 6434 up to 4.1 GHz | 480 GB * 2EA | ||
| h3v32m128_metal | 16 Core | 32 vCore | 128 GB | Intel Xeon Gold 6444Y up to 4.0 GHz | 960 GB * 2EA | ||
| h3v32m256_metal | 16 Core | 32 vCore | 256 GB | Intel Xeon Gold 6444Y up to 4.0 GHz | 960 GB * 2EA | ||
| h3v32m512_metal | 16 Core | 32 vCore | 512 GB | Intel Xeon Gold 6444Y up to 4.0 GHz | 960 GB * 2EA | ||
| h3v64m256_metal | 32 Core | 64 vCore | 256 GB | Intel Xeon Gold 6448H up to 3.2 GHz | 1.92 TB * 2EA | ||
| h3v64m512_metal | 32 Core | 64 vCore | 512 GB | Intel Xeon Gold 6448H up to 3.2 GHz | 1.92 TB * 2EA | ||
| h3v64m1024_metal | 32 Core | 64 vCore | 1024 GB | Intel Xeon Gold 6448H up to 3.2 GHz | 1.92 TB * 2EA | ||
| h3v96m384_metal | 48 Core | 96 vCore | 384 GB | Intel Xeon Gold 6442Y, up to 3.3 GHz | 1.92 TB * 2EA | ||
| h3v96m768_metal | 48 Core | 96 vCore | 768 GB | Intel Xeon Gold 6442Y up to 3.3 GHz | 1.92 TB * 2EA | ||
| h3v96m1536_metal | 48 Core | 96 vCore | 1536 GB | Intel Xeon Gold 6442Y, up to 3.3 GHz | 1.92 TB * 2EA | ||
| h3v128m512_metal | 64 Core | 128 vCore | 512 GB | Intel Xeon Gold 6448H up to 3.2 GHz | 1.92 TB * 2EA | ||
| h3v128m1024_metal | 64 Core | 128 vCore | 1024 GB | Intel Xeon Gold 6448H up to 3.2 GHz | 1.92 TB * 2EA | ||
| h3v128m2048_metal | 64 Core | 128 vCore | 2048 GB | Intel Xeon Gold 6448H up to 3.2 GHz | 1.92 TB * 2EA |
s2/h2 server type
The Bare Metal Server s2 server type is offered with standard specifications (vCPU, Memory) and, because it receives physically isolated resources, it is suitable for high-performance applications.
Additionally, the Bare Metal Server h2 server type is offered with high-capacity specifications and is suitable for high-performance applications that require large-scale data processing.
- Supports five vCPU options (16, 24, 32, 72, 96 vCore)
- Intel 3rd‑Generation (Ice Lake) Processor
- Supports up to 48 physical cores, 96 vCPUs, and 1,024 GB of memory.
- Provides two internal disks up to 1.92 TB for OS use
| Server type | Physical CPU | vCPU | Memory | CPU Type | Internal Disk(OS) | |
|---|---|---|---|---|---|---|
| s2v16m64_metal | 8 Core | 16 vCore | 64 GB | Intel Xeon Gold 6334 with a maximum frequency of 3.6 GHz | 480 GB * 2EA | |
| s2v16m128_metal | 8 Core | 16 vCore | 128 GB | Intel Xeon Gold 6334 with a maximum frequency of 3.6 GHz | 480 GB * 2EA | |
| s2v16m256_metal | 8 Core | 16 vCore | 256 GB | Intel Xeon Gold 6334 with a maximum frequency of 3.6 GHz | 480 GB * 2EA | |
| h2v24m96_metal | 12 Core | 24 vCore | 96 GB | Intel Xeon Gold 5317 up to 3.4 GHz | 960 GB * 2EA | |
| h2v24m192_metal | 12 Core | 24 vCore | 192 GB | Intel Xeon Gold 5317 up to 3.4 GHz | 960 GB * 2EA | |
| h2v24m384_metal | 12 Core | 24 vCore | 384 GB | Intel Xeon Gold 5317 up to 3.4 GHz | 960 GB * 2EA | |
| h2v32m128_metal | 16 Core | 32 vCore | 128 GB | Intel Xeon Gold 6346 with a maximum frequency of 3.6 GHz | 960 GB * 2EA | |
| h2v32m256_metal | 16 Core | 32 vCore | 256 GB | Intel Xeon Gold 6346 up to 3.6 GHz | 960 GB * 2EA | |
| h2v32m512_metal | 16 Core | 32 vCore | 512 GB | Intel Xeon Gold 6346 up to 3.6 GHz | 960 GB * 2EA | |
| h2v72m256_metal | 36 Core | 72 vCore | 256 GB | Intel Xeon Gold 6354, up to 3.6 GHz | 1.92 TB * 2EA | |
| h2v72m512_metal | 36 Core | 72 vCore | 512 GB | Intel Xeon Gold 6354 with a maximum frequency of 3.6 GHz | 1.92 TB * 2EA | |
| h2v72m1024_metal | 36 Core | 72 vCore | 1024 GB | Intel Xeon Gold 6354 with a maximum frequency of 3.6 GHz | 1.92 TB * 2EA | |
| h2v96m384_metal | 48 Core | 96 vCore | 384 GB | Intel Xeon Gold 6342 up to 3.3 GHz | 1.92 TB * 2EA | |
| h2v96m768_metal | 48 Core | 96 vCore | 768 GB | Intel Xeon Gold 6342 up to 3.3 GHz | 1.92 TB * 2EA |