The page has been translated by Gen AI.
Monitoring Metrics
Bare Metal Server Monitoring Metrics
The following table shows the monitoring metrics for Bare Metal Server that can be checked through Cloud Monitoring.
Guide
Bare Metal Server requires the user to install the Agent through a guide to retrieve monitoring metrics. Please install the Agent before using the stable Bare Metal Server service. For the Agent installation method and detailed Cloud Monitoring usage, refer to the Cloud Monitoring guide.
| Performance Item | Detailed Description | Unit |
|---|---|---|
| Core Usage [IO Wait] | The ratio of CPU time spent in a waiting state (disk wait) | % |
| Core Usage [System] | The ratio of CPU time spent in kernel space | % |
| Core Usage [User] | The ratio of CPU time spent in user space | % |
| CPU Cores | The number of CPU cores on the host | cnt |
| CPU Usage [Active] | The percentage of CPU time used, excluding idle and IOWait states | % |
| CPU Usage [Idle] | The ratio of CPU time spent in an idle state | % |
| CPU Usage [IO Wait] | The ratio of CPU time spent in a waiting state (disk wait) | % |
| CPU Usage [System] | The percentage of CPU time used by the kernel | % |
| CPU Usage [User] | The percentage of CPU time used by the user area | % |
| CPU Usage/Core [Active] | The percentage of CPU time used, excluding idle and IOWait states | % |
| CPU Usage/Core [Idle] | The ratio of CPU time spent in an idle state | % |
| CPU Usage/Core [IO Wait] | The ratio of CPU time spent in a waiting state (disk wait) | % |
| CPU Usage/Core [System] | The percentage of CPU time used by the kernel | % |
| CPU Usage/Core [User] | The percentage of CPU time used by the user area | % |
| Disk CPU Usage [IO Request] | The ratio of CPU time spent executing I/O requests for the device | % |
| Disk Queue Size [Avg] | The average queue length of requests executed for the device | num |
| Disk Read Bytes | The number of bytes read from the device per second | bytes |
| Disk Read Bytes [Delta Avg] | The average of system.diskio.read.bytes_delta for individual disks | bytes |
| Disk Read Bytes [Delta Max] | The maximum of system.diskio.read.bytes_delta for individual disks | bytes |
| Disk Read Bytes [Delta Min] | The minimum of system.diskio.read.bytes_delta for individual disks | bytes |
| Disk Read Bytes [Delta Sum] | The sum of system.diskio.read.bytes_delta for individual disks | bytes |
| Disk Read Bytes [Delta] | The delta of system.diskio.read.bytes for individual disks | bytes |
| Disk Read Bytes [Success] | The total number of bytes read successfully | bytes |
| Disk Read Requests | The number of read requests for the disk device per second | cnt |
| Disk Read Requests [Delta Avg] | The average of system.diskio.read.count_delta for individual disks | cnt |
| Disk Read Requests [Delta Max] | The maximum of system.diskio.read.count_delta for individual disks | cnt |
| Disk Read Requests [Delta Min] | The minimum of system.diskio.read.count_delta for individual disks | cnt |
| Disk Read Requests [Delta Sum] | The sum of system.diskio.read.count_delta for individual disks | cnt |
| Disk Read Requests [Success Delta] | The delta of system.diskio.read.count for individual disks | cnt |
| Disk Read Requests [Success] | The total number of successful reads | cnt |
| Disk Request Size [Avg] | The average size of requests executed for the device (in sectors) | num |
| Disk Service Time [Avg] | The average service time for I/O requests executed for the device (in milliseconds) | ms |
| Disk Wait Time [Avg] | The average time spent waiting for I/O requests executed for the device | ms |
| Disk Wait Time [Read] | The average disk read wait time | ms |
| Disk Wait Time [Write] | The average disk write wait time | ms |
| Disk Write Bytes [Delta Avg] | The average of system.diskio.write.bytes_delta for individual disks | bytes |
| Disk Write Bytes [Delta Max] | The maximum of system.diskio.write.bytes_delta for individual disks | bytes |
| Disk Write Bytes [Delta Min] | The minimum of system.diskio.write.bytes_delta for individual disks | bytes |
| Disk Write Bytes [Delta Sum] | The sum of system.diskio.write.bytes_delta for individual disks | bytes |
| Disk Write Bytes [Delta] | The delta of system.diskio.write.bytes for individual disks | bytes |
| Disk Write Bytes [Success] | The total number of bytes written successfully | bytes |
| Disk Write Requests | The number of write requests for the disk device per second | cnt |
| Disk Write Requests [Delta Avg] | The average of system.diskio.write.count_delta for individual disks | cnt |
| Disk Write Requests [Delta Max] | The maximum of system.diskio.write.count_delta for individual disks | cnt |
| Disk Write Requests [Delta Min] | The minimum of system.diskio.write.count_delta for individual disks | cnt |
| Disk Write Requests [Delta Sum] | The sum of system.diskio.write.count_delta for individual disks | cnt |
| Disk Write Requests [Success Delta] | The delta of system.diskio.write.count for individual disks | cnt |
| Disk Write Requests [Success] | The total number of successful writes | cnt |
| Disk Writes Bytes | The number of bytes written to the device per second | bytes |
| Filesystem Hang Check | Filesystem (local/NFS) hang check (normal: 1, abnormal: 0) | status |
| Filesystem Nodes | The total number of file nodes in the filesystem | cnt |
| Filesystem Nodes [Free] | The total number of available file nodes in the filesystem | cnt |
| Filesystem Size [Available] | The available disk space for non-privileged users (in bytes) | bytes |
| Filesystem Size [Free] | The available disk space (in bytes) | bytes |
| Filesystem Size [Total] | The total disk space (in bytes) | bytes |
| Filesystem Usage | The percentage of used disk space | % |
| Filesystem Usage [Avg] | The average of filesystem.used.pct for individual filesystems | % |
| Filesystem Usage [Inode] | The inode usage rate | % |
| Filesystem Usage [Max] | The maximum of filesystem.used.pct for individual filesystems | % |
| Filesystem Usage [Min] | The minimum of filesystem.used.pct for individual filesystems | % |
| Filesystem Usage [Total] | The total filesystem usage | % |
| Filesystem Used | The used disk space (in bytes) | bytes |
| Filesystem Used [Inode] | The inode usage | bytes |
| Memory Free | The total available memory (in bytes), excluding system cache and buffer memory | bytes |
| Memory Free [Actual] | The actual available memory (in bytes) | bytes |
| Memory Free [Swap] | The available swap memory | bytes |
| Memory Total | The total memory | bytes |
| Memory Total [Swap] | The total swap memory | bytes |
| Memory Usage | The percentage of used memory | % |
| Memory Usage [Actual] | The percentage of actual used memory | % |
| Memory Usage [Cache Swap] | The cache swap usage rate | % |
| Memory Usage [Swap] | The percentage of used swap memory | % |
| Memory Used | The used memory | bytes |
| Memory Used [Actual] | The actual used memory (in bytes), subtracted from the total memory | bytes |
| Memory Used [Swap] | The used swap memory | bytes |
| Collisions | Network collisions | cnt |
| Network In Bytes | The number of received bytes | bytes |
| Network In Bytes [Delta Avg] | The average of system.network.in.bytes_delta for individual networks | bytes |
| Network In Bytes [Delta Max] | The maximum of system.network.in.bytes_delta for individual networks | bytes |
| Network In Bytes [Delta Min] | The minimum of system.network.in.bytes_delta for individual networks | bytes |
| Network In Bytes [Delta Sum] | The sum of system.network.in.bytes_delta for individual networks | bytes |
| Network In Bytes [Delta] | The delta of received bytes | bytes |
| Network In Dropped | The number of dropped incoming packets | cnt |
| Network In Errors | The number of errors during reception | cnt |
| Network In Packets | The number of received packets | cnt |
| Network In Packets [Delta Avg] | The average of system.network.in.packets_delta for individual networks | cnt |
| Network In Packets [Delta Max] | The maximum of system.network.in.packets_delta for individual networks | cnt |
| Network In Packets [Delta Min] | The minimum of system.network.in.packets_delta for individual networks | cnt |
| Network In Packets [Delta Sum] | The sum of system.network.in.packets_delta for individual networks | cnt |
| Network In Packets [Delta] | The delta of received packets | cnt |
| Network Out Bytes | The number of transmitted bytes | bytes |
| Network Out Bytes [Delta Avg] | The average of system.network.out.bytes_delta for individual networks | bytes |
| Network Out Bytes [Delta Max] | The maximum of system.network.out.bytes_delta for individual networks | bytes |
| Network Out Bytes [Delta Min] | The minimum of system.network.out.bytes_delta for individual networks | bytes |
| Network Out Bytes [Delta Sum] | The sum of system.network.out.bytes_delta for individual networks | bytes |
| Network Out Bytes [Delta] | The delta of transmitted bytes | bytes |
| Network Out Dropped | The number of dropped outgoing packets | cnt |
| Network Out Errors | The number of errors during transmission | cnt |
| Network Out Packets | The number of transmitted packets | cnt |
| Network Out Packets [Delta Avg] | The average of system.network.out.packets_delta for individual networks | cnt |
| Network Out Packets [Delta Max] | The maximum of system.network.out.packets_delta for individual networks | cnt |
| Network Out Packets [Delta Min] | The minimum of system.network.out.packets_delta for individual networks | cnt |
| Network Out Packets [Delta Sum] | The sum of system.network.out.packets_delta for individual networks | cnt |
| Network Out Packets [Delta] | The delta of transmitted packets | cnt |
| Open Connections [TCP] | The number of open TCP connections | cnt |
| Open Connections [UDP] | The number of open UDP connections | cnt |
| Port Usage | The port usage rate | % |
| SYN Sent Sockets | The number of sockets in the SYN_SENT state (when connecting from local to remote) | cnt |
| Kernel PID Max | The value of kernel.pid_max | cnt |
| Kernel Thread Max | The value of kernel.threads-max | cnt |
| Process CPU Usage | The percentage of CPU time consumed by the process since the last update | % |
| Process CPU Usage/Core | The percentage of CPU time used by the process since the last event | % |
| Process Memory Usage | The percentage of main memory (RAM) used by the process | % |
| Process Memory Used | The resident set size, which is the amount of memory used by the process in RAM | bytes |
| Process PID | The process ID | pid |
| Process PPID | The parent process ID | pid |
| Processes [Dead] | The number of dead processes | cnt |
| Processes [Idle] | The number of idle processes | cnt |
| Processes [Running] | The number of running processes | cnt |
| Processes [Sleeping] | The number of sleeping processes | cnt |
| Processes [Stopped] | The number of stopped processes | cnt |
| Processes [Total] | The total number of processes | cnt |
| Processes [Unknown] | The number of processes with unknown or unsearchable status | cnt |
| Processes [Zombie] | The number of zombie processes | cnt |
| Running Process Usage | The process usage rate | % |
| Running Processes | The number of running processes | cnt |
| Running Thread Usage | The thread usage rate | % |
| Running Threads | The total number of threads running in running processes | cnt |
| Context Switches | The number of context switches (per second) | cnt |
| Load/Core [1 min] | The load averaged over the last 1 minute, divided by the number of cores | cnt |
| Load/Core [15 min] | The load averaged over the last 15 minutes, divided by the number of cores | cnt |
| Load/Core [5 min] | The load averaged over the last 5 minutes, divided by the number of cores | cnt |
| Multipaths [Active] | The number of external storage connection paths with status = active | cnt |
| Multipaths [Failed] | The number of external storage connection paths with status = failed | cnt |
| Multipaths [Faulty] | The number of external storage connection paths with status = faulty | cnt |
| NTP Offset | The measured offset (time difference between the NTP server and the local environment) of the last sample | num |
| Run Queue Length | The length of the run queue | num |
| Uptime | The OS uptime (in milliseconds) | ms |
| Context Switchies | The number of CPU context switches (per second) | cnt |
| Disk Read Bytes [Sec] | The number of bytes read from the Windows logical disk per second | cnt |
| Disk Read Time [Avg] | The average data read time (in seconds) | sec |
| Disk Transfer Time [Avg] | The average disk wait time | sec |
| Disk Usage | The disk usage rate | % |
| Disk Write Bytes [Sec] | The number of bytes written to the Windows logical disk per second | cnt |
| Disk Write Time [Avg] | The average data write time (in seconds) | sec |
| Pagingfile Usage | The paging file usage rate | % |
| Pool Used [Non Paged] | The non-paged pool usage in kernel memory | bytes |
| Pool Used [Paged] | The paged pool usage in kernel memory | bytes |
| Process [Running] | The number of currently running processes | cnt |
| Threads [Running] | The number of currently running threads | cnt |
| Threads [Waiting] | The number of threads waiting for processor time | cnt |
Table. Bare Metal Server Monitoring Metrics (Available when Agent is installed)