The page has been translated by Gen AI.
ServiceWatch metric
Vertica sends metrics to ServiceWatch. The metrics provided by basic monitoring are data collected at 1‑minute intervals.
Reference
For how to view metrics in ServiceWatch, refer to the ServiceWatch guide.
Basic Metrics
The following are the basic metrics for the Vertica(DBaaS) namespace.
The indicators whose names are shown in bold below are the key indicators selected from the basic indicators provided by Vertica(DBaaS). The key metrics are used to build service dashboards that are automatically created for each service in ServiceWatch.
Each metric provides guidance in the user guide on which statistical values are meaningful when viewing that metric, and among the meaningful statistics, the values shown in bold are the primary statistics. In the service dashboard, you can view key metrics through primary statistical values.
OS Basic Metrics
Classification | Performance items | unit | Detailed description | meaningful statistics |
|---|---|---|---|---|
| CPU | CPU Usage | Percent | CPU usage |
|
| Disk | Disk Usage | Percent | Disk usage |
|
| Disk | Disk Write Bytes | Bytes/Second | Write capacity (bytes/second) of block device |
|
| Disk | Disk Read Bytes | Bytes/Second | Read throughput (bytes/second) from block device |
|
| Disk | Disk Write Requests | Count/Second | Number of write requests on block device (requests per second) |
|
| Disk | Disk Read Requests | Count/Second | Number of read requests on block device (requests per second) |
|
| Disk | Average Disk I/O Queue Size | None | Average queue length of requests issued to the block device |
|
| Disk | Disk I/O Utilization | Percent | The proportion of time the block device actually spent processing I/O operations. |
|
| Memory | Memory Usage | Percent | Memory usage |
|
| Memory | Swap Out Bytes | Bytes/Second | Amount of data transferred from memory to swap area (bytes/second) |
|
| Memory | Swap Used Bytes | Bytes | Size of the currently used swap space |
|
| Memory | Swap Cached Usage | Percent | Cached swap usage rate |
|
| Memory | Swap Total Bytes | Bytes | Total swap space size configured on the system |
|
| Memory | Swap In Bytes | Bytes/Second | Amount read from swap area into memory (bytes/second) |
|
| Memory | Swap Usage | Percent | Current usage ratio relative to total swap space |
|
| Memory | Swap Cached Bytes | Bytes | Size of pages that have been restored to memory but still have a copy in the swap area |
|
| Memory | Swap Free Bytes | Bytes | Size of swap space that remains unused |
|
| Network | Network In Bytes | Bytes/Second | Received capacity (bytes/second) on the network interface |
|
| Network | Network Out Bytes | Bytes/Second | Transmitted capacity (bytes/second) on the network interface |
|
| Network | TCP Connections | Count/Second | Total number of TCP connections currently established correctly |
|
| Network | Network In Packets | Count | Number of packets received on the network interface |
|
| Network | Network Out Packets | Count | Number of packets transmitted on the network interface |
|
| Network | Network In Dropped | Count | Number of packet drops received on the network interface |
|
| Network | Network Out Dropped | Count | Number of packet drops transmitted from the network interface |
|
| Network | Network In Errors | Count | Number of packet errors received on the network interface |
|
| Network | Network Out Errors | Count | Number of packet errors transmitted from the network interface |
|
| OS | OS Uptime | Seconds | Time elapsed (seconds) since the system was last booted |
|
Table. OS basic metrics
Vertica(DBaaS) Basic Metrics
Classification | Performance items | unit | Detailed description | meaningful statistics |
|---|---|---|---|---|
| Locks & Latches | Active locks | Count | Number of Active Locks |
|
| Sessions | Active sessions | Count | Number of active sessions |
|
| State | Instance state | None | DB operational status
|
|
| Tablespace | Data Tablespace Used | Gigabytes | Data / Temp Tablespace usage |
|
| Tablespace | Catalog Tablespace Used | Gigabytes | Catalog Tablespace usage |
|
Table. Vertica (DBaaS) basic metrics