The page has been translated by Gen AI.
Monitoring Metrics
Search Engine Monitoring Metrics
The following table shows the performance monitoring metrics of Event Streams that can be checked through Cloud Monitoring. For detailed Cloud Monitoring usage, please refer to the Cloud Monitoring guide.
For server monitoring metrics of the Search Engine, please refer to the Virtual Server Monitoring Metrics guide.
| Performance Item | Detailed Description | Unit |
|---|---|---|
| Disk Usage | datadir usage | MB |
| Documents [Deleted] | total number of deleted documents | cnt |
| Documents [Existing] | total number of existing documents | cnt |
| Filesystem Bytes [Available] | available filesystem | bytes |
| Filesystem Bytes [Free] | free filesystem | bytes |
| Filesystem Bytes [Total] | total filesystem | bytes |
| Instance Status [PID] | Elasticsearch process PID | PID |
| JVM Heap Used [Init] | JVM heap used init (bytes) | bytes |
| JVM Heap Used [MAX] | JVM heap used max (bytes) | bytes |
| JVM Non Heap Used [Init] | JVM non-heap used init (bytes) | bytes |
| JVM Non Heap Used [MAX] | JVM non-heap used max (bytes) | bytes |
| Kibana Connections | Kibana connections | cnt |
| Kibana Memory Heap Allocated [Limit] | maximum allocated Node.js process heap size (bytes) | bytes |
| Kibana Memory Heap Allocated [Total] | total allocated Node.js process heap size (bytes) | bytes |
| Kibana Memory Heap Used | used Node.js process heap size (bytes) | bytes |
| Kibana Process Uptime | Kibana process uptime | ms |
| Kibana Requests [Disconnected] | request count metric | cnt |
| Kibana Requests [Total] | request count metric | cnt |
| Kibana Response Time [Avg] | response time metric | ms |
| Kibana Response Time [MAX] | response time metric | ms |
| Kibana Status [PID] | Kibana process PID | PID |
| License Expiry Date [ms] | license expiry date [milliseconds] | ms |
| License Status | license status | status |
| License Type | license type | type |
| Queue Time | queue time | ms |
| Segments | total number of segments | cnt |
| Segments Bytes | total segment size (bytes) | bytes |
| Shards | cluster shard count | cnt |
| Store Bytes | total store size (bytes) | bytes |
Table. Search Engine Monitoring Metrics