The page has been translated by Gen AI.
ServiceWatch metric
Event Streams sends metrics to ServiceWatch. The metrics provided by basic monitoring are data collected at 1‑minute intervals.
Reference
For how to view metrics in ServiceWatch, refer to the ServiceWatch guide.
Basic Metrics
The following are the basic metrics for the Event Streams namespace.
The indicators whose names are displayed in bold below are the key indicators selected from the basic indicators provided by Event Streams. Major indicators are used to configure service dashboards that are automatically built for each service in ServiceWatch.
Each metric provides guidance in the user guide on which statistical values are meaningful when viewing that metric, and among the meaningful statistics, the values shown in bold are the primary statistics. In the service dashboard, you can view key metrics through primary statistical values.
OS Basic Metrics
Classification | Performance items | unit | Detailed description | meaningful statistics |
|---|---|---|---|---|
| CPU | CPU Usage | Percent | CPU usage |
|
| Disk | Disk Usage | Percent | Disk 사용률 |
|
| Disk | Disk Write Bytes | Bytes/Second | Write throughput on block device (bytes/second) |
|
| Disk | Disk Read Bytes | Bytes/Second | Read throughput from block device (bytes/second) |
|
| Disk | Disk Write Requests | Count/Second | Number of write requests on block device (requests per second) |
|
| Disk | Disk Read Requests | Count/Second | Number of read requests on block device (requests per second) |
|
| Disk | Average Disk I/O Queue Size | None | Average queue length of requests issued to the block device |
|
| Disk | Disk I/O Utilization | Percent | The proportion of time the block device actually handled I/O operations |
|
| Memory | Memory Usage | Percent | Memory usage |
|
| Memory | Swap Out Bytes | Bytes/Second | Data transferred from memory to swap area (bytes/second) |
|
| Memory | Swap Used Bytes | Bytes | Current swap space size |
|
| Memory | Swap Cached Usage | Percent | Cache swap usage |
|
| Memory | Swap Total Bytes | Bytes | Total swap space size configured on the system |
|
| Memory | Swap In Bytes | Bytes/Second | Amount read from swap area into memory (bytes/second) |
|
| Memory | Swap Usage | Percent | Current usage ratio of total swap space |
|
| Memory | Swap Cached Bytes | Bytes | Size of pages that have been restored to memory but still have a copy in the swap area |
|
| Memory | Swap Free Bytes | Bytes | Size of unused swap space |
|
| Network | Network In Bytes | Bytes/Second | Received capacity (bytes/second) on the network interface |
|
| Network | Network Out Bytes | Bytes/Second | Transmitted capacity (bytes/second) on the network interface |
|
| Network | TCP Connections | Count/Second | Total number of TCP connections currently established correctly |
|
| Network | Network In Packets | Count | Number of packets received on the network interface |
|
| Network | Network Out Packets | Count | Number of packets transmitted on the network interface |
|
| Network | Network In Dropped | Count | Number of packet drops received on the network interface |
|
| Network | Network Out Dropped | Count | Number of packet drops transmitted from the network interface |
|
| Network | Network In Errors | Count | Number of packet errors received on the network interface |
|
| Network | Network Out Errors | Count | Number of packet errors transmitted from the network interface |
|
| OS | OS Uptime | Seconds | Time elapsed (seconds) since the system was last booted |
|
Table. OS basic metrics
Event Streams basic metrics
Category | Performance items | unit | Detailed description | meaningful statistics |
|---|---|---|---|---|
| JVM | Threads Current | Count | Number of currently active threads |
|
| JVM | JVM Memory Usage | Bytes | Current memory usage of the JVM |
|
| JVM | Time spent in GC | None | Time the JVM spent on garbage collection (GC time seconds/min) |
|
| JVM | Count in GC | Count/Minute | Number of times the JVM executed the garbage collection method |
|
| kafka_controller | Offline Partitions | Count | Number of partitions that cannot be written to or read from because there is no active reader |
|
| kafka_controller | Active Controller | Count | Number of active controllers in the cluster |
|
| kafka_controller | Total of Topics | Count | Number of global topics observed in the active controller |
|
| kafka_controller | Leader Elections | Count/Minute | Leader election during broker failure |
|
| kafka_controller | Unclean Leader Elections | Count/Minute | Elect a broker with an OSR (out-of-sync replica) as the leader. |
|
| kafka_network | Request Queue | Count | Request queue size |
|
| kafka_server | Zookeeper Expired Sessions | Count/Minute | Zookeeper Expired Sessions |
|
| kafka_server | Incoming Messages | Count/Second | Messages received by the broker |
|
| kafka_server | Producer requests | Count/Second | Requests received by the broker (Produce) |
|
| kafka_server | Consumer requests | Count/Second | Requests received by Broker (Fetch) |
|
| kafka_server | Failed Fetch Requests | Count/Minute | Number of failed Fetches by Consumer |
|
| kafka_server | Failed Produce Requests | Count/Minute | Number of failed requests by the producer |
|
| kafka_server | Incoming Byte Rate | Bytes/Seconds | Byte transmission rate received from clients (per broker) |
|
| kafka_server | Outgoing Byte Rate | Bytes/Seconds | Byte transmission rate sent to the client (per broker) |
|
| kafka_server | Rejected Byte Rate | Bytes/Seconds | The number of bytes rejected per broker because the record batch size is larger than the max.message.bytes setting |
|
| kafka_server | Online Partitions | Count | Total number of partitions |
|
| kafka_server | Leader Partitions | Count | leader partition count |
|
| kafka_server | Under Replicated Partitions | Count | Number of partitions with insufficient replica count |
|
| kafka_server | Under Minisr Partitions | Count | Number of partitions whose synchronized replica count is less than minIsr |
|
| Systemd | Active Systemd Unit | None | Service status |
|
Table. Event Streams basic metrics