The page has been translated by Gen AI.
ServiceWatch Metrics
Event Streams sends metrics to ServiceWatch. The metrics provided by basic monitoring are data collected at a 1‑minute interval.
Reference
To check metrics in ServiceWatch, refer to the ServiceWatch guide.
Basic Indicators
The following are the basic metrics for the namespace Event Streams.
OS Basic Metrics
| Category | Performance Item | Detailed Description | Unit | Meaningful Statistics |
|---|---|---|---|---|
| CPU | CPU Usage | CPU Usage Rate | Percent | |
| Disk | Disk Usage | Disk Usage Rate | Percent | |
| Disk | Disk Write Bytes | Write capacity on block device (bytes/second) | Bytes/Second | |
| Disk | Disk Read Bytes | Amount read from block device (bytes/second) | Bytes/Second | |
| Disk | Disk Write Request | Number of write requests on block device (requests/second) | Count/Second | |
| Disk | Disk Read Requests | Number of read requests on block device (requests/second) | Count/Second | |
| Disk | Average Disk I/O Queue Size | Average queue length of requests issued to the block device | None | |
| Disk | Disk I/O Utilization | Proportion of time the block device actually processes I/O operations | Percent | |
| Memory | Memory Usage | Memory Usage Rate | Percent | |
| Network | Network In Bytes | Received capacity on the network interface (bytes/second) | Bytes/Second | |
| Network | Network Out Bytes | Data transmitted from network interface (bytes/second) | Bytes/Second | |
| Network | TCP Connections | Total number of TCP connections currently established correctly | Count/Second | |
| Network | Network In Packets | Number of packets received on the network interface | Count | |
| Network | Network Out Packets | Number of packets transmitted from the network interface | Count | |
| Network | Network In Dropped | Number of packet drops received on the network interface | Count | |
| Network | Network Out Dropped | Number of packet drops transmitted from the network interface | Count | |
| Network | Network In Errors | Number of packet errors received on the network interface | Count | |
| Network | Network Out Errors | Number of packet errors transmitted from the network interface | Count |
Table. OS Basic Metrics
Event Streams Basic Metrics
| Category | Performance Item | Detailed Description | Unit | Meaningful Statistics |
|---|---|---|---|---|
| Activelock | Active locks | Number of active locks | Count | |
| Activesession | Active sessions | Number of active sessions | Count | |
| Activesession | Connection usage | DB connection session usage rate | Percent | |
| Activesession | Connections | DB connection session | Count | |
| Activesession | Connections(MAX) | Maximum number of connections that can be attached to the DB | Count | |
| ProxySQL | Proxy Uptime | Express the proxy’s uptime in seconds | Seconds | |
| ProxySQL | Backend connections(CONNECTED) | Number of sessions connected to the Proxy server | Count | |
| ProxySQL | Client connections connected | Number of client sessions currently connected to the proxy | Count | |
| ProxySQL | Queries routed | Number of queries routed to backend server | Count | |
| ProxySQL | Backend connections(ACTIVE, IDLE) | Number of Active / idle connections per Endpoint | Count | |
| ProxySQL | Backend server status | Backend server status
| None | |
| ProxySQL | Backend connection check | Backend server’s connection success/failure check | Count | |
| State | Instance state | Scalable DB status up/down check | Count | |
| State | Slave behind master seconds | Replica’s delay amount (unit: seconds) | Seconds | |
| Tablespace | Tablespace used | Tablespace usage | Megabytes | |
| Tablespace | Tablespace used(TOTAL) | Tablespace usage (total) | Megabytes | |
| Transactions | Slow queries | Number of slow queries | Count | |
| Transactions | Transaction time | Long Transaction time | Seconds | |
| Transactions | Wait locks Lock | Number of waiting sessions | Count |
Table. Event Streams basic metrics