Server Type
Event Streams server type
Event Streams provides a server type composed of various combinations such as CPU, Memory, Network Bandwidth, etc. When creating Event Streams, Apache Kafka is installed according to the selected server type suitable for the purpose of use.
The server types supported in Event Streams are as follows.
Standard ess1v2m4
Classification | Example | Detailed Description |
|---|---|---|
| Server Type | Standard | Provided server type distinction
|
| Server Specifications | ess1 | Classification of provided server type and generation
|
| Server Specification | v2 | Number of vCores
|
| Server Specification | m4 | Memory Capacity
|
Please select the server type by checking the node’s minimum specifications as follows.
| Division | vCPU | Memory |
|---|---|---|
| Broker | 2 vCore | 4 GB |
| Zookeeper | 1 vCore | 2 GB |
ess1 server type
The ess1 server type of Event Streams is provided with standard specifications (vCPU, Memory) and is suitable for various database workloads.
- Up to 3.3Ghz Intel 3rd generation (Ice Lake) Xeon Gold 6342 Processor Supports up to 16 vCPUs and 64 GB of memory
- Up to 12.5 Gbps networking speed
| Classification | Server Type | vCPU | Memory | Network Bandwidth |
|---|---|---|---|---|
| Standard | ess1v1m2 | 1 vCore | 2 GB | Up to 10 Gbps |
| Standard | ess1v2m4 | 2 vCore | 4 GB | Up to 10 Gbps |
| Standard | ess1v2m8 | 2 vCore | 8 GB | Up to 10 Gbps |
| Standard | ess1v4m8 | 4 vCore | 8 GB | Up to 10 Gbps |
| Standard | ess1v4m16 | 4 vCore | 16 GB | Up to 10 Gbps |
| Standard | ess1v8m16 | 8 vCore | 16 GB | Up to 10 Gbps |
| Standard | ess1v8m32 | 8 vCore | 32 GB | Up to 10 Gbps |
| Standard | ess1v16m32 | 16 vCore | 32 GB | Up to 12.5 Gbps |
| Standard | ess1v16m64 | 16 vCore | 64 GB | Up to 12.5 Gbps |
ess2 server type
The ess2 server type of Event Streams is provided with standard specifications (vCPU, Memory) and is suitable for various database workloads.
- Up to 3.2GHz Intel 4th generation (Sapphire Rapids) Xeon Gold 6448H Processor
- Supports up to 16 vCPUs and 64 GB of memory
- Up to 12.5 Gbps networking speed
| Classification | Server Type | CPU vCore | Memory | Network Bandwidth(Gbps) |
|---|---|---|---|---|
| Standard | ess2v1m2 | 1 vCore | 2 GB | Up to 10 Gbps |
| Standard | ess2v2m4 | 2 vCore | 4 GB | Up to 10 Gbps |
| Standard | ess2v2m8 | 2 vCore | 8 GB | Up to 10 Gbps |
| Standard | ess2v4m8 | 4 vCore | 8 GB | Up to 10 Gbps |
| Standard | ess2v4m16 | 4 vCore | 16 GB | Up to 10 Gbps |
| Standard | ess2v8m16 | 8 vCore | 16 GB | Up to 10 Gbps |
| Standard | ess2v8m32 | 8 vCore | 32 GB | Up to 10 Gbps |
| Standard | ess2v16m32 | 16 vCore | 32 GB | Up to 12.5 Gbps |
| Standard | ess2v16m64 | 16 vCore | 64 GB | Up to 12.5 Gbps |
esh2 server type
The esh2 server type of Event Streams is provided with high-capacity server specifications and is suitable for database workloads for large-scale data processing.
- Up to 3.2GHz Intel 4th generation (Sapphire Rapids) Xeon Gold 6448H Processor
- Supports up to 32 vCPUs and 128 GB of memory
- Up to 25Gbps networking speed
| Division | Server Type | vCPU | Memory | Network Bandwidth |
|---|---|---|---|---|
| High Capacity | esh2v32m64 | 32 vCore | 64 GB | Up to 25 Gbps |
| High Capacity | esh2v32m128 | 32 vCore | 128 GB | Up to 25 Gbps |