The page has been translated by Gen AI.
Monitoring Metrics
Cloud Monitoring Service Termination Notice
According to the policy of Samsung Cloud Platform, the Cloud Monitoring service is scheduled to be terminated.
Accordingly, Event Streams will no longer be able to monitor resources via Cloud Monitoring after the service improvement work in July 2026.
After that, resource monitoring can be continuously performed through the ServiceWatch service, which was released in October 2025.
- Resources created after the service improvement work in March 2026 are provided with monitoring based on the ServiceWatch service by default.
Detailed information about ServiceWatch can be found in the ServiceWatch Overview.
Event Streams monitoring metrics
The table below shows the performance monitoring metrics for Event Streams that can be viewed through Cloud Monitoring. For detailed Cloud Monitoring usage, see the Cloud Monitoring guide.
For Event Streams server monitoring metrics, refer to the Virtual Server Monitoring Metrics guide.
| Performance items | Detailed description | unit |
|---|---|---|
| AKHQ State [PID] | AHKQ process PID | PID |
| Connections [Zookeeper Client] | Number of ZooKeeper connections | cnt |
| Disk Used | datadir usage | bytes |
| Failed [Client Fetch Request] | Client fetch request processing failure count | cnt |
| Failed [Produce Request] | Procucer request processing failure count | cnt |
| Incomming Messages | Number of messages received by the broker | cnt |
| Instance State [PID] | kafka process PID | PID |
| Kibana state [PID] | Kibana process PID | PID |
| Leader Elections | Number of Leader Election occurrences | cnt |
| Leader Elections [Unclean] | Number of Unclean Leader Election occurrences | cnt |
| Log Flushes | Number of log flush occurrences | cnt |
| Network In Bytes | Total bytes received by the entire Topic | bytes |
| Network Out Bytes | Total bytes transmitted by the Topic | bytes |
| Rejected Bytes | Total bytes rejected by the Topic | bytes |
| Request Queue Length | Request queue size | cnt |
| Shards | Cluster shard count | cnt |
| Zookeeper Sessions [Closed] | ZooKeeper closed sessions per second | cnt |
| Zookeeper Sessions [Expired] | ZooKeeper expired sessions per second | cnt |
| Zookeeper State [PID] | zookeeper process PID | PID |
Table. Event Streams monitoring metrics