The page has been translated by Gen AI.
Management
We provide services that allow easy and convenient management of the Samsung Cloud Platform, including user credential and access permission management, activity log collection/analysis, and real-time monitoring of resource status.
Service
All
Search
Total
11
| Network Logging | Network logging time and Object storage file creation time |
| Cloud Monitoring | Filesystem Hang Check event-related precautions |
| Cloud Monitoring | Explanation of cases where Agent installation is required for using Cloud Monitoring |
| IAM | Access to other accounts via role settings |
| Cloud Monitoring | Cloud monitoring in Virtual Server service detailed performance item collection and query method |
| Cloud Monitoring | Cloud Monitoring in MariaDB(DBaaS) log retrieval method (slow query, audit log, error log) |
| Cloud Monitoring | How to monitor the status of the Cache Store process in Cloud Monitoring |
| Cloud Monitoring | How to view and download PostgreSQL pgAudit logs in Cloud Monitoring |
| Cloud Monitoring | Windows OS Memory Performance Collection Balloon Driver Installation Method |
| IAM | Use alias instead of Account ID when IAM user logs in |
| Network Logging | Network Logging Setting Scope and Logging Unit |
No search results.