This is the multi-page printable view of this section. Click here to print.
List Config Inspection
1 - 1.1
scpcli configinspection ci list
[--with_count <value>]
[--limit <value>]
[--marker <value>]
[--sort <value>]
[--ismine <value>]
[--diagnosis_id <value>]
[--diagnosis_name <value>]
[--csp_type <value>]
[--diagnosis_account_id <value>]
[--recent_diagnosis_state <value>]
[--start_date <value>]
[--end_date <value>]
Description
get config inspection list
State ACTIVE (CURRENT)
| Version | Supported Until |
|---|---|
| 1.1 | - |
Parameters
| Name | Type | Description | Example |
|---|---|---|---|
| with_count optional | string | with count | true |
| limit optional | integer | limit | 20 |
| marker optional | string | marker | 607e0938521643b5b4b266f343fae693 |
| sort optional | string | sort | created_at:desc |
| ismine optional | boolean | my Config Inspection | False |
| diagnosis_id optional | string | Id of diagnosis | DIA-943731CB8E3045C289BAECAEC3532097 |
| diagnosis_name optional | string | Name of diagnosis | My Diagnosis |
| csp_type optional | string | Type of cloud service provider | SCP |
| diagnosis_account_id optional | string | Id of diagnosis | 0e3dffc50eb247a1adf4f2e5c82c4f99 |
| recent_diagnosis_state optional | array | recent Diagnosis State | C |
| start_date optional | string | start Date | 2022-01-01 12:00:00 |
| end_date optional | string | end Date | 2022-01-02 12:00:00 |
Responses
| Name | Description | Example |
|---|---|---|
| created_at | Created date | 2022-01-01T12:00:00Z |
| csp_type | Type of cloud service provider | SCP |
| diagnosis_account_id | Id of diagnosis | 0e3dffc50eb247a1adf4f2e5c82c4f99 |
| diagnosis_check_type | Check type of diagnosis | BP |
| diagnosis_id | Id of diagnosis | DIA-943731CB8E3045C289BAECAEC3532097 |
| diagnosis_name | Name of diagnosis | Sample Diagnosis Name |
| diagnosis_type | diagnosis Type | Console |
| error_state | Error type of recent diagnosis | CONNECTION_FAIL |
| plan_type | plan Type | STANDARD |
| recent_diagnosis_at | recent Diagnosis Date | 2022-01-01T12:00:00Z |
| recent_diagnosis_state | recent Diagnosis State | Completed |
2 - 1.0
scpcli configinspection ci list
[--with_count <value>]
[--limit <value>]
[--marker <value>]
[--sort <value>]
[--ismine <value>]
[--diagnosis_id <value>]
[--diagnosis_name <value>]
[--csp_type <value>]
[--diagnosis_account_id <value>]
[--recent_diagnosis_state <value>]
[--start_date <value>]
[--end_date <value>]
Description
get config inspection list
State ACTIVE (SUPPORTED)
| Version | Supported Until |
|---|---|
| 1.0 | 20260531 |
Parameters
| Name | Type | Description | Example |
|---|---|---|---|
| with_count optional | string | with count | true |
| limit optional | integer | limit | 20 |
| marker optional | string | marker | 607e0938521643b5b4b266f343fae693 |
| sort optional | string | sort | created_at:desc |
| ismine optional | boolean | my Config Inspection | False |
| diagnosis_id optional | string | Id of diagnosis | DIA-943731CB8E3045C289BAECAEC3532097 |
| diagnosis_name optional | string | Name of diagnosis | My Diagnosis |
| csp_type optional | string | Type of cloud service provider | SCP |
| diagnosis_account_id optional | string | Id of diagnosis | 0e3dffc50eb247a1adf4f2e5c82c4f99 |
| recent_diagnosis_state optional | array | recent Diagnosis State | C |
| start_date optional | string | start Date | 2022-01-01 12:00:00 |
| end_date optional | string | end Date | 2022-01-02 12:00:00 |
Responses
| Name | Description | Example |
|---|---|---|
| created_at | Created date | 2022-01-01T12:00:00Z |
| csp_type | Type of cloud service provider | SCP |
| diagnosis_account_id | Id of diagnosis | 0e3dffc50eb247a1adf4f2e5c82c4f99 |
| diagnosis_check_type | Check type of diagnosis | BP |
| diagnosis_id | Id of diagnosis | DIA-943731CB8E3045C289BAECAEC3532097 |
| diagnosis_name | Name of diagnosis | Sample Diagnosis Name |
| diagnosis_type | diagnosis Type | Console |
| error_state | Error type of recent diagnosis | CONNECTION_FAIL |
| plan_type | plan Type | STANDARD |
| recent_diagnosis_at | recent Diagnosis Date | 2022-01-01T12:00:00Z |
| recent_diagnosis_state | recent Diagnosis State | Completed |