This is the multi-page printable view of this section. Click here to print.
Show Port
1 - 1.3
scp-cli vpc port show
--port_id <value>
Description
Show port.
State ACTIVE (CURRENT)
| Version | Not Before |
|---|---|
| 1.3 | - |
Parameters
| Name | Type | Description | Example |
|---|---|---|---|
| port_id required | string | Port ID | 023c57b1-4f11-4836-8933-8d085e061492 |
Responses
| Name | Description | Example |
|---|---|---|
| id | Port ID | 023c57b1-4f11-4836-8933-8d085e061492 |
| account_id | Account ID | f1e6c81a2b054582878cb9724dc2ce9f |
| attached_resource_id | Connected resource ID | 9387e8f51de04a03994de8a9c3524935 |
| attached_resource_type | Connected resource Type | |
| created_at | Created date | |
| description | Description | Port Description |
| fixed_ip_address | Fixed IP | 192.168.1.100 |
| mac_address | MAC Address | fa:16:3e:00:00:01 |
| modified_at | Modified date | |
| name | Port Name | portName |
| security_groups | Security Group List | |
| state | State | |
| subnet_id | Subnet Id | 023c57b14f11483689338d085e061492 |
| subnet_name | Subnet Name | subnetName |
| virtual_ip_addresses | Virtual IP Address | |
| vpc_id | VPC Id | 071bc63b767444c9afaab1c972d302d5 |
| vpc_name | VPC Name | vpcName |
2 - 1.2
scp-cli vpc port show
--port_id <value>
Description
Show port.
State ACTIVE (SUPPORTED)
| Version | Not Before |
|---|---|
| 1.2 | 20270131 |
Parameters
| Name | Type | Description | Example |
|---|---|---|---|
| port_id required | string | Port ID | 023c57b1-4f11-4836-8933-8d085e061492 |
Responses
| Name | Description | Example |
|---|---|---|
| id | Port ID | 023c57b1-4f11-4836-8933-8d085e061492 |
| account_id | Account ID | f1e6c81a2b054582878cb9724dc2ce9f |
| attached_resource_id | Connected resource ID | 9387e8f51de04a03994de8a9c3524935 |
| attached_resource_type | Connected resource Type | |
| created_at | Created date | |
| description | Description | Port Description |
| fixed_ip_address | Fixed IP | 192.168.1.100 |
| mac_address | MAC Address | fa:16:3e:00:00:01 |
| modified_at | Modified date | |
| name | Port Name | portName |
| security_groups | Security Group List | |
| state | State | |
| subnet_id | Subnet Id | 023c57b14f11483689338d085e061492 |
| subnet_name | Subnet Name | subnetName |
| virtual_ip_addresses | Virtual IP Address | |
| vpc_id | VPC Id | 071bc63b767444c9afaab1c972d302d5 |
| vpc_name | VPC Name | vpcName |
3 - 1.1
scp-cli vpc port show
--port_id <value>
Description
Show port.
State ACTIVE (SUPPORTED)
| Version | Not Before |
|---|---|
| 1.1 | 20261130 |
Parameters
| Name | Type | Description | Example |
|---|---|---|---|
| port_id required | string | Port ID | 023c57b1-4f11-4836-8933-8d085e061492 |
Responses
| Name | Description | Example |
|---|---|---|
| id | Port ID | 023c57b1-4f11-4836-8933-8d085e061492 |
| account_id | Account ID | f1e6c81a2b054582878cb9724dc2ce9f |
| attached_resource_id | Connected resource ID | 9387e8f51de04a03994de8a9c3524935 |
| attached_resource_type | Connected resource Type | |
| created_at | Created date | |
| description | Description | Port Description |
| fixed_ip_address | Fixed IP | 192.168.1.100 |
| mac_address | MAC Address | fa:16:3e:00:00:01 |
| modified_at | Modified date | |
| name | Port Name | portName |
| security_groups | Security Group List | |
| state | State | |
| subnet_id | Subnet Id | 023c57b14f11483689338d085e061492 |
| subnet_name | Subnet Name | subnetName |
| vpc_id | VPC Id | 071bc63b767444c9afaab1c972d302d5 |
| vpc_name | VPC Name | vpcName |
4 - 1.0
scp-cli vpc port show
--port_id <value>
Description
Show port.
State ACTIVE (DEPRECATED)
Deprecated versions with Not Before dates that have arrived or expired are no longer supported. We recommend using the latest version.
| Version | Not Before |
|---|---|
| 1.0 | 20251231 |
Parameters
| Name | Type | Description | Example |
|---|---|---|---|
| port_id required | string | Port ID | 023c57b1-4f11-4836-8933-8d085e061492 |
Responses
| Name | Description | Example |
|---|---|---|
| id | Port ID | 023c57b1-4f11-4836-8933-8d085e061492 |
| account_id | Account ID | f1e6c81a2b054582878cb9724dc2ce9f |
| attached_resource_id | Connected resource ID | 9387e8f51de04a03994de8a9c3524935 |
| attached_resource_type | Connected resource Type | |
| created_at | Created date | |
| description | Description | Port Description |
| fixed_ip_address | Fixed IP | 192.168.1.100 |
| mac_address | MAC Address | fa:16:3e:00:00:01 |
| modified_at | Modified date | |
| name | Port Name | portName |
| security_groups | Security Group List | |
| state | State | |
| subnet_id | Subnet Id | 023c57b14f11483689338d085e061492 |
| subnet_name | Subnet Name | subnetName |
| vpc_id | VPC Id | 071bc63b767444c9afaab1c972d302d5 |
| vpc_name | VPC Name | vpcName |