1.4
1.4
scp-cli servicewatch alert create
--value <value>
--key <value>
--statistic <value>
--period <value>
--operator <value>
--namespace_id <value>
--name <value>
--metric_id <value>
--level <value>
[--description <value>]
[--dimensions <value>]
[--evaluation_count <value>]
[--individual_items <value>]
[--lower_bound <value>]
[--missing_data_option <value>]
[--recipient_ids <value>]
[--tags <value>]
[--threshold <value>]
[--upper_bound <value>]
[--violation_count <value>]
Description
Create an Alert
State ACTIVE (CURRENT)
| Version | Not Before |
|---|---|
| 1.4 | - |
Parameters
| Name | Type | Description | Example |
|---|---|---|---|
| value required | string | Dimension Value | 10bf5d24-0f20-4066-bb0b-de2b1d6ff502 |
| key required | string | Dimension Key | resource_id |
| statistic required | string | Statistic - SUM, AVG, MAX, MIN | AVG |
| period required | integer | Period (seconds) | 300 |
| operator required | string | Operator - EQ, NOT_EQ, GT, GTE, LT, LTE, RANGE | RANGE |
| namespace_id required | string | Namespace ID | 1d9d05af5c624f2cb80a45f2c911e2f4 |
| name required | string | Alert Name | Alert Test |
| metric_id required | string | Metric ID | f13aab3b88c341b2bc73f8925a0e8cc5 |
| level required | string | Alert Level - HIGH, MIDDLE, LOW | HIGH |
| description optional | string | Alert Description | Description for Alert Test |
| dimensions optional | array | List of Dimensions | '{"key": "resource_id", "value": "10bf5d24-0f20-4066-bb0b-de2b1d6ff502"}' |
| evaluation_count optional | integer | Evaluation Count for the Alert Condition | 3 |
| individual_items optional | array | List of Individual Items | '{"key": "VolumeID", "value": "45fbde15-cdd2-4891-be31-4a9de75fccda"}' |
| lower_bound optional | number | Lower bound for the Alert range operator | 80.0 |
| missing_data_option optional | **** | Missing Data Option - MISSING, BREACHING, NOT_BREACHING, IGNORE | BREACHING |
| recipient_ids optional | array | List of User IDs | 1234da92-634a-4f8c-932e-9d650599ab1b |
| tags optional | array | List of Tags | '{"key": "key01", "value": "value01"}' |
| threshold optional | number | Threshold for the Alert Condition (except fro RANGE operator) | 80.0 |
| upper_bound optional | number | Upper bound for the Alert range operator | 90.0 |
| violation_count optional | integer | Violation Count for the Alert Condition | 2 |
Responses
| Name | Description | Example |
|---|---|---|
| id | Alert ID | 3234bd0f12fa4d0b97ab9feff6c09b8e |
| created_at | Created date time | |
| created_by | Creator ID | f4b8a4c4017f4f8d8399f0c02582ae47 |