This is the multi-page printable view of this section. Click here to print.
Models
1 - DirectConnect
| Name | Description | Schema | Default |
|---|---|---|---|
| account_id required | Account ID Example : f1e6c81a2b054582878cb9724dc2ce9f | string | |
| bandwidth required | Port Bandwidth Example : 1 | integer | |
| created_at required | Created At Example : 2024-05-17T00:23:17Z | string (date-time) | |
| created_by required | Created By Example : 90dddfc2b1e04edba54ba2b41539a9ac | string | |
| description optional | Direct Connect Description Example : fe860e0af0c04dcd8182b84f907f31f4 | any of [string, null] | |
| firewall_id optional | Firewall ID Example : dffc455f1bd14e0594e4faa638aac3a1 | any of [string, null] | |
| id required | Direct Connect ID Example : fe860e0af0c04dcd8182b84f907f31f4 | string | |
| modified_at required | Modified At Example : 2024-05-17T00:23:17Z | string (date-time) | |
| modified_by required | Modified By Example : 90dddfc2b1e04edba54ba2b41539a9ac | string | |
| name required | Direct Connect Name Example : DirectConnectNamePattern : ^[a-zA-Z0-9-]*$Minimum length : 3Maximum length : 20 | string | |
| state required | State Example : ACTIVE | enum (CREATING, ACTIVE, EDITING, DELETING, DELETED, ERROR) | |
| vpc_id required | VPC Id Example : 7df8abb4912e4709b1cb237daccca7a8 | string | |
| vpc_name required | VPC Name Example : vpcName | string |
2 - DirectConnectCreateRequest
| Name | Description | Schema | Default |
|---|---|---|---|
| bandwidth required | Port Bandwidth Example : 1 | integer | |
| description optional | Direct Connect Description Example : TransitGateway DescriptionMaximum length : 50 | string | |
| firewall_enabled optional | Firewall Use Example : True | boolean | |
| firewall_loggable optional | Firewall Loggable Example : True | boolean | |
| name required | Direct Connect Name Example : DirectConnectNamePattern : ^[a-zA-Z0-9-]*$Minimum length : 3Maximum length : 20 | string | |
| tags optional | Tag List Example : [{'key': 'key', 'value': 'value'}] | array[Tag] | |
| vpc_id required | VPC Id Example : 7df8abb4912e4709b1cb237daccca7a8 | string |
3 - DirectConnectListResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| count optional | total count Example : 20 | any of [integer, null] | |
| direct_connects required | array[DirectConnect] | ||
| links optional | links Example : [{'href': 'http://scp.samsungsdscloud.com/v1/notices', 'rel': 'self'}] | any of [array[object], null] |
4 - DirectConnectListResponseV1Dot1
| Name | Description | Schema | Default |
|---|---|---|---|
| count required | count Example : 20 | integer | |
| direct_connects required | array[DirectConnect] | ||
| page required | page Example : 0 | integer | |
| size required | size Example : 20 | integer | |
| sort optional | sort Example : ['created_at:asc'] | any of [array[string], null] |
5 - DirectConnectSetRequest
| Name | Description | Schema | Default |
|---|---|---|---|
| description required | Direct Connect Description Example : TransitGateway DescriptionMaximum length : 50 | string |
6 - DirectConnectShowResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| direct_connect required | DirectConnect |
7 - RoutingRule
| Name | Description | Schema | Default |
|---|---|---|---|
| account_id required | Account ID Example : f1e6c81a2b054582878cb9724dc2ce9f | string | |
| created_at required | Created At Example : 2024-05-17T00:23:17Z | string (date-time) | |
| created_by required | Created By Example : 90dddfc2b1e04edba54ba2b41539a9ac | string | |
| description required | Description Example : TransitGateway Description | string | |
| destination_cidr required | Destination CIDR Example : 11.11.11.0/24 | string | |
| destination_resource_id required | Destination Resource ID Example : be3c84238562488e81e4e0675f86be62 | any of [string, null] | |
| destination_resource_name optional | Destination Resource Name Example : ResourceName | any of [string, null] | |
| destination_type required | Destination Type Example : ON_PREMISE | enum (VPC, ON_PREMISE, INTERNET, TGW) | |
| id required | Routing Rule ID Example : c8980aa2bf1e43c9998682f7baaf1c46 | string | |
| modified_at required | Modified At Example : 2024-05-17T00:23:17Z | string (date-time) | |
| modified_by required | Modified By Example : 90dddfc2b1e04edba54ba2b41539a9ac | string | |
| owner_id required | Routing Rule Owner ID Example : cd1610830b9046418e4bc67831c533e6 | string | |
| owner_type required | Routing Rule Owner Type Example : DIRECT_CONNECT | enum (INTERNET_GATEWAY, GROUP_GATEWAY, DIRECT_CONNECT, SUBNET, PRIVATE_NAT, TRANSIT_GATEWAY, VPC_PEERING, SECURE_INTERNET_GATEWAY) | |
| state required | State Example : ACTIVE | enum (CREATING, ACTIVE, DELETING, DELETED, ERROR) |
8 - RoutingRuleCreateRequest
| Name | Description | Schema | Default |
|---|---|---|---|
| description optional | Description Example : TransitGateway DescriptionMaximum length : 50 | string | |
| destination_cidr required | Destination CIDR Example : 11.11.11.0/24 | string | |
| destination_resource_id optional | Destination Resource ID Example : be3c84238562488e81e4e0675f86be62 | any of [string, null] | |
| destination_type required | Destination Type Example : ON_PREMISE | enum (VPC, ON_PREMISE) |
9 - RoutingRuleListResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| count optional | total count Example : 20 | any of [integer, null] | |
| links optional | links Example : [{'href': 'http://scp.samsungsdscloud.com/v1/notices', 'rel': 'self'}] | any of [array[object], null] | |
| routing_rules required | array[RoutingRule] |
10 - RoutingRuleListResponseV1Dot1
| Name | Description | Schema | Default |
|---|---|---|---|
| count required | count Example : 20 | integer | |
| page required | page Example : 0 | integer | |
| routing_rules required | array[RoutingRule] | ||
| size required | size Example : 20 | integer | |
| sort optional | sort Example : ['created_at:asc'] | any of [array[string], null] |
11 - RoutingRuleShowResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| routing_rule required | RoutingRule |
12 - Tag
| Name | Description | Schema | Default |
|---|---|---|---|
| key required | tag key Example : | string | |
| value required | tag value Example : | string |