This is the multi-page printable view of this section. Click here to print.
Models
- 1: NetworkLoggingConfigDetail
- 2: NetworkLoggingConfiguration
- 3: NetworkLoggingConfigurationListResponse
- 4: NetworkLoggingConfigurationListResponseV1Dot1
- 5: NetworkLoggingConfigurationV1Dot1
- 6: NetworkLoggingStorage
- 7: NetworkLoggingStorageCreateRequest
- 8: NetworkLoggingStorageListResponse
- 9: NetworkLoggingStorageShowResponse
1 - NetworkLoggingConfigDetail
| Name | Description | Schema | Default |
|---|---|---|---|
| device_label optional | Device Label Example : | any of [string, null] | |
| down_interface optional | Downlink Interface Example : | any of [string, null] | |
| security_group_log_id optional | Security Group Log ID Example : | any of [string, null] | |
| up_interface optional | Uplink Interface Example : | any of [string, null] |
2 - NetworkLoggingConfiguration
| Name | Description | Schema | Default |
|---|---|---|---|
| account_id required | Account ID Example : | string | |
| bucket_name required | Storage Bucket Name Example : | string | |
| created_at required | Created At Example : 2024-05-17T00:23:17Z | string (date-time) | |
| created_by required | Created By Example : 90dddfc2b1e04edba54ba2b41539a9ac | string | |
| down_interface optional | Downlink Interface Example : | any of [string, null] | |
| id required | Network Logging Configuration ID Example : | string | |
| modified_at required | Modified At Example : 2024-05-17T00:23:17Z | string (date-time) | |
| modified_by required | Modified By Example : 90dddfc2b1e04edba54ba2b41539a9ac | string | |
| resource_id required | Resource ID Example : | string | |
| resource_name required | Resource Name Example : | string | |
| resource_type required | Resource Type Example : FIREWALL | enum (FIREWALL, SECURITY_GROUP, NAT) | |
| security_group_log_id optional | Security Group Log ID Example : | any of [string, null] | |
| up_interface optional | Uplink Interface Example : | any of [string, null] |
3 - NetworkLoggingConfigurationListResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| count optional | total count Example : 20 | any of [integer, null] | |
| links optional | links Example : [{'href': 'http://scp.samsungsdscloud.com/v1/notices', 'rel': 'self'}] | any of [array[object], null] | |
| network_logging_configurations required | array[NetworkLoggingConfiguration] |
4 - NetworkLoggingConfigurationListResponseV1Dot1
| Name | Description | Schema | Default |
|---|---|---|---|
| count optional | total count Example : 20 | any of [integer, null] | |
| links optional | links Example : [{'href': 'http://scp.samsungsdscloud.com/v1/notices', 'rel': 'self'}] | any of [array[object], null] | |
| network_logging_configurations required | array[NetworkLoggingConfigurationV1Dot1] |
5 - NetworkLoggingConfigurationV1Dot1
| Name | Description | Schema | Default |
|---|---|---|---|
| account_id required | Account ID Example : | string | |
| bucket_name required | Storage Bucket Name Example : | string | |
| config_detail required | Configuration Detail | array[NetworkLoggingConfigDetail] | |
| created_at required | Created At Example : 2024-05-17T00:23:17Z | string (date-time) | |
| created_by required | Created By Example : 90dddfc2b1e04edba54ba2b41539a9ac | string | |
| id required | Network Logging Configuration ID Example : | string | |
| modified_at required | Modified At Example : 2024-05-17T00:23:17Z | string (date-time) | |
| modified_by required | Modified By Example : 90dddfc2b1e04edba54ba2b41539a9ac | string | |
| resource_id required | Resource ID Example : | string | |
| resource_name required | Resource Name Example : | string | |
| resource_type required | Resource Type Example : FIREWALL | enum (FIREWALL, SECURITY_GROUP, NAT) |
6 - NetworkLoggingStorage
| Name | Description | Schema | Default |
|---|---|---|---|
| account_id required | Account ID Example : | string | |
| bucket_name required | Storage Bucket Name Example : | string | |
| created_at required | Created At Example : 2024-05-17T00:23:17Z | string (date-time) | |
| created_by required | Created By Example : 90dddfc2b1e04edba54ba2b41539a9ac | string | |
| id required | Network Logging Storage ID Example : | string | |
| modified_at required | Modified At Example : 2024-05-17T00:23:17Z | string (date-time) | |
| modified_by required | Modified By Example : 90dddfc2b1e04edba54ba2b41539a9ac | string | |
| resource_type required | Resource Type Example : FIREWALL | enum (FIREWALL, SECURITY_GROUP, NAT) |
7 - NetworkLoggingStorageCreateRequest
| Name | Description | Schema | Default |
|---|---|---|---|
| bucket_name required | Storage Bucket Name Example : | string | |
| resource_type required | Resource Type Example : FIREWALL | enum (FIREWALL, SECURITY_GROUP, NAT) |
8 - NetworkLoggingStorageListResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| count optional | total count Example : 20 | any of [integer, null] | |
| links optional | links Example : [{'href': 'http://scp.samsungsdscloud.com/v1/notices', 'rel': 'self'}] | any of [array[object], null] | |
| network_logging_storages required | array[NetworkLoggingStorage] |
9 - NetworkLoggingStorageShowResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| network_logging_storage required | NetworkLoggingStorage |