This is the multi-page printable view of this section. Click here to print.
Models
1 - Amount
| Name | Description | Schema | Default |
|---|---|---|---|
| krw optional | KRW amount Example : 0.000 | string | 0.000 |
| usd optional | USD amount Example : 0.00 | string | 0.00 |
2 - BillListResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| count optional | total count Example : 20 | any of [integer, null] | |
| links optional | links Example : [{'href': 'http://scp.samsungsdscloud.com/v1/notices', 'rel': 'self'}] | any of [array[object], null] | |
| bills required | array[BillResponse] |
3 - BillResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| amounts optional | Total Amounts Example : {'krw': '500.000', 'usd': '0.000'} | Amount | |
| discount_amounts optional | Total Discount Amounts Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| asset optional | Asset amount Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| operation optional | Operation amount Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| option optional | Option amount Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| support_plan optional | Support Plan Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| cancellation_fee optional | 해지 수수료 Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| planned_compute optional | Planned Compute Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| msp_discount optional | MSP 할인 Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| new_business_discount optional | 신규 사업 할인 Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| sales_discount optional | 영업(기타) 할인 Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| sla_discount optional | SLA Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| reseller_discount optional | 리셀러 할인 Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| account_cost_savings optional | Account Cost Savings Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| project_cost_savings optional | Project Cost Savings Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| account_credit optional | Account Credit Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| project_credit optional | Project Credit Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| edp optional | EDP Example : {'krw': '500.000', 'usd': '0.000'} | any of [Amount, null] | |
| id optional | Bill Id Example : 5f3688a192094ddeb0c94166a3e88935 | any of [string, null] | |
| account_id optional | Account Id Example : 228cb9e4a7934f84853594c7f26f7a21 | any of [string, null] | |
| service_category optional | Service Category Example : COMPUTE | any of [string, null] | |
| billing_item_id optional | Billing Item Id Example : VIRTUAL_SERVER | any of [string, array[string], null] | |
| resource_id optional | Resource Id Example : 7f6741f3-d9f0-4262-9a5f-627e373567a7 | any of [string, null] | |
| resource_name optional | Resource Name Example : test-vm | any of [string, null] | |
| region optional | Region Example : kr-west1 | any of [string, null] | |
| contract_id optional | Contract Id Example : C002612775 | any of [string, null] | |
| order_status optional | CCBS Order Status Example : 04 | any of [string, null] | |
| bill_year_month required | Bill year Month Example : 2024-07 | string | |
| bill_state optional | Billing State Example : USED | any of [string, null] |
4 - OrgPaymentMonthlyResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| count required | Count Example : 20 | integer | |
| size required | Size Example : 10 | integer | |
| page required | Page Example : 1 | integer | |
| payments optional | array[PaymentMonthlyFlatDataDto] |
5 - PaymentMonthlyFlatDataDto
| Name | Description | Schema | Default |
|---|---|---|---|
| payer_account_id optional | Payer Account Id Example : 228cb9e4a7934f84853594c7f26f7a21 | string | |
| payer_account_name optional | Payer Account Name Example : test-account | string | |
| payer_account_type optional | Payer Account Type Example : MEMBER | string | |
| bill_year_month optional | Bill year Month Example : 2024-08 | string | |
| used_year_month optional | Year-Month (YYYY-mm) Example : 2024-08 | string | |
| payment_date optional | Payment date Example : 2024-08-01 | any of [string, null] | |
| bill_currency optional | Currency Example : KRW | any of [string, null] | krw |
| payment_currency optional | Currency Example : KRW | any of [string, null] | krw |
| payment_state optional | Billing State Example : PAID | any of [string, null] | |
| bill_amount optional | any of [Amount, null] | ||
| used_amount optional | any of [Amount, null] | ||
| unpaid_amount optional | any of [Amount, null] | ||
| paid_amount optional | any of [Amount, null] | ||
| accumulated_unpaid_amount optional | any of [Amount, null] | ||
| suspended_year_month optional | Year-Month (YYYY-mm) Example : 2024-08 | any of [string, null] |
6 - UsageListResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| timezone optional | Timezone Example : Asia/Seoul | string | Asia/Seoul |
| count optional | total count Example : 20 | any of [integer, null] | |
| links optional | links Example : [{'href': 'http://scp.samsungsdscloud.com/v1/notices', 'rel': 'self'}] | any of [array[object], null] | |
| usages required | array[UsageResponse] |
7 - UsageResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| id optional | Usages Id Example : 5f3688a192094ddeb0c94166a3e88935 | string | |
| account_id optional | Account Id Example : 228cb9e4a7934f84853594c7f26f7a21 | string | |
| service_category optional | Service Category Example : COMPUTE | string | |
| billing_item_id optional | Billing Item Id Example : VIRTUAL_SERVER | string | |
| ccbs_product_code optional | CCBS Product Code Example : PD00013862 | string | |
| resource_id optional | Resource Id Example : 7f6741f3-d9f0-4262-9a5f-627e373567a7 | string | |
| contract_id optional | Contract Id Example : C002612775 | string | |
| order_status optional | CCBS Order Status Example : 04 | any of [string, array[string], null] | |
| usage_date optional | Usage date Example : 2024-08-01T00:00:00 | any of [string (date-time), null] | |
| amounts optional | Amount Example : {'krw': '500.0000000000', 'usd': '0.0'} | any of [Amount, null] | |
| status_code optional | Usage status code Example : 0 | any of [integer, null] |