이 섹션의 다중 페이지 출력 화면임. 여기를 클릭하여 프린트.
Create Volume Snapshot Schedule
1 - 1.2
scpcli baremetal-blockstorage volume snapshot-schedule create
--volume_id <value>
--hour <value>
[--day_of_week <value>]
Description
볼륨 스냅샷 스케줄을 생성한다
상태 ACTIVE (CURRENT)
| 버전 | 최소 지원 보장일 |
|---|---|
| 1.2 | - |
Parameters
| Name | Type | Description | Example |
|---|---|---|---|
| volume_id required | string | 볼륨 id | 92cd16fe8ebc4f73832513a172bf0000 |
| hour required | integer | 시간 | 18 |
| day_of_week optional | string | Day of week(If this field is excluded, the schedule frequency is set to DAILY.) | - |
Responses
| Name | Description | Example |
|---|---|---|
| day_of_week | 요일 | |
| frequency | 주기 DAILY | WEEKLY |
| hour | 시간 | 18 |
| volume_id | 볼륨 id | 92cd16fe8ebc4f73832513a172bf0000 |
2 - 1.1
scpcli baremetal-blockstorage volume snapshot-schedule create
--volume_id <value>
--hour <value>
[--day_of_week <value>]
Description
볼륨 스냅샷 스케줄을 생성한다
상태 ACTIVE (DEPRECATED)
| 버전 | 최소 지원 보장일 |
|---|---|
| 1.1 | 20260331 |
Parameters
| Name | Type | Description | Example |
|---|---|---|---|
| volume_id required | string | 볼륨 id | 92cd16fe8ebc4f73832513a172bf0000 |
| hour required | integer | 시간 | 18 |
| day_of_week optional | string | Day of week(If this field is excluded, the schedule frequency is set to DAILY.) | - |
Responses
| Name | Description | Example |
|---|---|---|
| day_of_week | 요일 | |
| frequency | 주기 DAILY | WEEKLY |
| hour | 시간 | 18 |
| volume_id | 볼륨 id | 92cd16fe8ebc4f73832513a172bf0000 |
3 - 1.0
scpcli baremetal-blockstorage volume snapshot-schedule create
--volume_id <value>
--hour <value>
[--day_of_week <value>]
Description
볼륨 스냅샷 스케줄을 생성한다
상태 ACTIVE (DEPRECATED)
| 버전 | 최소 지원 보장일 |
|---|---|
| 1.0 | 20251231 |
Parameters
| Name | Type | Description | Example |
|---|---|---|---|
| volume_id required | string | 볼륨 id | 92cd16fe8ebc4f73832513a172bf0000 |
| hour required | integer | 시간 | 18 |
| day_of_week optional | string | Day of week(If this field is excluded, the schedule frequency is set to DAILY.) | - |
Responses
| Name | Description | Example |
|---|---|---|
| day_of_week | 요일 | |
| frequency | 주기 DAILY | WEEKLY |
| hour | 시간 | 18 |
| volume_id | 볼륨 id | 92cd16fe8ebc4f73832513a172bf0000 |