이 섹션의 다중 페이지 출력 화면임. 여기를 클릭하여 프린트.
Models
1 - ProductCategoryListResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| count optional | Count Example : 5 | any of [integer, null] | |
| current_page optional | Example : | any of [integer, null] | |
| product_categories optional | Product Categories | array[ProductCategoryResponse] | |
| total_count optional | Example : 5 | any of [integer, null] | |
| total_pages optional | Example : | any of [integer, null] |
2 - ProductCategoryResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| category_id optional | Product Category ID Example : NETWORKING | any of [string, null] | |
| created_at optional | Created date Example : 2024-01-01T00:00:00 | string (date-time) | |
| created_by optional | Created by Example : 5cada9f6afa049418c4f18c0c4859202 | string | |
| display_name optional | Product Category Name Example : NetworkingPattern : [a-zA-Z0-9_\-()\s]{2,30}$ | any of [string, null] | |
| display_name_ko optional | Product Category Name Example : NetworkingPattern : ^[가-힣a-zA-Z0-9_\-()\s]{2,30}$ | any of [string, null] | |
| icon_file_id optional | Icon File ID Example : c1d5c1f63bf24f73b32c37f6f7b50310 | any of [string, null] | |
| is_exposed_menu optional | Product Category Menu Exposed Status Example : True | any of [boolean, null] | |
| modified_at optional | Modified date Example : 2024-01-01T00:00:00 | string (date-time) | |
| modified_by optional | Modified by Example : 5cada9f6afa049418c4f18c0c4859202 | string | |
| seq optional | Seq Example : 9 | any of [integer, null] | |
| service_group_color_id optional | Service Group Color Example : ffff00 | any of [string, null] |
3 - ProductListResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| count optional | Count Example : 5 | any of [integer, null] | |
| current_page optional | Current page Example : 1 | any of [integer, null] | |
| products optional | Products | array[ProductResponse] | |
| total_count optional | Total count Example : 5 | any of [integer, null] | |
| total_pages optional | Total pages Example : 1 | any of [integer, null] |
4 - ProductResponse
| Name | Description | Schema | Default |
|---|---|---|---|
| created_at required | Created date Example : 2024-01-01T00:00:00 | string (date-time) | |
| created_by required | Created by Example : 5cada9f6afa049418c4f18c0c4859202 | string | |
| display_name optional | Product name Example : VPC | any of [string, null] | |
| display_name_ko optional | Product name Example : VPC | any of [string, null] | |
| kind optional | Product Kind Example : PRODUCT | string | |
| modified_at required | Modified date Example : 2024-01-01T00:00:00 | string (date-time) | |
| modified_by required | Modified by Example : 5cada9f6afa049418c4f18c0c4859202 | string | |
| product_category_id optional | Product Category ID Example : NETWORKING | any of [string, null] | |
| product_category_name optional | Product Category Name Example : Networking | any of [string, null] | |
| product_id optional | Product ID Example : VPC | any of [string, null] |